Voltage Converter Audi Mild Hybrid

DiPa Code:
BATCNV001R
OEM Code:
4K0959663
Brand:
DIPA SPORT
Condition:
Remanufactured
Voltage Converter
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Applications
AUDI
AUDI A4 B9 (8W2, 8WC)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 B9 (8W2, 8WC) 2019-05-01 - 2967 cc 255 KW 347 HP 6 Cylinders Diesel/Elettrico DEWB
AUDI A4 B9 Avant (8W5, 8WD)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 B9 Avant (8W5, 8WD) 2019-05-01 - 2967 cc 255 KW 347 HP 6 Cylinders Diesel/Elettrico DEWB
A4 B9 Avant (8W5, 8WD) 2021-01-01 - 2967 cc 251 KW 341 HP 6 Cylinders Diesel/Elettrico DMKC
AUDI A5 (F53, F5P)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 (F53, F5P) 2018-12-01 - 2020-02-01 2967 cc 255 KW 347 HP 6 Cylinders Diesel/Elettrico DEWB
A5 (F53, F5P) 2021-01-01 - 2967 cc 251 KW 341 HP 6 Cylinders Diesel/Elettrico DMKC
AUDI A5 Sportback (F5A, F5F)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 Sportback (F5A, F5F) 2018-12-01 - 2020-02-01 2967 cc 255 KW 347 HP 6 Cylinders Diesel/Elettrico DEWB
A5 Sportback (F5A, F5F) 2021-01-01 - 2967 cc 251 KW 341 HP 6 Cylinders Diesel/Elettrico DMKC
AUDI A6 Allroad C8 (4AH)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 Allroad C8 (4AH) 2018-11-01 - 2967 cc 170 KW 231 HP 6 Cylinders Diesel/Elettrico DDVE
A6 Allroad C8 (4AH) 2018-11-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DMGA
A6 Allroad C8 (4AH) 2018-11-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DDVB
A6 Allroad C8 (4AH) 2019-11-01 - 2995 cc 250 KW 340 HP 6 Cylinders Benzina/Elettrico DLZA
A6 Allroad C8 (4AH) 2021-01-01 - 2967 cc 180 KW 245 HP 6 Cylinders Diesel/Elettrico DMGH
AUDI A6 C8 (4A2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 C8 (4A2) 2018-02-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DDVB
A6 C8 (4A2) 2018-02-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DMGA
A6 C8 (4A2) 2018-02-01 - 2995 cc 250 KW 340 HP 6 Cylinders Benzina/Elettrico DLZA
A6 C8 (4A2) 2018-07-01 - 2967 cc 170 KW 231 HP 6 Cylinders Diesel/Elettrico DDVE
A6 C8 (4A2) 2018-07-01 - 2967 cc 155 KW 211 HP 6 Cylinders Diesel/Elettrico DDVF
A6 C8 (4A2) 2019-03-01 - 2967 cc 257 KW 349 HP 6 Cylinders Diesel/Elettrico DEWA
AUDI A6 C8 Avant (4A5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 C8 Avant (4A5) 2018-05-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DDVB
A6 C8 Avant (4A5) 2018-05-01 - 2995 cc 250 KW 340 HP 6 Cylinders Benzina/Elettrico DLZA
A6 C8 Avant (4A5) 2018-05-01 - 2967 cc 170 KW 231 HP 6 Cylinders Diesel/Elettrico DDVE
A6 C8 Avant (4A5) 2018-05-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DMGA
A6 C8 Avant (4A5) 2018-07-01 - 2967 cc 155 KW 211 HP 6 Cylinders Diesel/Elettrico DDVF
A6 C8 Avant (4A5) 2019-03-01 - 2967 cc 257 KW 349 HP 6 Cylinders Diesel/Elettrico DEWA
AUDI A7 Sportback (4KA)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A7 Sportback (4KA) 2017-10-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DMGA
A7 Sportback (4KA) 2017-10-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DDVB
A7 Sportback (4KA) 2017-10-01 - 2995 cc 250 KW 340 HP 6 Cylinders Benzina/Elettrico DLZA
A7 Sportback (4KA) 2018-06-01 - 2967 cc 170 KW 231 HP 6 Cylinders Diesel/Elettrico DDVE
A7 Sportback (4KA) 2019-03-01 - 2967 cc 257 KW 349 HP 6 Cylinders Diesel/Elettrico DEWA
A7 Sportback (4KA) 2019-10-01 - 3996 cc 441 KW 600 HP 8 Cylinders Benzina/Elettrico DJPB
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A8 D5 (4N2, 4N8, 4NC, 4NL) 2017-06-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DDVC
A8 D5 (4N2, 4N8, 4NC, 4NL) 2017-06-01 - 2995 cc 250 KW 340 HP 6 Cylinders Benzina/Elettrico CZSE
A8 D5 (4N2, 4N8, 4NC, 4NL) 2017-06-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DMGK
A8 D5 (4N2, 4N8, 4NC, 4NL) 2019-10-01 - 2995 cc 330 KW 449 HP 6 Cylinders Benzina/Elettrico CZSE
A8 D5 (4N2, 4N8, 4NC, 4NL) 2021-11-01 - 2995 cc 340 KW 462 HP 6 Cylinders Benzina/Elettrico CZSE
A8 D5 (4N2, 4N8, 4NC, 4NL) 2021-11-01 - 2995 cc 340 KW 462 HP 6 Cylinders Benzina/Elettrico EALD
AUDI Q5 (FYB, FYG)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
Q5 (FYB, FYG) 2019-02-01 - 2967 cc 255 KW 347 HP 6 Cylinders Diesel/Elettrico DEWB
Q5 (FYB, FYG) 2021-01-01 - 2967 cc 251 KW 341 HP 6 Cylinders Diesel/Elettrico DMKC
AUDI Q7 (4MB, 4MG)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
Q7 (4MB, 4MG) 2016-04-01 - 2019-12-01 3956 cc 320 KW 435 HP 8 Cylinders Diesel DMVA
Q7 (4MB, 4MG) 2016-04-01 - 2019-12-01 3956 cc 320 KW 435 HP 8 Cylinders Diesel CZAC
Q7 (4MB, 4MG) 2018-07-01 - 2967 cc 170 KW 231 HP 6 Cylinders Diesel/Elettrico DHXC
Q7 (4MB, 4MG) 2018-07-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DHXA
Q7 (4MB, 4MG) 2018-07-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DPXA
Q7 (4MB, 4MG) 2018-07-01 - 2967 cc 170 KW 231 HP 6 Cylinders Diesel/Elettrico DPXB
Q7 (4MB, 4MG) 2020-02-01 - 3996 cc 373 KW 507 HP 8 Cylinders Gasoline DCUE
Q7 (4MB, 4MG) 2020-02-01 - 3996 cc 373 KW 507 HP 8 Cylinders Gasoline DWRB
AUDI Q7 Van (4MB, 4MG)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
Q7 Van (4MB, 4MG) 2018-07-01 - 2019-12-01 2967 cc 170 KW 231 HP 6 Cylinders Diesel/Elettrico DHXC
Q7 Van (4MB, 4MG) 2018-07-01 - 2019-12-01 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DHXA
AUDI Q8 (4MN)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
Q8 (4MN) 2018-02-01 - 2995 cc 250 KW 340 HP 6 Cylinders Benzina/Elettrico DCBD
Q8 (4MN) 2018-05-01 - 3956 cc 320 KW 435 HP 8 Cylinders Diesel/Elettrico DHVA
Q8 (4MN) 2018-07-01 - 2967 cc 170 KW 231 HP 6 Cylinders Diesel/Elettrico DPXB
Q8 (4MN) 2018-07-01 - 2967 cc 170 KW 231 HP 6 Cylinders Diesel/Elettrico DHXC
Q8 (4MN) 2018-07-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DPXA
Q8 (4MN) 2018-07-01 - 2967 cc 210 KW 286 HP 6 Cylinders Diesel/Elettrico DHXA
Q8 (4MN) 2019-09-01 - 3996 cc 441 KW 600 HP 8 Cylinders Benzina/Elettrico DHUB
Q8 (4MN) 2020-02-01 - 3996 cc 373 KW 507 HP 8 Cylinders Gasoline DCUE
Q8 (4MN) 2020-02-01 - 3996 cc 373 KW 507 HP 8 Cylinders Gasoline DWRB