Repaired Body Computer Fiat Ducato 250

DiPa Code:
BODY059R
OEM Code:
1349986080
Brand:
DIPA SPORT
Condition:
Remanufactured
Body Computer
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Typical Errors and Defects

Typical Defects:
Malfunction of front or rear wipers (high - low speed)
Malfunction of turn signals
Does not enter diagnosis / No communication with body control unit
Malfunction of central locking system
Malfunction of front or rear electric windows
Malfunction of lights (position - daytime - low beam - high beam - stop - license plate - reverse)

Error Codes:
B1006 - Fuel level sensor
B1007 - Turn signal indicator
B1008 - Stop light switch
B1008 - Right turn light
B1009 - Left position light
B1011 - Left side position lights
U1602 - CAN line error
U1703 - Instrument cluster node
U1706 - Communication error between engine node and ABS

Applications
FIAT
FIAT DUCATO Autobus (250_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DUCATO Autobus (250_) 2006-07-01 - 2999 cc 116 KW 158 HP 4 Cylinders Diesel F1CE3481M
DUCATO Autobus (250_) 2006-07-01 - 2999 cc 116 KW 158 HP 4 Cylinders Diesel F1CE0481D
DUCATO Autobus (250_) 2006-07-01 - 2287 cc 88 KW 120 HP 4 Cylinders Diesel F1AE0481D
DUCATO Autobus (250_) 2006-07-01 - 2011-05-01 2198 cc 74 KW 100 HP 4 Cylinders Diesel 4HV
DUCATO Autobus (250_) 2006-10-01 - 2999 cc 115 KW 156 HP 4 Cylinders Diesel F1CE0481D
DUCATO Autobus (250_) 2007-01-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE0481N
DUCATO Autobus (250_) 2007-01-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE3481D
DUCATO Autobus (250_) 2007-01-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AGL411D
DUCATO Autobus (250_) 2007-01-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AGL411M
DUCATO Autobus (250_) 2009-04-01 - 2999 cc 100 KW 136 HP 4 Cylinders GNC F1CE0441A
DUCATO Autobus (250_) 2009-04-01 - 2999 cc 100 KW 136 HP 4 Cylinders GNC F1CFA401A
DUCATO Autobus (250_) 2009-04-01 - 2999 cc 100 KW 136 HP 4 Cylinders GNC F1CFA401C
DUCATO Autobus (250_) 2010-04-01 - 2999 cc 107 KW 146 HP 4 Cylinders Diesel F1CE3481N
DUCATO Autobus (250_) 2011-06-01 - 1956 cc 85 KW 116 HP 4 Cylinders Diesel 250 A1.000
DUCATO Autobus (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AGL411D
DUCATO Autobus (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE3481D
DUCATO Autobus (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE0481N
DUCATO Autobus (250_) 2011-06-01 - 2999 cc 130 KW 177 HP 4 Cylinders Diesel F1CE3481E
DUCATO Autobus (250_) 2011-06-01 - 2287 cc 109 KW 148 HP 4 Cylinders Diesel F1AE3481E
DUCATO Autobus (250_) 2011-06-01 - 1956 cc 85 KW 116 HP 4 Cylinders Diesel 250 A2.000
DUCATO Autobus (250_) 2011-10-01 - 2287 cc 83 KW 113 HP 4 Cylinders Diesel F1AE3481G
DUCATO Autobus (250_) 2014-05-01 - 2287 cc 82 KW 111 HP 4 Cylinders Diesel F1AE3481G
DUCATO Autobus (250_) 2015-04-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411C
DUCATO Autobus (250_) 2015-04-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411A
FIAT DUCATO Furgonato (250_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DUCATO Furgonato (250_) 2006-07-01 - 2999 cc 116 KW 158 HP 4 Cylinders Diesel F1CE0481D
DUCATO Furgonato (250_) 2006-07-01 - 2287 cc 88 KW 120 HP 4 Cylinders Diesel F1AGL4114
DUCATO Furgonato (250_) 2006-07-01 - 2287 cc 88 KW 120 HP 4 Cylinders Diesel F1AE0481D
DUCATO Furgonato (250_) 2006-07-01 - 2198 cc 74 KW 100 HP 4 Cylinders Diesel 4HV
DUCATO Furgonato (250_) 2006-07-01 - 2999 cc 116 KW 158 HP 4 Cylinders Diesel F1CE3481M
DUCATO Furgonato (250_) 2006-07-01 - 2011-12-01 2999 cc 115 KW 156 HP 4 Cylinders Diesel F1CE3481M
DUCATO Furgonato (250_) 2006-08-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE0481N
DUCATO Furgonato (250_) 2006-08-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE3481D
DUCATO Furgonato (250_) 2006-08-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AGL411D
DUCATO Furgonato (250_) 2009-04-01 - 2999 cc 100 KW 136 HP 4 Cylinders GNC F1CE0441A
DUCATO Furgonato (250_) 2009-04-01 - 2999 cc 100 KW 136 HP 4 Cylinders GNC F1CFA401C
DUCATO Furgonato (250_) 2009-04-01 - 2999 cc 100 KW 136 HP 4 Cylinders GNC F1CFA401A
DUCATO Furgonato (250_) 2010-03-01 - 2287 cc 88 KW 120 HP 4 Cylinders Diesel F1AE0481D
DUCATO Furgonato (250_) 2010-04-01 - 2999 cc 107 KW 146 HP 4 Cylinders Diesel F1CE3481N
DUCATO Furgonato (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE3481D
DUCATO Furgonato (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AGL411D
DUCATO Furgonato (250_) 2011-06-01 - 1956 cc 85 KW 116 HP 4 Cylinders Diesel 250 A1.000
DUCATO Furgonato (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE0481N
DUCATO Furgonato (250_) 2011-06-01 - 2999 cc 130 KW 177 HP 4 Cylinders Diesel F1CE3481E
DUCATO Furgonato (250_) 2011-06-01 - 2287 cc 109 KW 148 HP 4 Cylinders Diesel F1AE3481E
DUCATO Furgonato (250_) 2011-06-01 - 1956 cc 85 KW 116 HP 4 Cylinders Diesel 250 A2.000
DUCATO Furgonato (250_) 2011-10-01 - 2287 cc 83 KW 113 HP 4 Cylinders Diesel F1AE3481G
DUCATO Furgonato (250_) 2014-05-01 - 2287 cc 82 KW 111 HP 4 Cylinders Diesel F1AE3481G
DUCATO Furgonato (250_) 2015-04-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411A
DUCATO Furgonato (250_) 2015-04-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411C
DUCATO Furgonato (250_) 2015-12-01 - 2287 cc 130 KW 177 HP 4 Cylinders Diesel F1AGL411B
DUCATO Furgonato (250_) 2015-12-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411A
DUCATO Furgonato (250_) 2015-12-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411C
DUCATO Furgonato (250_) 2015-12-01 - 2287 cc 130 KW 177 HP 4 Cylinders Diesel F1AGL4111
FIAT DUCATO Pianale piatto/Telaio (250_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DUCATO Pianale piatto/Telaio (250_) 2006-07-01 - 2287 cc 88 KW 120 HP 4 Cylinders Diesel F1AGL4114
DUCATO Pianale piatto/Telaio (250_) 2006-07-01 - 2198 cc 74 KW 100 HP 4 Cylinders Diesel 4HV
DUCATO Pianale piatto/Telaio (250_) 2006-07-01 - 2287 cc 88 KW 120 HP 4 Cylinders Diesel F1AE0481D
DUCATO Pianale piatto/Telaio (250_) 2006-07-01 - 2999 cc 116 KW 158 HP 4 Cylinders Diesel F1CE0481D
DUCATO Pianale piatto/Telaio (250_) 2006-07-01 - 2011-12-01 2999 cc 115 KW 156 HP 4 Cylinders Diesel F1CE3481M
DUCATO Pianale piatto/Telaio (250_) 2006-08-01 - 2287 cc 82 KW 111 HP 4 Cylinders Diesel F1AE3481G
DUCATO Pianale piatto/Telaio (250_) 2006-08-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE0481N
DUCATO Pianale piatto/Telaio (250_) 2006-08-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE3481D
DUCATO Pianale piatto/Telaio (250_) 2006-08-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AGL411D
DUCATO Pianale piatto/Telaio (250_) 2009-04-01 - 2999 cc 100 KW 136 HP 4 Cylinders GNC F1CE0441A
DUCATO Pianale piatto/Telaio (250_) 2009-04-01 - 2999 cc 100 KW 136 HP 4 Cylinders GNC F1CFA401A
DUCATO Pianale piatto/Telaio (250_) 2009-04-01 - 2999 cc 100 KW 136 HP 4 Cylinders GNC F1CFA401C
DUCATO Pianale piatto/Telaio (250_) 2010-03-01 - 2287 cc 88 KW 120 HP 4 Cylinders Diesel F1AE0481D
DUCATO Pianale piatto/Telaio (250_) 2010-04-01 - 2999 cc 107 KW 146 HP 4 Cylinders Diesel F1CE3481N
DUCATO Pianale piatto/Telaio (250_) 2011-06-01 - 2999 cc 130 KW 177 HP 4 Cylinders Diesel F1CE3481E
DUCATO Pianale piatto/Telaio (250_) 2011-06-01 - 2287 cc 109 KW 148 HP 4 Cylinders Diesel F1AE3481E
DUCATO Pianale piatto/Telaio (250_) 2011-06-01 - 1956 cc 85 KW 116 HP 4 Cylinders Diesel 250 A2.000
DUCATO Pianale piatto/Telaio (250_) 2011-06-01 - 1956 cc 85 KW 116 HP 4 Cylinders Diesel 250 A1.000
DUCATO Pianale piatto/Telaio (250_) 2011-10-01 - 2287 cc 83 KW 113 HP 4 Cylinders Diesel F1AE3481G
DUCATO Pianale piatto/Telaio (250_) 2015-12-01 - 2287 cc 130 KW 177 HP 4 Cylinders Diesel F1AGL4111
DUCATO Pianale piatto/Telaio (250_) 2015-12-01 - 2287 cc 130 KW 177 HP 4 Cylinders Diesel F1AGL411B
DUCATO Pianale piatto/Telaio (250_) 2015-12-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411C