Body Control Module Cpc Fr Actros Axor Atego

DiPa Code:
BODYCPC010R
OEM Code:
A0024460202
Brand:
DIPA SPORT
Condition:
Remanufactured
Body Computer
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Applications
MERCEDES-BENZ
MERCEDES-BENZ ACTROS MP2 / MP3
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
ACTROS MP2 / MP3 2002-10-01 - 15928 cc 425 KW 578 HP 8 Cylinders Diesel OM 542.944
ACTROS MP2 / MP3 2002-10-01 - 15928 cc 448 KW 609 HP 8 Cylinders Diesel OM 542.956
ACTROS MP2 / MP3 2002-10-01 - 15928 cc 448 KW 609 HP 8 Cylinders Diesel OM 542.957
ACTROS MP2 / MP3 2002-10-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.943
ACTROS MP2 / MP3 2002-10-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.923
ACTROS MP2 / MP3 2002-10-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.944
ACTROS MP2 / MP3 2002-10-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.925
ACTROS MP2 / MP3 2002-10-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.946
ACTROS MP2 / MP3 2002-10-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.920
ACTROS MP2 / MP3 2002-10-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.922
ACTROS MP2 / MP3 2002-10-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.942
ACTROS MP2 / MP3 2002-10-01 - 15928 cc 350 KW 476 HP 8 Cylinders Diesel OM 542.921
ACTROS MP2 / MP3 2002-11-01 - 15928 cc 448 KW 609 HP 8 Cylinders Diesel OM 542.956
ACTROS MP2 / MP3 2002-11-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.923
ACTROS MP2 / MP3 2002-11-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.942
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.940
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.970
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.996
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.942
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.972
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.998
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.999
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.971
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.997
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.944
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.974
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.990
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.946
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.976
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.992
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.925
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.946
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.976
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.992
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.921
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.947
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.993
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.948
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.980
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.994
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.949
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.981
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.995
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 370 KW 503 HP 8 Cylinders Diesel OM 542.940
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 370 KW 503 HP 8 Cylinders Diesel OM 542.960
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 370 KW 503 HP 8 Cylinders Diesel OM 542.941
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 370 KW 503 HP 8 Cylinders Diesel OM 542.961
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 395 KW 537 HP 8 Cylinders Diesel OM 542.942
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 395 KW 537 HP 8 Cylinders Diesel OM 542.962
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 425 KW 578 HP 8 Cylinders Diesel OM 542.944
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 390 KW 530 HP 8 Cylinders Diesel OM 542.920
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 390 KW 530 HP 8 Cylinders Diesel OM 542.942
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.920
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.940
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.922
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.942
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.944
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.974
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.990
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.926
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.941
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.927
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.943
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.970
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.996
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.923
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.924
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.945
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.991
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.997
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.972
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 312 HP 6 Cylinders Diesel OM 541.920
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 312 HP 6 Cylinders Diesel OM 541.940
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 312 HP 6 Cylinders Diesel OM 541.970
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 312 HP 6 Cylinders Diesel OM 541.996
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.998
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 350 KW 476 HP 6 Cylinders Diesel OM 541.948
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 350 KW 476 HP 6 Cylinders Diesel OM 541.978
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.971
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.943
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.973
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 350 KW 476 HP 8 Cylinders Diesel OM 542.921
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.923
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 375 KW 510 HP 8 Cylinders Diesel OM 542.940
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 375 KW 510 HP 8 Cylinders Diesel OM 542.960
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.977
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.999
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 353 HP 6 Cylinders Diesel OM 541.922
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 353 HP 6 Cylinders Diesel OM 541.942
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 353 HP 6 Cylinders Diesel OM 541.943
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 353 HP 6 Cylinders Diesel OM 541.972
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.941
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.973
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.945
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.975
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.991
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.947
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.977
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.993
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 405 KW 551 HP 8 Cylinders Diesel OM 542.962
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 405 KW 551 HP 8 Cylinders Diesel OM 542.963
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 350 KW 476 HP 8 Cylinders Diesel OM 542.940
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 350 KW 476 HP 8 Cylinders Diesel OM 542.925
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 440 KW 598 HP 8 Cylinders Diesel OM 542.964
ACTROS MP2 / MP3 2003-04-01 - 11946 cc 350 KW 476 HP 6 Cylinders Diesel OM 541.949
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 375 KW 510 HP 8 Cylinders Diesel OM 542.961
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 440 KW 598 HP 8 Cylinders Diesel OM 542.965
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 480 KW 653 HP 8 Cylinders Diesel OM 542.968
ACTROS MP2 / MP3 2003-04-01 - 15928 cc 480 KW 653 HP 8 Cylinders Diesel OM 542.969
ACTROS MP2 / MP3 2005-05-01 - 15928 cc 440 KW 598 HP 8 Cylinders Diesel OM 542.964
ACTROS MP2 / MP3 2005-05-01 - 15928 cc 375 KW 510 HP 8 Cylinders Diesel OM 542.960
ACTROS MP2 / MP3 2005-05-01 - 15928 cc 450 KW 612 HP 8 Cylinders Diesel OM 542.958
ACTROS MP2 / MP3 2005-09-01 - 15928 cc 405 KW 551 HP 8 Cylinders Diesel OM 542.962
ACTROS MP2 / MP3 2008-06-01 - 15928 cc 405 KW 551 HP 8 Cylinders Diesel OM 542.962
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 350 KW 476 HP 6 Cylinders Diesel OM 541.978
ACTROS MP2 / MP3 2008-06-01 - 15928 cc 375 KW 510 HP 8 Cylinders Diesel OM 542.961
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 350 KW 476 HP 6 Cylinders Diesel OM 541.949
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.941
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.997
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.943
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.999
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.991
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.947
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.993
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.949
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.995
ACTROS MP2 / MP3 2008-06-01 - 15928 cc 440 KW 598 HP 8 Cylinders Diesel OM 542.964
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 350 KW 476 HP 6 Cylinders Diesel OM 541.948
ACTROS MP2 / MP3 2008-06-01 - 15928 cc 375 KW 510 HP 8 Cylinders Diesel OM 542.940
ACTROS MP2 / MP3 2008-06-01 - 15928 cc 375 KW 510 HP 8 Cylinders Diesel OM 542.960
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.923
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.944
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.974
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.990
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.946
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.976
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.992
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.948
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.980
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.994
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.970
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.996
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.972
ACTROS MP2 / MP3 2008-06-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.998
ACTROS MP2 / MP3 2008-08-01 - 15928 cc 480 KW 653 HP 8 Cylinders Diesel OM 542.968
ACTROS MP2 / MP3 2008-08-01 - 15928 cc 480 KW 653 HP 8 Cylinders Diesel OM 542.969
ACTROS MP2 / MP3 2009-02-01 - 15928 cc 405 KW 551 HP 8 Cylinders Diesel OM 542.962
ACTROS MP2 / MP3 2009-02-01 - 15928 cc 440 KW 598 HP 8 Cylinders Diesel OM 542.964
ACTROS MP2 / MP3 2009-06-01 - 15928 cc 370 KW 503 HP 8 Cylinders Diesel OM 542.940
ACTROS MP2 / MP3 2009-06-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.942
ACTROS MP2 / MP3 2009-06-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.972
ACTROS MP2 / MP3 2009-06-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.998
ACTROS MP2 / MP3 2009-08-01 - 11946 cc 320 KW 435 HP 6 Cylinders Diesel OM 541.992
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.920
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 230 KW 313 HP 6 Cylinders Diesel OM 541.940
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.970
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 235 KW 320 HP 6 Cylinders Diesel OM 541.996
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.922
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 260 KW 354 HP 6 Cylinders Diesel OM 541.942
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.972
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 265 KW 360 HP 6 Cylinders Diesel OM 541.998
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.923
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 290 KW 394 HP 6 Cylinders Diesel OM 541.944
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.974
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 300 KW 408 HP 6 Cylinders Diesel OM 541.990
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.925
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.946
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.976
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 315 KW 428 HP 6 Cylinders Diesel OM 541.992
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 355 KW 483 HP 6 Cylinders Diesel OM 541.948
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.948
ACTROS MP2 / MP3 2009-10-01 - 11946 cc 335 KW 456 HP 6 Cylinders Diesel OM 541.994
ACTROS MP2 / MP3 2009-10-01 - 15928 cc 390 KW 530 HP 8 Cylinders Diesel OM 542.920
ACTROS MP2 / MP3 2009-10-01 - 15928 cc 390 KW 530 HP 8 Cylinders Diesel OM 542.942
ACTROS MP2 / MP3 2009-10-01 - 15928 cc 375 KW 510 HP 8 Cylinders Diesel OM 542.960
ACTROS MP2 / MP3 2009-10-01 - 15928 cc 405 KW 551 HP 8 Cylinders Diesel OM 542.962
MERCEDES-BENZ ATEGO 2
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
ATEGO 2 2004-01-01 - 7201 cc 188 KW 256 HP 6 Cylinders Diesel OM 926.991
ATEGO 2 2004-01-01 - 7201 cc 210 KW 286 HP 6 Cylinders Diesel OM 926.994
ATEGO 2 2004-10-01 - 4249 cc 90 KW 122 HP 4 Cylinders Diesel OM 904.909
ATEGO 2 2004-10-01 - 4249 cc 90 KW 122 HP 4 Cylinders Diesel OM 904.915
ATEGO 2 2004-10-01 - 4249 cc 90 KW 122 HP 4 Cylinders Diesel OM 900.911
ATEGO 2 2004-10-01 - 4249 cc 90 KW 122 HP 4 Cylinders Diesel OM 900.917
ATEGO 2 2004-10-01 - 4249 cc 112 KW 152 HP 4 Cylinders Diesel OM 904.922
ATEGO 2 2004-10-01 - 4249 cc 112 KW 152 HP 4 Cylinders Diesel OM 900.912
ATEGO 2 2004-10-01 - 4249 cc 112 KW 152 HP 4 Cylinders Diesel OM 900.918
ATEGO 2 2004-10-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 900.913
ATEGO 2 2004-10-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 900.919
ATEGO 2 2004-10-01 - 4801 cc 160 KW 218 HP 4 Cylinders Diesel OM 924.920
ATEGO 2 2004-10-01 - 4801 cc 160 KW 218 HP 4 Cylinders Diesel OM 924.922
ATEGO 2 2004-10-01 - 4801 cc 160 KW 218 HP 4 Cylinders Diesel OM 924.930
ATEGO 2 2004-10-01 - 6374 cc 170 KW 231 HP 6 Cylinders Diesel OM 906.910
ATEGO 2 2004-10-01 - 6374 cc 170 KW 231 HP 6 Cylinders Diesel OM 906.915
ATEGO 2 2004-10-01 - 6374 cc 170 KW 231 HP 6 Cylinders Diesel OM 902.916
ATEGO 2 2004-10-01 - 4249 cc 115 KW 156 HP 4 Cylinders Diesel OM 900.912
ATEGO 2 2004-10-01 - 4249 cc 115 KW 156 HP 4 Cylinders Diesel OM 900.918
ATEGO 2 2004-10-01 - 6374 cc 188 KW 256 HP 6 Cylinders Diesel OM 902.917
ATEGO 2 2004-10-01 - 6374 cc 205 KW 279 HP 6 Cylinders Diesel OM 906.911
ATEGO 2 2004-10-01 - 6374 cc 205 KW 279 HP 6 Cylinders Diesel OM 906.916
ATEGO 2 2004-10-01 - 6374 cc 205 KW 279 HP 6 Cylinders Diesel OM 902.918
ATEGO 2 2004-10-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.962
ATEGO 2 2004-10-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.967
ATEGO 2 2004-10-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.968
ATEGO 2 2004-10-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.972
ATEGO 2 2004-10-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.976
ATEGO 2 2004-10-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.949
ATEGO 2 2004-10-01 - 6374 cc 175 KW 238 HP 6 Cylinders Diesel OM 902.916
ATEGO 2 2004-10-01 - 4249 cc 125 KW 170 HP 4 Cylinders Diesel OM 904.911
ATEGO 2 2004-10-01 - 4249 cc 125 KW 170 HP 4 Cylinders Diesel OM 900.913
ATEGO 2 2004-10-01 - 4249 cc 125 KW 170 HP 4 Cylinders Diesel OM 900.919
ATEGO 2 2004-10-01 - 6374 cc 210 KW 286 HP 6 Cylinders Diesel OM 902.918
ATEGO 2 2004-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.919
ATEGO 2 2004-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.983
ATEGO 2 2004-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.985
ATEGO 2 2004-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.988
ATEGO 2 2004-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.990
ATEGO 2 2004-10-01 - 6374 cc 205 KW 279 HP 6 Cylinders Diesel OM 906.921
ATEGO 2 2004-10-01 - 6374 cc 205 KW 279 HP 6 Cylinders Diesel OM 906.986
ATEGO 2 2004-10-01 - 4249 cc 110 KW 150 HP 4 Cylinders Diesel OM 904.957
ATEGO 2 2004-10-01 - 4249 cc 110 KW 150 HP 4 Cylinders Diesel OM 904.965
ATEGO 2 2004-10-01 - 4249 cc 110 KW 150 HP 4 Cylinders Diesel OM 904.966
ATEGO 2 2004-10-01 - 4249 cc 110 KW 150 HP 4 Cylinders Diesel OM 904.970
ATEGO 2 2004-10-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.973
ATEGO 2 2004-10-01 - 4249 cc 100 KW 136 HP 4 Cylinders Diesel OM 904.916
ATEGO 2 2004-10-01 - 4249 cc 125 KW 170 HP 4 Cylinders Diesel OM 904.917
ATEGO 2 2004-10-01 - 4801 cc 115 KW 156 HP 4 Cylinders Diesel OM 924.935
ATEGO 2 2004-10-01 - 7201 cc 175 KW 238 HP 6 Cylinders Diesel OM 925.920
ATEGO 2 2004-10-01 - 7201 cc 210 KW 286 HP 6 Cylinders Diesel OM 925.920
ATEGO 2 2004-10-01 - 7201 cc 188 KW 256 HP 6 Cylinders Diesel OM 925.920
ATEGO 2 2004-10-01 - 7201 cc 205 KW 279 HP 6 Cylinders Diesel OM 926.941
ATEGO 2 2004-10-01 - 4801 cc 160 KW 218 HP 4 Cylinders Diesel OM 924.924
ATEGO 2 2004-10-01 - 4801 cc 136 KW 185 HP 4 Cylinders Diesel OM 924.989
ATEGO 2 2004-10-01 - 6374 cc 210 KW 286 HP 6 Cylinders Diesel OM 902.915
ATEGO 2 2004-10-01 - 2014-12-01 7201 cc 188 KW 256 HP 6 Cylinders Diesel OM 925.920
ATEGO 2 2006-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.919
ATEGO 2 2006-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.983
ATEGO 2 2006-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.985
ATEGO 2 2006-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.988
ATEGO 2 2006-10-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.990
ATEGO 2 2007-01-01 - 6374 cc 205 KW 279 HP 6 Cylinders Diesel OM 906.986
ATEGO 2 2007-01-01 - 6374 cc 180 KW 245 HP 6 Cylinders Diesel OM 906.985
ATEGO 2 2007-01-01 - 7201 cc 205 KW 279 HP 6 Cylinders Diesel OM 926.941
ATEGO 2 2011-01-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 900.913
ATEGO 2 2011-01-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.962
ATEGO 2 2011-01-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.967
ATEGO 2 2011-01-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.968
ATEGO 2 2011-01-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.972
ATEGO 2 2011-01-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.973
ATEGO 2 2011-01-01 - 4249 cc 130 KW 177 HP 4 Cylinders Diesel OM 904.976
ATEGO 2 2011-01-01 - 7201 cc 188 KW 256 HP 6 Cylinders Diesel OM 926.991
