CPC 5 module for Mercedes Actros MP5 Arocs
- DiPa Code:
- BODYCPC019R
- OEM Code:
- 0281021148
- Brand:
- DIPA SPORT
- Cod.Cross:
- Condition:
- Remanufactured
Details
The Mercedes-Benz CPC5 control unit A0554464302 is the heart of the powertrain for Actros MP5 series 963/964. It coordinates engine, transmission and aftertreatment via the CAN/J1939 network, managing accelerator pedal signals, vehicle sensors and driver assistance functions. It integrates central diagnostics, protection strategies and a gateway between subsystems to optimize performance and safety.
Typical Errors and Defects
Typical Faults:
The control unit does not communicate with the diagnostic tool
Internal fault causing errors on the sensors and throttle
The control unit does not work at all
Applications
CITROËN
CITROËN C-CROSSER ENTERPRISE (VU_, VV_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C-CROSSER ENTERPRISE (VU_, VV_) | 2009-01-01 - | 2179 cc | 115 KW | 156 HP | 4 Cylinders | Diesel | 4HN (DW12MTED4) |
CITROËN C2 ENTERPRISE (JG_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C2 ENTERPRISE (JG_) | 2006-09-01 - 2009-12-01 | 1398 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | 8HX (DV4TD) |
CITROËN JUMPER I Autobus (230P)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER I Autobus (230P), RELAY I Autobus (230P) | 2000-09-01 - 2002-04-01 | 2798 cc | 94 KW | 128 HP | 4 Cylinders | Diesel | 8140.43S |
CITROËN JUMPER I Furgone (230L)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER I Furgone (230L), RELAY I Furgone (230L) | 2000-09-01 - 2002-04-01 | 2798 cc | 94 KW | 128 HP | 4 Cylinders | Diesel | 8140.43S |
CITROËN JUMPER I Furgone (244)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER I Furgone (244), RELAY I Furgone (244) | 2004-04-01 - 2006-06-01 | 2798 cc | 107 KW | 146 HP | 4 Cylinders | Diesel | 8140.43N |
CITROËN JUMPER I Pianale piatto/Telaio (230)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER I Pianale piatto/Telaio (230), RELAY I Pianale piatto/Telaio (230) | 2000-09-01 - 2002-04-01 | 2798 cc | 94 KW | 128 HP | 4 Cylinders | Diesel | 8140.43S |
CITROËN JUMPER I Pianale piatto/Telaio (244)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER I Pianale piatto/Telaio (244), RELAY I Pianale piatto/Telaio (244) | 2004-05-01 - 2006-06-01 | 2798 cc | 107 KW | 146 HP | 4 Cylinders | Diesel | 8140.43N |
DACIA
DACIA 1307 Pianale piatto/Telaio
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 1307 Pianale piatto/Telaio | 1984-06-01 - 1994-11-01 | 1397 cc | 48 KW | 65 HP | 4 Cylinders | Gasoline |
DACIA 1309 Pianale piatto/Telaio
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 1309 Pianale piatto/Telaio | 1990-09-01 - 1994-11-01 | 1397 cc | 48 KW | 65 HP | 4 Cylinders | Gasoline | 847 |
DAEWOO, GM KOREA
DAEWOO, GM KOREA CIELO LOAD RUNNER
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CIELO, CIELO LOAD RUNNER | 1996-02-01 - 1997-08-01 | 1498 cc | 55 KW | 75 HP | 4 Cylinders | Gasoline | G15MF |
DAEWOO, GM KOREA MATIZ Furgone/hatchback (KLA4)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MATIZ Furgone/hatchback (KLA4) | 1998-08-01 - 2002-08-01 | 796 cc | 38 KW | 52 HP | 3 Cylinders | Gasoline | F8CV |
FIAT
FIAT DOBLO Autobus (263_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DOBLO Autobus (263_), DOBLO Combi (263_), DOBLO Kombi (263_), DOBLO MPV (263_) | 2010-01-01 - 2023-12-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 198 A3.000 |
| DOBLO Autobus (263_), DOBLO Combi (263_), DOBLO Kombi (263_), DOBLO MPV (263_) | 2010-01-01 - 2023-12-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 263 A8.000 |
| DOBLO Autobus (263_), DOBLO Combi (263_), DOBLO Kombi (263_), DOBLO MPV (263_) | 2010-01-01 - 2023-12-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 552 80 444 |
| DOBLO Autobus (263_), DOBLO Combi (263_), DOBLO Kombi (263_), DOBLO MPV (263_) | 2010-01-01 - 2023-12-01 | 1956 cc | 99 KW | 135 HP | 4 Cylinders | Diesel | 263 A1.000 |
| DOBLO Autobus (263_), DOBLO Combi (263_), DOBLO Kombi (263_), DOBLO MPV (263_) | 2010-02-01 - 2023-12-01 | 1248 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 199 A3.000 |
| DOBLO Autobus (263_), DOBLO Combi (263_), DOBLO Kombi (263_), DOBLO MPV (263_) | 2010-02-01 - 2023-12-01 | 1248 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 263 A2.000 |
| DOBLO Autobus (263_), DOBLO Combi (263_), DOBLO Kombi (263_), DOBLO MPV (263_) | 2010-02-01 - 2023-12-01 | 1368 cc | 70 KW | 95 HP | 4 Cylinders | Gasoline | 843 A1.000 |
FIAT DOBLO Cargo (263_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DOBLO Cargo (263_) | 2010-02-01 - 2023-12-01 | 1368 cc | 70 KW | 95 HP | 4 Cylinders | Gasoline | 843 A1.000 |
| DOBLO Cargo (263_) | 2010-02-01 - 2023-12-01 | 1248 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 199 A3.000 |
| DOBLO Cargo (263_) | 2010-02-01 - 2023-12-01 | 1248 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 263 A2.000 |
| DOBLO Cargo (263_) | 2010-02-01 - 2023-12-01 | 1598 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 263 A3.000 |
| DOBLO Cargo (263_) | 2010-02-01 - 2023-12-01 | 1598 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 263 A9.000 |
| DOBLO Cargo (263_) | 2010-02-01 - 2023-12-01 | 1598 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 552 80 444 |
| DOBLO Cargo (263_) | 2010-02-01 - 2023-12-01 | 1598 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 463 46 020 |
| DOBLO Cargo (263_) | 2010-02-01 - 2023-12-01 | 1956 cc | 99 KW | 135 HP | 4 Cylinders | Diesel | 263 A1.000 |
FIAT DOBLO Cassone/Limousine spaziosa (223_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DOBLO Cassone/Limousine spaziosa (223_), DOBLO MONOCAB (223_) | 2001-03-01 - | 1910 cc | 46 KW | 63 HP | 4 Cylinders | Diesel | 223 A6.000 |
| DOBLO Cassone/Limousine spaziosa (223_), DOBLO MONOCAB (223_) | 2001-03-01 - 2004-01-01 | 1242 cc | 48 KW | 65 HP | 4 Cylinders | Gasoline | 223 A5.000 |
FIAT DUCATO Autobus (230_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Autobus (230_) | 1999-07-01 - 2002-04-01 | 2800 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | 8140.43 |
| DUCATO Autobus (230_) | 2000-11-01 - 2002-04-01 | 2798 cc | 94 KW | 128 HP | 4 Cylinders | Diesel | 8140.43S |
FIAT DUCATO Autobus (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Autobus (250_), DUCATO Autobus (250_, 560_) | 2011-10-01 - | 2287 cc | 83 KW | 113 HP | 4 Cylinders | Diesel | F1AE3481G |
FIAT DUCATO Furgone (230_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Furgone (230_) | 1998-08-01 - 2002-04-01 | 2800 cc | 64 KW | 87 HP | 4 Cylinders | Diesel | 8140.63 |
| DUCATO Furgone (230_) | 2000-11-01 - 2002-04-01 | 2798 cc | 94 KW | 128 HP | 4 Cylinders | Diesel | 8140.43S |
FIAT DUCATO Furgone (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Furgone (250_) | 2011-10-01 - | 2287 cc | 83 KW | 113 HP | 4 Cylinders | Diesel | F1AE3481G |
FIAT DUCATO Pianale piatto/Telaio (230_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Pianale piatto/Telaio (230_) | 2000-11-01 - 2002-04-01 | 2798 cc | 94 KW | 128 HP | 4 Cylinders | Diesel | 8140.43S |
FIAT DUCATO Pianale piatto/Telaio (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Pianale piatto/Telaio (250_) | 2011-10-01 - | 2287 cc | 83 KW | 113 HP | 4 Cylinders | Diesel | F1AE3481G |
FIAT FIORINO Cassone/Limousine spaziosa (225_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FIORINO Cassone/Limousine spaziosa (225_) | 2008-06-01 - | 1368 cc | 57 KW | 78 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | 350 A1.000 |
FIAT PUNTO Furgone/hatchback (188_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| PUNTO Furgone/hatchback (188_) | 2000-02-01 - 2009-10-01 | 1242 cc | 44 KW | 60 HP | 4 Cylinders | Gasoline | 188 A4.000 |
| PUNTO Furgone/hatchback (188_) | 2000-02-01 - 2009-10-01 | 1910 cc | 44 KW | 60 HP | 4 Cylinders | Diesel | 188 A3.000 |
FIAT SCUDO Autobus (220_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SCUDO Autobus (220_) | 2000-06-01 - 2006-12-01 | 1997 cc | 100 KW | 136 HP | 4 Cylinders | Gasoline | RFN (EW10J4) |
FIAT TALENTO Autobus (290_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TALENTO Autobus (290_) | 1989-03-01 - 1994-03-01 | 1929 cc | 52 KW | 71 HP | 4 Cylinders | Diesel | 149 B1.000 |
| TALENTO Autobus (290_) | 1989-03-01 - 1994-03-01 | 1971 cc | 55 KW | 75 HP | 4 Cylinders | Gasoline | 170 B |
FIAT TALENTO Furgone (290_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TALENTO Furgone (290_) | 1989-03-01 - 1994-03-01 | 1929 cc | 52 KW | 71 HP | 4 Cylinders | Diesel | 149 B1.000 |
| TALENTO Furgone (290_) | 1989-03-01 - 1994-03-01 | 1971 cc | 55 KW | 75 HP | 4 Cylinders | Gasoline | 170 B |
FIAT TALENTO Pianale piatto/Telaio (290_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TALENTO Pianale piatto/Telaio (290_) | 1989-03-01 - 1994-03-01 | 1929 cc | 52 KW | 71 HP | 4 Cylinders | Diesel | 149 B1.000 |
| TALENTO Pianale piatto/Telaio (290_) | 1989-03-01 - 1994-03-01 | 1971 cc | 55 KW | 75 HP | 4 Cylinders | Gasoline | 170 B |
FORD
FORD FIESTA VI Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FIESTA VI Van | 2009-01-01 - 2017-04-01 | 1242 cc | 60 KW | 82 HP | 4 Cylinders | Gasoline | SNJA |
| FIESTA VI Van | 2009-01-01 - 2017-04-01 | 1242 cc | 60 KW | 82 HP | 4 Cylinders | Gasoline | SNJB |
| FIESTA VI Van | 2009-01-01 - 2017-04-01 | 1242 cc | 60 KW | 82 HP | 4 Cylinders | Gasoline | SNJC |
| FIESTA VI Van | 2009-01-01 - 2017-04-01 | 1242 cc | 60 KW | 82 HP | 4 Cylinders | Gasoline | SNJD |
| FIESTA VI Van | 2009-01-01 - 2017-04-01 | 1399 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | F6JB |
| FIESTA VI Van | 2009-01-01 - 2017-04-01 | 1399 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | F6JD |
| FIESTA VI Van | 2009-01-01 - 2017-04-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | HHJD |
| FIESTA VI Van | 2009-01-01 - 2017-04-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | HHJC |
| FIESTA VI Van | 2009-01-01 - 2017-04-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | HHJE |
FORD TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2000-08-01 - 2006-05-01 | 1998 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | D3FA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2000-08-01 - 2006-05-01 | 1998 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | ABFA |
FORD TRANSIT Furgone (FA_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Furgone (FA_ _), TRANSIT Van (FA_ _) | 2000-08-01 - 2006-05-01 | 1998 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | D3FA |
| TRANSIT Furgone (FA_ _), TRANSIT Van (FA_ _) | 2000-08-01 - 2006-05-01 | 1998 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | ABFA |
FORD TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2000-08-01 - 2006-05-01 | 1998 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | D3FA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2000-08-01 - 2006-05-01 | 1998 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | ABFA |
FORD USA
FORD USA E-350 SUPER DUTY Cutaway Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| E-350 SUPER DUTY Cutaway Van | 2001-09-01 - | 5403 cc | 190 KW | 258 HP | 8 Cylinders | Benzina/Gas naturale (GNC) |
FREIGHTLINER
FREIGHTLINER SPRINTER 2500 Standard Cargo Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 2500 Standard Cargo Van | 2001-09-01 - 2005-12-01 | 2685 cc | 93 KW | 126 HP | 5 Cylinders | Diesel | |
| SPRINTER 2500 Standard Cargo Van | 2006-09-01 - 2008-12-01 | 3498 cc | 200 KW | 272 HP | 6 Cylinders | Gasoline | EG2 |
| SPRINTER 2500 Standard Cargo Van | 2006-09-01 - 2010-12-01 | 2987 cc | 160 KW | 218 HP | 6 Cylinders | Diesel |
HOLDEN
HOLDEN RODEO Pianale piatto/Telaio (RA)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RODEO Pianale piatto/Telaio (RA) | 2003-02-01 - 2007-01-01 | 2999 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | 4JH1-TC |
HONDA
HONDA CITY I Furgone (VF)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CITY I Furgone (VF) | 1984-01-01 - 1986-10-01 | 1232 cc | 56 KW | 76 HP | 4 Cylinders | Gasoline | ER4 |
HYUNDAI
HYUNDAI H-1 / STAREX Autobus (A1)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| H-1 / STAREX Autobus (A1), H-1 Autobus (A1), H200 Autobus (A1), SATELLITE Autobus (A1), STAREX Autobus (A1), STAREX I Autobus (A1) | 1997-10-01 - 2004-04-01 | 2476 cc | 57 KW | 78 HP | 4 Cylinders | Diesel | D4BH |
| H-1 / STAREX Autobus (A1), H-1 Autobus (A1), H200 Autobus (A1), SATELLITE Autobus (A1), STAREX Autobus (A1), STAREX I Autobus (A1) | 1997-10-01 - 2004-04-01 | 2476 cc | 57 KW | 78 HP | 4 Cylinders | Diesel | D4BF |
HYUNDAI H100 Autobus (P)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BAKKIE Autobus (P), GRACE Autobus (P), H100 / GRACE Autobus (P), H100 Autobus (P), H150 Autobus (P) | 1993-07-01 - 2000-03-01 | 2476 cc | 59 KW | 80 HP | 4 Cylinders | Diesel | D4BF |
ISUZU
ISUZU FARGO Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BUDDY Autobus, FARGO Autobus, WFR Autobus | 1980-06-01 - 1987-08-01 | 1817 cc | 56 KW | 76 HP | 4 Cylinders | Gasoline | 4ZB1 |
| BUDDY Autobus, FARGO Autobus, WFR Autobus | 1983-01-01 - 1995-12-01 | 2189 cc | 45 KW | 61 HP | 4 Cylinders | Diesel | 4FD1 |
| BUDDY Autobus, FARGO Autobus, WFR Autobus | 1986-01-01 - 1988-12-01 | 1994 cc | 69 KW | 94 HP | 4 Cylinders | Gasoline | 4ZC1 |
JINBEI
JINBEI HAISE VI Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| H2L VI Autobus, HAISE VI Autobus, TOPIC VI Autobus | 2008-01-01 - | 2237 cc | 76 KW | 103 HP | 4 Cylinders | Gasoline | JM491Q-ME |
KIA
KIA K2900
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| K2900, K2900 (PU3) | 2008-01-01 - | 2902 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | J3(CRDi) |
MAZDA
MAZDA B-SERIE Pianale piatto/Telaio (MJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| B-SERIE Pianale piatto/Telaio (MJ), B-SERIES Pianale piatto/Telaio (MJ) | 2005-11-01 - 2006-11-01 | 4009 cc | 154 KW | 209 HP | 6 Cylinders | Gasoline | 1V |
MAZDA B-SERIE Pianale piatto/Telaio (UF)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| B-SERIE Pianale piatto/Telaio (UF), B-SERIES Pianale piatto/Telaio (UF) | 1987-01-01 - 1991-10-01 | 2555 cc | 73 KW | 99 HP | 4 Cylinders | Gasoline | 4G54 |
| B-SERIE Pianale piatto/Telaio (UF), B-SERIES Pianale piatto/Telaio (UF) | 1988-01-01 - 1996-03-01 | 2184 cc | 47 KW | 64 HP | 4 Cylinders | Diesel | R290 |
| B-SERIE Pianale piatto/Telaio (UF), B-SERIES Pianale piatto/Telaio (UF) | 1988-03-01 - 1991-11-01 | 2184 cc | 68 KW | 92 HP | 4 Cylinders | Gasoline | F2L5 |
| B-SERIE Pianale piatto/Telaio (UF), B-SERIES Pianale piatto/Telaio (UF) | 1990-12-01 - 1999-02-01 | 2606 cc | 92 KW | 125 HP | 4 Cylinders | Gasoline | G6 |
| B-SERIE Pianale piatto/Telaio (UF), B-SERIES Pianale piatto/Telaio (UF) | 1991-11-01 - 1999-02-01 | 2606 cc | 92 KW | 125 HP | 4 Cylinders | Gasoline | G6 |
| B-SERIE Pianale piatto/Telaio (UF), B-SERIES Pianale piatto/Telaio (UF) | 1996-05-01 - 1999-02-01 | 2499 cc | 64 KW | 87 HP | 4 Cylinders | Diesel | WL-T |
MAZDA B-SERIE Pianale piatto/Telaio (UN)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| B-SERIE Pianale piatto/Telaio (UN), B-SERIES Pianale piatto/Telaio (UN) | 1999-02-01 - 2006-11-01 | 2606 cc | 90 KW | 122 HP | 4 Cylinders | Gasoline | G6 |
MAZDA BT-50 Pianale piatto/Telaio (CD, UN)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BT-50 Pianale piatto/Telaio (CD, UN) | 2006-12-01 - | 2500 cc | 105 KW | 143 HP | 4 Cylinders | Diesel | WLAT (16 V) |
| BT-50 Pianale piatto/Telaio (CD, UN) | 2006-12-01 - | 2953 cc | 115 KW | 156 HP | 4 Cylinders | Diesel | WEAT |
MAZDA E Autobus (SG)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BONGO FRIENDEE Autobus (SG), E Autobus (SG), E-SERIES Autobus (SG) | 1995-06-01 - 1999-02-01 | 2494 cc | 117 KW | 159 HP | 6 Cylinders | Gasoline | J5DE |
| BONGO FRIENDEE Autobus (SG), E Autobus (SG), E-SERIES Autobus (SG) | 1995-06-01 - 1999-09-01 | 2499 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | WL-T |
| BONGO FRIENDEE Autobus (SG), E Autobus (SG), E-SERIES Autobus (SG) | 1997-11-01 - 1999-02-01 | 1998 cc | 74 KW | 101 HP | 4 Cylinders | Gasoline | FE (12V) |
| BONGO FRIENDEE Autobus (SG), E Autobus (SG), E-SERIES Autobus (SG) | 1999-02-01 - 2001-10-01 | 2494 cc | 117 KW | 159 HP | 6 Cylinders | Gasoline | J5DE |
| BONGO FRIENDEE Autobus (SG), E Autobus (SG), E-SERIES Autobus (SG) | 1999-09-01 - 2001-10-01 | 2499 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | WL-T |
MAZDA E Autobus (SR1)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BONGO Autobus (SR1), BONGO BRAWNY Autobus (SR1), E Autobus (SR1), E-SERIES Autobus (SR1), MARATHON Autobus (SR1) | 1991-03-01 - 2003-05-01 | 2184 cc | 47 KW | 64 HP | 4 Cylinders | Diesel | R281 |
MAZDA E Furgone
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| E Furgone, E-SERIES Furgone | 1978-05-01 - 1984-06-01 | 1415 cc | 50 KW | 68 HP | 4 Cylinders | Gasoline | UC |
MAZDA E Furgone (SR2)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BONGO Furgone (SR2), E Furgone (SR2), E-SERIES Furgone (SR2) | 1984-02-01 - 1988-01-01 | 1789 cc | 58 KW | 79 HP | 4 Cylinders | Gasoline | F8 (12V) |
| BONGO Furgone (SR2), E Furgone (SR2), E-SERIES Furgone (SR2) | 1984-07-01 - 1988-03-01 | 1490 cc | 47 KW | 64 HP | 4 Cylinders | Gasoline | E5 |
MAZDA E Pianale piatto/Telaio
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| E Pianale piatto/Telaio, E-SERIES Pianale piatto/Telaio | 1981-05-01 - 1984-02-01 | 2209 cc | 46 KW | 63 HP | 4 Cylinders | Diesel | S2 |
MERCEDES-BENZ
MERCEDES-BENZ ACTROS MP4 / MP5
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ACTROS MP4 / MP5 | 2011-07-01 - | 15569 cc | 380 KW | 517 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 15569 cc | 425 KW | 578 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 15569 cc | 460 KW | 625 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 12809 cc | 310 KW | 421 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 12809 cc | 310 KW | 422 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 12809 cc | 330 KW | 449 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 12809 cc | 350 KW | 476 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 12809 cc | 375 KW | 510 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 10677 cc | 240 KW | 326 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 7698 cc | 175 KW | 238 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 7698 cc | 200 KW | 272 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 7698 cc | 220 KW | 299 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 7698 cc | 235 KW | 320 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 7698 cc | 260 KW | 354 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 10677 cc | 265 KW | 360 HP | Cylinders | ||
| ACTROS MP4 / MP5 | 2011-07-01 - | 10677 cc | 290 KW | 394 HP | Cylinders | ||
