Wabco VCM Body Iveco Stralis Eurocargo
- DiPa Code:
- BODYVCM004R
- OEM Code:
- 4462700100
- Brand:
- DIPA SPORT
- Cod.Cross:
- Condition:
- Remanufactured
Applications
CHEVROLET
CHEVROLET ASTRO Extended Cargo Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ASTRO Extended Cargo Van | 1989-09-01 - 1990-12-01 | 2471 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | LN8 |
| ASTRO Extended Cargo Van | 1994-09-01 - 2005-12-01 | 4300 cc | 142 KW | 193 HP | 6 Cylinders | Gasoline | L35(262CUL6) |
CHEVROLET ASTRO Extended Passenger Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ASTRO Extended Passenger Van | 1989-09-01 - 1990-12-01 | 2471 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | LN8 |
| ASTRO Extended Passenger Van | 1994-09-01 - 2005-12-01 | 4300 cc | 142 KW | 193 HP | 6 Cylinders | Gasoline | L35(262CUL6) |
CHEVROLET ASTRO Standard Cargo Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ASTRO Standard Cargo Van | 1984-09-01 - 1986-12-01 | 2471 cc | 69 KW | 94 HP | 4 Cylinders | Gasoline | LN8 |
| ASTRO Standard Cargo Van | 1989-09-01 - 1990-12-01 | 2471 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | LN8 |
CHEVROLET ASTRO Standard Passenger Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ASTRO Standard Passenger Van | 1984-09-01 - 1986-12-01 | 2471 cc | 69 KW | 94 HP | 4 Cylinders | Gasoline | LN8 |
CITROËN
CITROËN C25 Furgone (280_, 290_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C25 Furgone (280_, 290_) | 1981-11-01 - 1986-12-01 | 1971 cc | 57 KW | 78 HP | 4 Cylinders | Gasoline | 170B (XN1T) |
| C25 Furgone (280_, 290_) | 1981-11-01 - 1986-12-01 | 1971 cc | 57 KW | 78 HP | 4 Cylinders | Gasoline | 170A (XN1T) |
CITROËN C35 Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C35 Autobus | 1973-11-01 - 1994-01-01 | 1985 cc | 65 KW | 88 HP | 4 Cylinders | Gasoline | B20614 |
CITROËN JUMPER I Pianale piatto/Telaio (230)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER I Pianale piatto/Telaio (230), RELAY I Pianale piatto/Telaio (230) | 1999-01-01 - 2002-02-01 | 2798 cc | 64 KW | 87 HP | 4 Cylinders | Diesel | 8140.63 (F28D) |
FORD AUSTRALIA
FORD AUSTRALIA COURIER Pianale piatto/Telaio (PC)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| COURIER Pianale piatto/Telaio (PC) | 1988-01-01 - 1989-12-01 | 1998 cc | 84 KW | 114 HP | 4 Cylinders | Gasoline | FE |
| COURIER Pianale piatto/Telaio (PC) | 1988-01-01 - 1996-04-01 | 2184 cc | 47 KW | 64 HP | 4 Cylinders | Diesel | R2 |
| COURIER Pianale piatto/Telaio (PC) | 1989-01-01 - 1993-06-01 | 2184 cc | 68 KW | 92 HP | 4 Cylinders | Gasoline | F2 (12 V) |
| COURIER Pianale piatto/Telaio (PC) | 1989-12-01 - 1992-12-01 | 1998 cc | 92 KW | 125 HP | 4 Cylinders | Gasoline | FE |
| COURIER Pianale piatto/Telaio (PC) | 1991-10-01 - 1996-04-01 | 2606 cc | 92 KW | 125 HP | 4 Cylinders | Gasoline | G6 |
FORD AUSTRALIA COURIER Pianale piatto/Telaio (PD)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| COURIER Pianale piatto/Telaio (PD) | 1996-05-01 - 1999-02-01 | 2500 cc | 64 KW | 87 HP | 4 Cylinders | Diesel | WL-T |
| COURIER Pianale piatto/Telaio (PD) | 1996-05-01 - 1999-02-01 | 2606 cc | 92 KW | 125 HP | 4 Cylinders | Gasoline | G6 |
FORD AUSTRALIA COURIER Pianale piatto/Telaio (PE)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| COURIER Pianale piatto/Telaio (PE) | 1999-02-01 - 2002-11-01 | 2606 cc | 92 KW | 125 HP | 4 Cylinders | Gasoline | G6 |
| COURIER Pianale piatto/Telaio (PE) | 1999-02-01 - 2002-11-01 | 2500 cc | 86 KW | 117 HP | 4 Cylinders | Diesel | WLAT (12 V) |
FORD AUSTRALIA COURIER Pianale piatto/Telaio (PG)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| COURIER Pianale piatto/Telaio (PG) | 2002-11-01 - 2004-07-01 | 2606 cc | 92 KW | 125 HP | 4 Cylinders | Gasoline | G6 |
| COURIER Pianale piatto/Telaio (PG) | 2002-11-01 - 2004-07-01 | 2500 cc | 86 KW | 117 HP | 4 Cylinders | Diesel | WLAT (12 V) |
FORD AUSTRALIA COURIER Pianale piatto/Telaio (PH)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| COURIER Pianale piatto/Telaio (PH) | 2004-08-01 - 2006-02-01 | 2606 cc | 92 KW | 125 HP | 4 Cylinders | Gasoline | G6 |
| COURIER Pianale piatto/Telaio (PH) | 2004-08-01 - 2006-12-01 | 2500 cc | 86 KW | 117 HP | 4 Cylinders | Diesel | WLAT (12 V) |
| COURIER Pianale piatto/Telaio (PH) | 2004-08-01 - 2006-12-01 | 2500 cc | 86 KW | 117 HP | 4 Cylinders | Diesel | WL-T |
FORD AUSTRALIA ECONOVAN Furgone
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ECONOVAN Furgone | 1979-06-01 - 1984-04-01 | 1586 cc | 53 KW | 72 HP | 4 Cylinders | Gasoline | NA |
| ECONOVAN Furgone | 1981-07-01 - 1984-04-01 | 2209 cc | 46 KW | 63 HP | 4 Cylinders | Diesel | S2 |
| ECONOVAN Furgone | 1984-01-01 - 1985-05-01 | 1415 cc | 36 KW | 49 HP | 4 Cylinders | Gasoline | UC |
| ECONOVAN Furgone | 1984-04-01 - 1997-05-01 | 1789 cc | 59 KW | 80 HP | 4 Cylinders | Gasoline | F8 (8 V) |
| ECONOVAN Furgone | 1984-04-01 - 1997-05-01 | 2184 cc | 47 KW | 64 HP | 4 Cylinders | Diesel | R2 |
| ECONOVAN Furgone | 1985-04-01 - 1997-05-01 | 1998 cc | 63 KW | 86 HP | 4 Cylinders | Gasoline | FE |
| ECONOVAN Furgone | 1986-03-01 - 1988-02-01 | 1998 cc | 63 KW | 86 HP | 4 Cylinders | Gasoline | FE |
FORD AUSTRALIA ECONOVAN Furgone (JG)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ECONOVAN Furgone (JG) | 1997-06-01 - 2000-01-01 | 1998 cc | 63 KW | 86 HP | 4 Cylinders | Gasoline | FE |
FORD AUSTRALIA ECONOVAN Furgone (JH)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ECONOVAN Furgone (JH) | 2000-01-01 - 2003-02-01 | 1998 cc | 63 KW | 86 HP | 4 Cylinders | Gasoline | FE |
| ECONOVAN Furgone (JH) | 2003-03-01 - 2006-07-01 | 1998 cc | 71 KW | 97 HP | 4 Cylinders | Gasoline | FE |
| ECONOVAN Furgone (JH) | 2003-03-01 - 2006-07-01 | 1789 cc | 67 KW | 91 HP | 4 Cylinders | Gasoline | F8 (8 V) |
FORD AUSTRALIA ECONOVAN Pianale piatto/Telaio
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ECONOVAN Pianale piatto/Telaio | 1985-04-01 - 1993-12-01 | 1998 cc | 63 KW | 86 HP | 4 Cylinders | Gasoline | FE |
| ECONOVAN Pianale piatto/Telaio | 1990-01-01 - 1997-05-01 | 2184 cc | 47 KW | 64 HP | 4 Cylinders | Diesel | R2 |
FORD AUSTRALIA ECONOVAN Pianale piatto/Telaio (JG)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ECONOVAN Pianale piatto/Telaio (JG) | 1997-06-01 - 2000-01-01 | 1998 cc | 63 KW | 86 HP | 4 Cylinders | Gasoline | FE |
FORD AUSTRALIA ESCORT Panel Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ESCORT Panel Van | 1970-06-01 - 1976-02-01 | 1298 cc | 42 KW | 57 HP | 4 Cylinders | Gasoline | KL13 |
| ESCORT Panel Van | 1974-01-01 - 1980-01-01 | 1599 cc | 62 KW | 84 HP | 4 Cylinders | Gasoline | LC |
| ESCORT Panel Van | 1974-12-01 - 1980-08-01 | 1298 cc | 40 KW | 54 HP | 4 Cylinders | Gasoline | KL13LJ2 |
| ESCORT Panel Van | 1975-08-01 - 1980-08-01 | 1993 cc | 80 KW | 109 HP | 4 Cylinders | Gasoline | TL20G |
FORD AUSTRALIA FALCON Panel Van (XF)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FALCON Panel Van (XF) | 1984-10-01 - 1986-02-01 | 3275 cc | 90 KW | 122 HP | 6 Cylinders | Gasoline | 200ci (2 Barrel) |
| FALCON Panel Van (XF) | 1984-10-01 - 1986-02-01 | 4089 cc | 103 KW | 140 HP | 6 Cylinders | Gasoline | 250ci (2 Barrel) |
| FALCON Panel Van (XF) | 1986-02-01 - 1988-02-01 | 3275 cc | 88 KW | 120 HP | 6 Cylinders | Gasoline | 200ci (2 Barrel) |
FORD AUSTRALIA FALCON Panel Van (XH)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FALCON Panel Van (XH) | 1996-03-01 - 1999-05-01 | 3984 cc | 148 KW | 201 HP | 6 Cylinders | Gasoline | ATG |
| FALCON Panel Van (XH) | 1996-03-01 - 1999-05-01 | 3984 cc | 148 KW | 201 HP | 6 Cylinders | Gasoline | H (MPFI) |
FORD AUSTRALIA FALCON Pianale piatto/Telaio (AU)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FALCON Pianale piatto/Telaio (AU) | 1999-06-01 - 2001-03-01 | 3984 cc | 164 KW | 223 HP | 6 Cylinders | Gasoline | X (MPFI) |
| FALCON Pianale piatto/Telaio (AU) | 1999-06-01 - 2002-09-01 | 3984 cc | 157 KW | 214 HP | 6 Cylinders | Gasoline | H (MPFI) INTECH |
| FALCON Pianale piatto/Telaio (AU) | 1999-06-01 - 2002-09-01 | 4942 cc | 175 KW | 238 HP | 8 Cylinders | Gasoline | MNG |
| FALCON Pianale piatto/Telaio (AU) | 1999-06-01 - 2002-09-01 | 4942 cc | 175 KW | 238 HP | 8 Cylinders | Gasoline | Z (MPFI) |
| FALCON Pianale piatto/Telaio (AU) | 1999-06-01 - 2002-09-01 | 3984 cc | 143 KW | 194 HP | 6 Cylinders | GPL | S (LPGFI) |
| FALCON Pianale piatto/Telaio (AU) | 2001-03-01 - 2002-09-01 | 3984 cc | 172 KW | 234 HP | 6 Cylinders | Gasoline | Y (MPFI) VCT |
FORD AUSTRALIA FALCON Pianale piatto/Telaio (BA)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FALCON Pianale piatto/Telaio (BA) | 2002-09-01 - 2005-09-01 | 3984 cc | 182 KW | 248 HP | 6 Cylinders | Gasoline | BARRA 182 |
| FALCON Pianale piatto/Telaio (BA) | 2002-09-01 - 2005-09-01 | 3984 cc | 220 KW | 299 HP | 6 Cylinders | Gasoline | BARRA 245T |
| FALCON Pianale piatto/Telaio (BA) | 2002-09-01 - 2005-09-01 | 3984 cc | 156 KW | 212 HP | 6 Cylinders | GPL | BARRA 156 |
FORD AUSTRALIA FALCON Pianale piatto/Telaio (BF)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FALCON Pianale piatto/Telaio (BF) | 2005-10-01 - 2008-01-01 | 5408 cc | 220 KW | 299 HP | 8 Cylinders | Gasoline | BARRA 220 |
| FALCON Pianale piatto/Telaio (BF) | 2005-10-01 - 2008-01-01 | 3984 cc | 156 KW | 212 HP | 6 Cylinders | GPL | BARRA 156 |
| FALCON Pianale piatto/Telaio (BF) | 2005-10-01 - 2008-04-01 | 3984 cc | 190 KW | 258 HP | 6 Cylinders | Gasoline | BARRA 190 |
FORD AUSTRALIA FALCON Pianale piatto/Telaio (FG)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FALCON Pianale piatto/Telaio (FG) | 2008-02-01 - 2014-12-01 | 3984 cc | 195 KW | 265 HP | 6 Cylinders | Gasoline | BARRA 195 |
| FALCON Pianale piatto/Telaio (FG) | 2008-02-01 - 2014-12-01 | 3984 cc | 156 KW | 212 HP | 6 Cylinders | GPL | BARRA 156 |
FORD AUSTRALIA RANGER Pianale piatto/Telaio (PJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RANGER Pianale piatto/Telaio (PJ) | 2006-11-01 - 2009-03-01 | 2953 cc | 115 KW | 156 HP | 4 Cylinders | Diesel | WEAT |
FORD AUSTRALIA RANGER Pianale piatto/Telaio (PK)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RANGER Pianale piatto/Telaio (PK) | 2009-03-01 - 2011-11-01 | 2953 cc | 115 KW | 156 HP | 4 Cylinders | Diesel | WEAT |
| RANGER Pianale piatto/Telaio (PK) | 2009-04-01 - 2011-11-01 | 2499 cc | 105 KW | 143 HP | 4 Cylinders | Diesel | WLAT (16 V) |
FORD AUSTRALIA SPECTRON Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPECTRON Autobus, SPECTRON Wagon | 1983-01-01 - 1984-05-01 | 1586 cc | 52 KW | 71 HP | 4 Cylinders | Gasoline | NA |
| SPECTRON Autobus, SPECTRON Wagon | 1984-05-01 - 1989-12-01 | 1789 cc | 59 KW | 80 HP | 4 Cylinders | Gasoline | F8 (12 V) |
| SPECTRON Autobus, SPECTRON Wagon | 1986-03-01 - 1990-04-01 | 1998 cc | 63 KW | 86 HP | 4 Cylinders | Gasoline | FE |
FORD AUSTRALIA TRANSIT Furgone (VF, VG, VE)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Furgone (VF, VG, VE) | 1996-01-01 - 2000-12-01 | 1998 cc | 84 KW | 114 HP | 4 Cylinders | Gasoline | NSF |
| TRANSIT Furgone (VF, VG, VE) | 1996-01-01 - 2000-12-01 | 1998 cc | 84 KW | 114 HP | 4 Cylinders | Gasoline | NSG |
FORD AUSTRALIA TRANSIT Furgone (VH, VJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Furgone (VH, VJ) | 2000-01-01 - 2006-09-01 | 2402 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | D4FA |
| TRANSIT Furgone (VH, VJ) | 2000-01-01 - 2006-09-01 | 2402 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | D2FA |
| TRANSIT Furgone (VH, VJ) | 2000-11-01 - 2006-12-01 | 2295 cc | 103 KW | 140 HP | 4 Cylinders | Gasoline | E5FA |
| TRANSIT Furgone (VH, VJ) | 2000-11-01 - 2006-12-01 | 2295 cc | 103 KW | 140 HP | 4 Cylinders | Gasoline | E5FC |
| TRANSIT Furgone (VH, VJ) | 2000-11-01 - 2006-12-01 | 2295 cc | 103 KW | 140 HP | 4 Cylinders | Gasoline | E5FB |
| TRANSIT Furgone (VH, VJ) | 2001-07-01 - 2006-09-01 | 2402 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | DOFA |
FORD AUSTRALIA TRANSIT Furgone (VM)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Furgone (VM) | 2006-09-01 - 2008-03-01 | 2261 cc | 104 KW | 141 HP | 4 Cylinders | Gasoline | GZFA |
| TRANSIT Furgone (VM) | 2006-09-01 - 2014-12-01 | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | QVFA |
FORD AUSTRALIA TRANSIT MK 2 Autobus (125)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT MK 2 Autobus (125) | 1978-03-01 - 1983-12-01 | 4089 cc | 94 KW | 128 HP | 6 Cylinders | Gasoline | 250ci (1 Barrel) |
FORD AUSTRALIA TRANSIT MK 2 Furgone (125, 175)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT MK 2 Furgone (125, 175) | 1978-03-01 - 1983-12-01 | 4089 cc | 94 KW | 128 HP | 6 Cylinders | Gasoline | 250ci (1 Barrel) |
FORD AUSTRALIA TRANSIT Pianale piatto/Telaio (VH, VJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Pianale piatto/Telaio (VH, VJ) | 2002-08-01 - 2005-12-01 | 2295 cc | 103 KW | 140 HP | 4 Cylinders | Gasoline | E5FA |
| TRANSIT Pianale piatto/Telaio (VH, VJ) | 2002-08-01 - 2005-12-01 | 2295 cc | 103 KW | 140 HP | 4 Cylinders | Gasoline | E5FC |
| TRANSIT Pianale piatto/Telaio (VH, VJ) | 2002-08-01 - 2005-12-01 | 2295 cc | 103 KW | 140 HP | 4 Cylinders | Gasoline | E5FB |
HAFEI
HAFEI MINYI Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MINYI Autobus | 2002-01-01 - 2013-12-01 | 1051 cc | 39 KW | 53 HP | 4 Cylinders | Gasoline | DA465Q-1A |
| MINYI Autobus | 2005-01-01 - 2014-12-01 | 970 cc | 36 KW | 49 HP | 4 Cylinders | Gasoline | DA465Q |
HOLDEN
HOLDEN COMBO Furgone (SB)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| COMBO Furgone (SB) | 1997-07-01 - 2002-09-01 | 1389 cc | 60 KW | 82 HP | 4 Cylinders | Gasoline | C 14 SE |
HOLDEN GEMINI Panel Van (TD)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GEMINI Panel Van (TD) | 1978-04-01 - 1979-12-01 | 1584 cc | 61 KW | 83 HP | 4 Cylinders | Gasoline | G161-Z |
HOLDEN GEMINI Panel Van (TE, TF, TG)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GEMINI Panel Van (TE, TF, TG) | 1979-10-01 - 1984-12-01 | 1584 cc | 50 KW | 68 HP | 4 Cylinders | Gasoline | G161-Z |
HOLDEN RODEO Pianale piatto/Telaio (RA)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RODEO Pianale piatto/Telaio (RA) | 2006-01-01 - 2008-06-01 | 3565 cc | 157 KW | 214 HP | 6 Cylinders | Gasoline | LCA (H9) |
HOLDEN RODEO Pianale piatto/Telaio (TF)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RODEO Pianale piatto/Telaio (TF) | 1988-02-01 - 1992-12-01 | 2499 cc | 57 KW | 78 HP | 4 Cylinders | Diesel | 4JA1 |
| RODEO Pianale piatto/Telaio (TF) | 1990-05-01 - 2003-02-01 | 2771 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4JB1-T |
| RODEO Pianale piatto/Telaio (TF) | 1991-06-01 - 2003-08-01 | 2254 cc | 69 KW | 94 HP | 4 Cylinders | Gasoline | 4ZD1 |
| RODEO Pianale piatto/Telaio (TF) | 1998-06-01 - 2003-02-01 | 2198 cc | 87 KW | 118 HP | 4 Cylinders | Gasoline | C 22 NE |
| RODEO Pianale piatto/Telaio (TF) | 2001-12-01 - 2003-02-01 | 2999 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | 4JH1-TC |
HOLDEN SCURRY Furgone (NB)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SCURRY Furgone (NB) | 1985-07-01 - 1987-12-01 | 970 cc | 33 KW | 45 HP | 4 Cylinders | Gasoline | F10A |
HOLDEN SHUTTLE Autobus (WFR)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SHUTTLE Autobus (WFR) | 1982-03-01 - 1986-12-01 | 1995 cc | 44 KW | 60 HP | 4 Cylinders | Diesel | 4FC1 |
| SHUTTLE Autobus (WFR) | 1982-03-01 - 1987-03-01 | 1817 cc | 88 KW | 120 HP | 4 Cylinders | Gasoline | 4ZB1 |
| SHUTTLE Autobus (WFR) | 1983-09-01 - 1991-12-01 | 1994 cc | 68 KW | 92 HP | 4 Cylinders | Gasoline | 4ZC1 |
HOLDEN SHUTTLE Furgone (WFR)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SHUTTLE Furgone (WFR) | 1982-03-01 - 1986-12-01 | 1995 cc | 44 KW | 60 HP | 4 Cylinders | Diesel | 4FC1 |
IVECO
IVECO EUROCARGO IV
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| EUROCARGO IV | 2013-05-01 - | 5883 cc | 160 KW | 218 HP | Cylinders | ||
| EUROCARGO IV | 2013-05-01 - | 5883 cc | 176 KW | 239 HP | Cylinders | ||
| EUROCARGO IV | 2013-05-01 - | 5883 cc | 202 KW | 275 HP | Cylinders | ||
| EUROCARGO IV | 2013-05-01 - | 5883 cc | 134 KW | 182 HP | Cylinders | ||
| EUROCARGO IV | 2013-11-01 - | 4485 cc | 152 KW | 207 HP | Cylinders | ||
| EUROCARGO IV | 2013-11-01 - | 4485 cc | 137 KW | 186 HP | Cylinders | ||
| EUROCARGO IV | 2013-11-01 - | 6728 cc | 185 KW | 252 HP | Cylinders | ||
| EUROCARGO IV | 2013-11-01 - | 6728 cc | 162 KW | 220 HP | Cylinders | ||
| EUROCARGO IV | 2013-11-01 - | 6728 cc | 235 KW | 320 HP | Cylinders | ||
| EUROCARGO IV | 2013-11-01 - | 6728 cc | 206 KW | 280 HP | Cylinders | ||
| EUROCARGO IV | 2013-11-01 - | 4485 cc | 118 KW | 160 HP | Cylinders |
IVECO STRALIS II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| STRALIS II | 2012-09-01 - | 7790 cc | 228 KW | 310 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 7790 cc | 243 KW | 330 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 7790 cc | 265 KW | 360 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 10308 cc | 310 KW | 421 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 10308 cc | 338 KW | 460 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 12882 cc | 368 KW | 500 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 12882 cc | 412 KW | 560 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 8709 cc | 265 KW | 360 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 11118 cc | 353 KW | 480 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 8709 cc | 243 KW | 330 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 11118 cc | 338 KW | 460 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 11118 cc | 309 KW | 420 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 8709 cc | 294 KW | 400 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 8709 cc | 228 KW | 310 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 7790 cc | 200 KW | 272 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 7790 cc | 221 KW | 300 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 7790 cc | 259 KW | 352 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 12882 cc | 353 KW | 480 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 10308 cc | 316 KW | 430 HP | Cylinders | ||
| STRALIS II | 2012-09-01 - | 10308 cc | 294 KW | 400 HP | Cylinders | ||
| STRALIS II | 2013-01-01 - | 12882 cc | 324 KW | 440 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 368 KW | 500 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 412 KW | 560 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 11118 cc | 309 KW | 420 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 375 KW | 510 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 420 KW | 571 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 11118 cc | 353 KW | 480 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 8709 cc | 243 KW | 330 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 338 KW | 460 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 11118 cc | 338 KW | 460 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 8709 cc | 265 KW | 360 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 8709 cc | 228 KW | 310 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 8709 cc | 294 KW | 400 HP | Cylinders | ||
| STRALIS II | 2017-05-01 - | 8709 cc | 228 KW | 310 HP | Cylinders | ||
