Gear Shift Control Cable Vag 6R0711265B

DiPa Code:
CBLCMB005DPSN
OEM Code:
6Q0711265AL
Brand:
DIPA SPORT
Condition:
New
Gear Shift Control Cables
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Details

Sensor for ,Naturally Aspirated Engines 3.5 bar

Applications
AUDI
AUDI A1 (8X1, 8XK)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A1 (8X1, 8XK) 2010-05-01 - 2015-04-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
A1 (8X1, 8XK) 2010-05-01 - 2015-04-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CAYC
A1 (8X1, 8XK) 2010-05-01 - 2015-04-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
A1 (8X1, 8XK) 2010-05-01 - 2015-04-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CNVA
A1 (8X1, 8XK) 2011-01-01 - 2015-04-01 1390 cc 136 KW 185 HP 4 Cylinders Gasoline CAVG
A1 (8X1, 8XK) 2011-01-01 - 2015-04-01 1390 cc 136 KW 185 HP 4 Cylinders Gasoline CTHG
A1 (8X1, 8XK) 2011-03-01 - 2015-04-01 1598 cc 66 KW 90 HP 4 Cylinders Diesel CAYB
A1 (8X1, 8XK) 2011-09-01 - 2015-04-01 1968 cc 105 KW 143 HP 4 Cylinders Diesel CFHD
A1 (8X1, 8XK) 2012-03-01 - 2012-11-01 1984 cc 188 KW 256 HP 4 Cylinders Gasoline CDLH
A1 (8X1, 8XK) 2012-04-01 - 2015-04-01 1395 cc 103 KW 140 HP 4 Cylinders Gasoline CPTA
A1 (8X1, 8XK) 2012-05-01 - 2015-04-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CFHB
A1 (8X1, 8XK) 2014-03-01 - 2018-10-01 1984 cc 170 KW 231 HP 4 Cylinders Gasoline CWZA
A1 (8X1, 8XK) 2014-11-01 - 2018-10-01 1395 cc 92 KW 125 HP 4 Cylinders Gasoline CZCA
A1 (8X1, 8XK) 2014-11-01 - 2018-10-01 1395 cc 92 KW 125 HP 4 Cylinders Gasoline CZDD
A1 (8X1, 8XK) 2014-11-01 - 2018-10-01 1395 cc 110 KW 150 HP 4 Cylinders Gasoline CZEA
A1 (8X1, 8XK) 2014-11-01 - 2018-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel CXMA
A1 (8X1, 8XK) 2014-11-01 - 2018-10-01 1422 cc 66 KW 90 HP 3 Cylinders Diesel CUSB
A1 (8X1, 8XK) 2015-02-01 - 2018-10-01 1798 cc 141 KW 192 HP 4 Cylinders Gasoline DAJB
A1 (8X1, 8XK) 2015-03-01 - 2018-10-01 999 cc 70 KW 95 HP 3 Cylinders Gasoline CHZB
A1 (8X1, 8XK) 2015-03-01 - 2018-10-01 999 cc 70 KW 95 HP 3 Cylinders Gasoline DKLD
A1 (8X1, 8XK) 2016-01-01 - 2018-10-01 999 cc 60 KW 82 HP 3 Cylinders Gasoline CHZE
AUDI A1 Sportback (8XA, 8XF)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A1 Sportback (8XA, 8XF) 2011-09-01 - 2015-04-01 1968 cc 105 KW 143 HP 4 Cylinders Diesel CFHD
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CNVA
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1390 cc 136 KW 185 HP 4 Cylinders Gasoline CAVG
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1390 cc 136 KW 185 HP 4 Cylinders Gasoline CTHG
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1598 cc 66 KW 90 HP 4 Cylinders Diesel CAYB
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CAYC
A1 Sportback (8XA, 8XF) 2012-01-01 - 2015-04-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
A1 Sportback (8XA, 8XF) 2012-04-01 - 2015-04-01 1395 cc 103 KW 140 HP 4 Cylinders Gasoline CPTA
A1 Sportback (8XA, 8XF) 2012-05-01 - 2015-04-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CFHB
A1 Sportback (8XA, 8XF) 2014-03-01 - 2018-10-01 1984 cc 170 KW 231 HP 4 Cylinders Gasoline CWZA
A1 Sportback (8XA, 8XF) 2014-11-01 - 2018-10-01 1395 cc 92 KW 125 HP 4 Cylinders Gasoline CZCA
A1 Sportback (8XA, 8XF) 2014-11-01 - 2018-10-01 1395 cc 92 KW 125 HP 4 Cylinders Gasoline CZDD
A1 Sportback (8XA, 8XF) 2014-11-01 - 2018-10-01 1395 cc 110 KW 150 HP 4 Cylinders Gasoline CZEA
A1 Sportback (8XA, 8XF) 2014-11-01 - 2018-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel CXMA
A1 Sportback (8XA, 8XF) 2014-11-01 - 2018-10-01 1422 cc 66 KW 90 HP 3 Cylinders Diesel CUSB
A1 Sportback (8XA, 8XF) 2015-02-01 - 2018-10-01 1798 cc 141 KW 192 HP 4 Cylinders Gasoline DAJB
A1 Sportback (8XA, 8XF) 2015-03-01 - 2018-10-01 999 cc 70 KW 95 HP 3 Cylinders Gasoline CHZB
A1 Sportback (8XA, 8XF) 2015-03-01 - 2018-10-01 999 cc 70 KW 95 HP 3 Cylinders Gasoline DKLD
A1 Sportback (8XA, 8XF) 2016-01-01 - 2018-10-01 999 cc 60 KW 82 HP 3 Cylinders Gasoline CHZE
FIAT
FIAT BRAVO II (198_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
BRAVO II (198_) 2007-10-01 - 2014-12-01 1368 cc 88 KW 120 HP 4 Cylinders Gasoline 198 A4.000
BRAVO II (198_) 2008-12-01 - 2014-12-01 1368 cc 66 KW 90 HP 4 Cylinders Benzina/Gasauto (GPL) 192 B2.000
FIAT GRANDE PUNTO (199_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GRANDE PUNTO (199_) 2005-10-01 - 2011-08-01 1368 cc 70 KW 95 HP 4 Cylinders Gasoline 199 A6.000
GRANDE PUNTO (199_) 2007-09-01 - 1368 cc 88 KW 120 HP 4 Cylinders Gasoline 198 A4.000
FIAT PANDA (169_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PANDA (169_) 2007-01-01 - 2011-12-01 1242 cc 44 KW 60 HP 4 Cylinders Benzina/Gas naturale (GNC) 188 A4.000
PANDA (169_) 2009-04-01 - 1242 cc 44 KW 60 HP 4 Cylinders Benzina/Gasauto (GPL) 188 A4.000
FIAT PANDA Cassone / coda spiovente (169_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PANDA Cassone / coda spiovente (169_) 2007-01-01 - 2009-11-01 1242 cc 44 KW 60 HP 4 Cylinders Benzina/Gas naturale (GNC) 188 A4.000
PANDA Cassone / coda spiovente (169_) 2009-04-01 - 1242 cc 44 KW 60 HP 4 Cylinders Benzina/Gasauto (GPL) 188 A4.000
PANDA Cassone / coda spiovente (169_) 2010-09-01 - 1242 cc 51 KW 69 HP 4 Cylinders Gasoline 169 A4.000
FIAT PUNTO (188_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PUNTO (188_) 2007-08-01 - 2012-03-01 1242 cc 44 KW 60 HP 4 Cylinders Benzina/Gasauto (GPL) 188 A4.000
FIAT PUNTO (199_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PUNTO (199_) 2012-03-01 - 1368 cc 99 KW 135 HP 4 Cylinders Gasoline 955 A2.000
FIAT PUNTO Cassone / coda spiovente (188_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PUNTO Cassone / coda spiovente (188_) 2000-02-01 - 2009-10-01 1242 cc 44 KW 60 HP 4 Cylinders Gasoline 188 A4.000
FIAT PUNTO Cassone / coda spiovente (199_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PUNTO Cassone / coda spiovente (199_) 2012-03-01 - 1368 cc 57 KW 78 HP 4 Cylinders Gasoline 350 A1.000
FIAT PUNTO EVO (199_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1368 cc 99 KW 135 HP 4 Cylinders Gasoline 955 A2.000
HONDA
HONDA CR-V II (RD_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CR-V II (RD_) 2001-09-01 - 2007-03-01 1998 cc 110 KW 150 HP 4 Cylinders Gasoline K20A4
LANCIA
LANCIA MUSA (350_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
MUSA (350_) 2005-09-01 - 2012-09-01 1368 cc 57 KW 78 HP 4 Cylinders Gasoline 350 A1.000
MUSA (350_) 2010-11-01 - 2012-09-01 1368 cc 57 KW 78 HP 4 Cylinders Benzina/Gasauto (GPL) 350 A1.000
LANCIA YPSILON (312_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
YPSILON (312_) 2011-05-01 - 1242 cc 51 KW 69 HP 4 Cylinders Gasoline 169 A4.000
YPSILON (312_) 2011-05-01 - 1242 cc 49 KW 67 HP 4 Cylinders Benzina/Gasauto (GPL) 169 A4.000
MERCEDES-BENZ
MERCEDES-BENZ CLASSE C (W203)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CLASSE C (W203) 2003-01-01 - 2007-02-01 2950 cc 170 KW 231 HP 5 Cylinders Diesel OM 612.990
MERCEDES-BENZ CLASSE C Coupé (CL203)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CLASSE C Coupé (CL203) 2002-09-01 - 2008-05-01 2950 cc 170 KW 231 HP 5 Cylinders Diesel OM 612.990
MERCEDES-BENZ CLASSE C T-Model (S203)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CLASSE C T-Model (S203) 2003-01-01 - 2007-08-01 2950 cc 170 KW 231 HP 5 Cylinders Diesel OM 612.990
RENAULT
RENAULT ESPACE IV (JK0/1_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
ESPACE IV (JK0/1_) 2006-01-01 - 1995 cc 127 KW 173 HP 4 Cylinders Diesel M9R 760
ESPACE IV (JK0/1_) 2006-01-01 - 1995 cc 127 KW 173 HP 4 Cylinders Diesel M9R 761
ESPACE IV (JK0/1_) 2006-01-01 - 1995 cc 127 KW 173 HP 4 Cylinders Diesel M9R 762
ESPACE IV (JK0/1_) 2006-01-01 - 1995 cc 127 KW 173 HP 4 Cylinders Diesel M9R 763
ESPACE IV (JK0/1_) 2006-01-01 - 1995 cc 127 KW 173 HP 4 Cylinders Diesel M9R 815
ESPACE IV (JK0/1_) 2006-01-01 - 1995 cc 127 KW 173 HP 4 Cylinders Diesel M9R 859
ESPACE IV (JK0/1_) 2006-01-01 - 1995 cc 127 KW 173 HP 4 Cylinders Diesel M9R 812
SEAT
SEAT CORDOBA (6L2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CORDOBA (6L2) 2002-09-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BBY
CORDOBA (6L2) 2002-09-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BKY
CORDOBA (6L2) 2002-10-01 - 2006-06-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline AZQ
CORDOBA (6L2) 2002-10-01 - 2006-06-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline BME
CORDOBA (6L2) 2002-10-01 - 2009-11-01 1390 cc 74 KW 100 HP 4 Cylinders Gasoline BBZ
CORDOBA (6L2) 2003-04-01 - 2009-11-01 1598 cc 74 KW 101 HP 4 Cylinders Gasoline BAH
CORDOBA (6L2) 2006-05-01 - 2009-11-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline BXV
CORDOBA (6L2) 2006-05-01 - 2009-11-01 1390 cc 63 KW 86 HP 4 Cylinders Gasoline BXW
SEAT IBIZA III (6L1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
IBIZA III (6L1) 2002-02-01 - 2006-06-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline AZQ
IBIZA III (6L1) 2002-02-01 - 2006-06-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline BME
IBIZA III (6L1) 2002-02-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BBY
IBIZA III (6L1) 2002-02-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BKY
IBIZA III (6L1) 2002-02-01 - 2009-11-01 1390 cc 74 KW 100 HP 4 Cylinders Gasoline AUB
IBIZA III (6L1) 2002-02-01 - 2009-11-01 1390 cc 74 KW 100 HP 4 Cylinders Gasoline BBZ
IBIZA III (6L1) 2003-02-01 - 2009-11-01 1598 cc 74 KW 101 HP 4 Cylinders Gasoline BAH
IBIZA III (6L1) 2006-05-01 - 2009-11-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline BXV
IBIZA III (6L1) 2006-05-01 - 2009-11-01 1390 cc 63 KW 86 HP 4 Cylinders Gasoline BXW
IBIZA III (6L1) 2006-11-01 - 2009-11-01 1598 cc 77 KW 105 HP 4 Cylinders Gasoline BTS
IBIZA III (6L1) 2007-06-01 - 2008-05-01 1198 cc 44 KW 60 HP 3 Cylinders Gasoline BBM
SEAT IBIZA IV (6J5, 6P1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
IBIZA IV (6J5, 6P1) 2008-03-01 - 2015-05-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline BZG
IBIZA IV (6J5, 6P1) 2008-03-01 - 2015-05-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline CGPA
IBIZA IV (6J5, 6P1) 2008-03-01 - 2015-05-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline CJLB
IBIZA IV (6J5, 6P1) 2008-03-01 - 2015-05-01 1390 cc 63 KW 85 HP 4 Cylinders Gasoline BXW
IBIZA IV (6J5, 6P1) 2008-03-01 - 2015-05-01 1390 cc 63 KW 85 HP 4 Cylinders Gasoline CGGB
IBIZA IV (6J5, 6P1) 2008-05-01 - 2012-03-01 1598 cc 77 KW 105 HP 4 Cylinders Gasoline BTS
IBIZA IV (6J5, 6P1) 2009-06-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CAVF
IBIZA IV (6J5, 6P1) 2009-06-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CNUB
IBIZA IV (6J5, 6P1) 2009-06-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTJB
IBIZA IV (6J5, 6P1) 2009-06-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTHF
IBIZA IV (6J5, 6P1) 2009-07-01 - 2011-05-01 1198 cc 44 KW 60 HP 3 Cylinders Gasoline CGPB
IBIZA IV (6J5, 6P1) 2010-09-01 - 2012-03-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
IBIZA IV (6J5, 6P1) 2011-05-01 - 2015-05-01 1598 cc 60 KW 81 HP 4 Cylinders Benzina/Gasauto (GPL) CNKA
IBIZA IV (6J5, 6P1) 2012-08-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
IBIZA IV (6J5, 6P1) 2013-10-01 - 2015-05-01 1395 cc 103 KW 140 HP 4 Cylinders Gasoline CPTA
SEAT IBIZA IV SC (6J1, 6P5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
IBIZA IV SC (6J1, 6P5) 2008-07-01 - 2015-05-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline BZG
IBIZA IV SC (6J1, 6P5) 2008-07-01 - 2015-05-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline CGPA
IBIZA IV SC (6J1, 6P5) 2008-07-01 - 2015-05-01 1390 cc 63 KW 85 HP 4 Cylinders Gasoline BXW
IBIZA IV SC (6J1, 6P5) 2008-07-01 - 2015-05-01 1390 cc 63 KW 85 HP 4 Cylinders Gasoline CGGB
IBIZA IV SC (6J1, 6P5) 2008-07-01 - 2015-05-01 1598 cc 77 KW 105 HP 4 Cylinders Gasoline BTS
IBIZA IV SC (6J1, 6P5) 2009-01-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CAVF
IBIZA IV SC (6J1, 6P5) 2009-01-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CNUB
IBIZA IV SC (6J1, 6P5) 2009-01-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTJB
IBIZA IV SC (6J1, 6P5) 2009-01-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTHF
IBIZA IV SC (6J1, 6P5) 2009-06-01 - 2015-05-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CAVE
IBIZA IV SC (6J1, 6P5) 2009-06-01 - 2015-05-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CTHE
IBIZA IV SC (6J1, 6P5) 2009-06-01 - 2015-05-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CTJC
IBIZA IV SC (6J1, 6P5) 2009-07-01 - 2015-05-01 1198 cc 44 KW 60 HP 3 Cylinders Gasoline CGPB
IBIZA IV SC (6J1, 6P5) 2010-09-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
IBIZA IV SC (6J1, 6P5) 2011-05-01 - 2015-05-01 1598 cc 60 KW 81 HP 4 Cylinders Benzina/Gasauto (GPL) CNKA
IBIZA IV SC (6J1, 6P5) 2012-08-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
IBIZA IV SC (6J1, 6P5) 2013-10-01 - 2015-05-01 1395 cc 103 KW 140 HP 4 Cylinders Gasoline CPTA
SEAT IBIZA IV ST (6J8, 6P8)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
IBIZA IV ST (6J8, 6P8) 2010-03-01 - 2015-05-01 1390 cc 63 KW 85 HP 4 Cylinders Gasoline CGGB
IBIZA IV ST (6J8, 6P8) 2010-05-01 - 2015-05-01 1198 cc 44 KW 60 HP 3 Cylinders Gasoline CGPB
IBIZA IV ST (6J8, 6P8) 2010-05-01 - 2015-05-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline BZG
IBIZA IV ST (6J8, 6P8) 2010-05-01 - 2015-05-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline CGPA
IBIZA IV ST (6J8, 6P8) 2010-05-01 - 2015-05-01 1198 cc 51 KW 70 HP 3 Cylinders Gasoline CJLB
IBIZA IV ST (6J8, 6P8) 2010-09-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
IBIZA IV ST (6J8, 6P8) 2012-02-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CAVF
IBIZA IV ST (6J8, 6P8) 2012-02-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CNUB
IBIZA IV ST (6J8, 6P8) 2012-02-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTJB
IBIZA IV ST (6J8, 6P8) 2012-02-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTHF
IBIZA IV ST (6J8, 6P8) 2012-02-01 - 2015-05-01 1598 cc 77 KW 105 HP 4 Cylinders Gasoline BTS
IBIZA IV ST (6J8, 6P8) 2012-09-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
IBIZA IV ST (6J8, 6P8) 2013-10-01 - 2015-05-01 1395 cc 103 KW 140 HP 4 Cylinders Gasoline CPTA
SEAT TOLEDO IV (KG3)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
TOLEDO IV (KG3) 2012-07-01 - 2015-06-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
TOLEDO IV (KG3) 2012-07-01 - 2015-06-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
SKODA
SKODA FABIA I (6Y2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
FABIA I (6Y2) 1999-08-01 - 2003-05-01 1397 cc 50 KW 68 HP 4 Cylinders Gasoline ATZ
FABIA I (6Y2) 1999-08-01 - 2003-05-01 1397 cc 50 KW 68 HP 4 Cylinders Gasoline AME
FABIA I (6Y2) 1999-08-01 - 2003-05-01 1397 cc 50 KW 68 HP 4 Cylinders Gasoline AQW
FABIA I (6Y2) 1999-12-01 - 2002-08-01 996 cc 37 KW 50 HP 4 Cylinders Gasoline ARV
FABIA I (6Y2) 1999-12-01 - 2002-08-01 996 cc 37 KW 50 HP 4 Cylinders Gasoline AQV
FABIA I (6Y2) 1999-12-01 - 2008-03-01 1390 cc 74 KW 100 HP 4 Cylinders Gasoline AUB
FABIA I (6Y2) 1999-12-01 - 2008-03-01 1390 cc 74 KW 100 HP 4 Cylinders Gasoline BBZ
FABIA I (6Y2) 1999-12-01 - 2008-03-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline AUA
FABIA I (6Y2) 1999-12-01 - 2008-03-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BBY
FABIA I (6Y2) 1999-12-01 - 2008-03-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BKY
FABIA I (6Y2) 2000-08-01 - 2002-08-01 1397 cc 44 KW 60 HP 4 Cylinders Gasoline AZE
FABIA I (6Y2) 2000-08-01 - 2002-08-01 1397 cc 44 KW 60 HP 4 Cylinders Gasoline AZF
FABIA I (6Y2) 2001-07-01 - 2007-04-01 1198 cc 40 KW 54 HP 3 Cylinders Gasoline AWY
FABIA I (6Y2) 2001-07-01 - 2007-04-01 1198 cc 40 KW 54 HP 3 Cylinders Gasoline BMD
FABIA I (6Y2) 2003-01-01 - 2008-03-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline AZQ
FABIA I (6Y2) 2003-01-01 - 2008-03-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline BME
SKODA FABIA I Combi (6Y5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
FABIA I Combi (6Y5) 2000-04-01 - 2003-03-01 1397 cc 44 KW 60 HP 4 Cylinders Gasoline AZE
FABIA I Combi (6Y5) 2000-04-01 - 2003-03-01 1397 cc 44 KW 60 HP 4 Cylinders Gasoline AZF
FABIA I Combi (6Y5) 2000-04-01 - 2003-05-01 1397 cc 50 KW 68 HP 4 Cylinders Gasoline ATZ
FABIA I Combi (6Y5) 2000-04-01 - 2003-05-01 1397 cc 50 KW 68 HP 4 Cylinders Gasoline AME
FABIA I Combi (6Y5) 2000-04-01 - 2003-05-01 1397 cc 50 KW 68 HP 4 Cylinders Gasoline AQW
FABIA I Combi (6Y5) 2000-04-01 - 2007-12-01 1390 cc 74 KW 100 HP 4 Cylinders Gasoline AUB
FABIA I Combi (6Y5) 2000-04-01 - 2007-12-01 1390 cc 74 KW 100 HP 4 Cylinders Gasoline BBZ
FABIA I Combi (6Y5) 2000-05-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline AUA
FABIA I Combi (6Y5) 2000-05-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BBY
FABIA I Combi (6Y5) 2000-05-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BKY
FABIA I Combi (6Y5) 2001-07-01 - 2007-12-01 1198 cc 40 KW 54 HP 3 Cylinders Gasoline AWY
FABIA I Combi (6Y5) 2001-07-01 - 2007-12-01 1198 cc 40 KW 54 HP 3 Cylinders Gasoline BMD
FABIA I Combi (6Y5) 2003-01-01 - 2007-12-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline AZQ
FABIA I Combi (6Y5) 2003-01-01 - 2007-12-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline BME
FABIA I Combi (6Y5) 2006-04-01 - 2007-12-01 1390 cc 59 KW 80 HP 4 Cylinders Gasoline BUD
SKODA FABIA I Praktik (6Y5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
FABIA I Praktik (6Y5) 2001-07-01 - 2007-12-01 1198 cc 40 KW 54 HP 3 Cylinders Gasoline AWY
FABIA I Praktik (6Y5) 2001-07-01 - 2007-12-01 1198 cc 40 KW 54 HP 3 Cylinders Gasoline BMD
FABIA I Praktik (6Y5) 2003-01-01 - 2007-12-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline AZQ
FABIA I Praktik (6Y5) 2003-01-01 - 2007-12-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline BME
FABIA I Praktik (6Y5) 2004-05-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BKY
SKODA FABIA I Tre volumi (6Y3)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
FABIA I Tre volumi (6Y3) 1999-10-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline AUA
FABIA I Tre volumi (6Y3) 1999-10-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BBY
FABIA I Tre volumi (6Y3) 1999-10-01 - 2007-12-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BKY
FABIA I Tre volumi (6Y3) 1999-12-01 - 2007-12-01 1390 cc 74 KW 100 HP 4 Cylinders Gasoline AUB
FABIA I Tre volumi (6Y3) 1999-12-01 - 2007-12-01 1390 cc 74 KW 100 HP 4 Cylinders Gasoline BBZ
FABIA I Tre volumi (6Y3) 2000-04-01 - 2002-08-01 1397 cc 44 KW 60 HP 4 Cylinders Gasoline AZE
FABIA I Tre volumi (6Y3) 2000-04-01 - 2002-08-01 1397 cc 44 KW 60 HP 4 Cylinders Gasoline AZF
FABIA I Tre volumi (6Y3) 2001-07-01 - 2003-05-01 1397 cc 50 KW 68 HP 4 Cylinders Gasoline ATZ
FABIA I Tre volumi (6Y3) 2001-07-01 - 2003-05-01 1397 cc 50 KW 68 HP 4 Cylinders Gasoline AME
FABIA I Tre volumi (6Y3) 2001-07-01 - 2003-05-01 1397 cc 50 KW 68 HP 4 Cylinders Gasoline AQW
FABIA I Tre volumi (6Y3) 2001-07-01 - 2007-12-01 1198 cc 40 KW 54 HP 3 Cylinders Gasoline AWY
FABIA I Tre volumi (6Y3) 2001-07-01 - 2007-12-01 1198 cc 40 KW 54 HP 3 Cylinders Gasoline BMD
FABIA I Tre volumi (6Y3) 2003-01-01 - 2007-12-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline AZQ
FABIA I Tre volumi (6Y3) 2003-01-01 - 2007-12-01 1198 cc 47 KW 64 HP 3 Cylinders Gasoline BME
FABIA I Tre volumi (6Y3) 2006-04-01 - 2007-12-01 1390 cc 59 KW 80 HP 4 Cylinders Gasoline BUD
SKODA FABIA II (542)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
FABIA II (542) 2006-12-01 - 2014-12-01 1198 cc 44 KW 60 HP 3 Cylinders Gasoline BBM
FABIA II (542) 2006-12-01 - 2014-12-01 1198 cc 44 KW 60 HP 3 Cylinders Gasoline CHFA
