Right Front Door Lock Audi A4 A6

DiPa Code:
CMA146DPSN
OEM Code:
4F1837016
Brand:
DIPA SPORT
Condition:
New
Right Front Door Lock
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Details
Right Front Door Lock
Applications
AUDI
AUDI A3 (8P1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 (8P1) 2003-05-01 - 2012-08-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline BGU
A3 (8P1) 2003-05-01 - 2012-08-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline BSE
A3 (8P1) 2003-05-01 - 2012-08-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline BSF
A3 (8P1) 2003-05-01 - 2012-08-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline CCSA
A3 (8P1) 2003-05-01 - 2012-08-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BKD
A3 (8P1) 2003-05-01 - 2012-08-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CBAB
A3 (8P1) 2003-05-01 - 2012-08-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFFB
A3 (8P1) 2003-05-01 - 2012-08-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CLJA
A3 (8P1) 2003-05-01 - 2012-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel AZV
A3 (8P1) 2003-05-01 - 2012-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CBAA
A3 (8P1) 2003-05-01 - 2012-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CFFA
A3 (8P1) 2004-08-01 - 2012-08-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BKD
A3 (8P1) 2004-08-01 - 2012-08-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CBAB
A3 (8P1) 2004-08-01 - 2012-08-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFFB
A3 (8P1) 2004-09-01 - 2012-08-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline AXX
A3 (8P1) 2004-09-01 - 2012-08-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline BWA
A3 (8P1) 2004-09-01 - 2012-08-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CAWB
A3 (8P1) 2004-09-01 - 2012-08-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CCZA
A3 (8P1) 2006-03-01 - 2012-08-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel BMN
A3 (8P1) 2006-03-01 - 2012-08-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CBBB
A3 (8P1) 2006-03-01 - 2012-08-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CFGB
A3 (8P1) 2006-11-01 - 2012-08-01 1984 cc 195 KW 265 HP 4 Cylinders Gasoline BHZ
A3 (8P1) 2006-11-01 - 2012-08-01 1984 cc 195 KW 265 HP 4 Cylinders Gasoline CDLA
A3 (8P1) 2006-11-01 - 2012-08-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline BYT
A3 (8P1) 2006-11-01 - 2012-08-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline BZB
A3 (8P1) 2006-11-01 - 2012-08-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
A3 (8P1) 2007-02-01 - 2012-08-01 1984 cc 188 KW 256 HP 4 Cylinders Gasoline BZC
A3 (8P1) 2007-02-01 - 2012-08-01 1984 cc 188 KW 256 HP 4 Cylinders Gasoline CDLC
A3 (8P1) 2007-09-01 - 2012-08-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
A3 (8P1) 2007-09-01 - 2012-08-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CMSA
A3 (8P1) 2008-07-01 - 2012-08-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
A3 (8P1) 2009-05-01 - 2012-08-01 1598 cc 66 KW 90 HP 4 Cylinders Diesel CAYB
A3 (8P1) 2009-05-01 - 2012-08-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CAYC
A3 (8P1) 2010-04-01 - 2012-08-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
A3 (8P1) 2011-01-01 - 2012-08-01 1595 cc 75 KW 102 HP 4 Cylinders Benzina/Etanolo CCSA
A3 (8P1) 2011-01-01 - 2012-08-01 1595 cc 75 KW 102 HP 4 Cylinders Benzina/Etanolo CMXA
AUDI A3 Cabriolet (8P7)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 Cabriolet (8P7) 2008-04-01 - 2013-05-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline BZB
A3 Cabriolet (8P7) 2008-04-01 - 2013-05-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
A3 Cabriolet (8P7) 2008-04-01 - 2013-05-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CAWB
A3 Cabriolet (8P7) 2008-04-01 - 2013-05-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CCZA
A3 Cabriolet (8P7) 2008-04-01 - 2013-05-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CBAB
A3 Cabriolet (8P7) 2008-04-01 - 2013-05-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFFB
A3 Cabriolet (8P7) 2008-04-01 - 2013-05-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CBAA
A3 Cabriolet (8P7) 2008-04-01 - 2013-05-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CFFA
A3 Cabriolet (8P7) 2009-05-01 - 2013-05-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CAYC
A3 Cabriolet (8P7) 2010-03-01 - 2013-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
A3 Cabriolet (8P7) 2011-02-01 - 2013-05-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
AUDI A3 Sportback (8PA)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline BGU
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline BSE
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline BSF
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline CCSA
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BKD
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CBAB
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFFB
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CLJA
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline AXX
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline BWA
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CAWB
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CCZA
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CBFA
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline BPY
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel AZV
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CBAA
A3 Sportback (8PA) 2004-09-01 - 2013-03-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CFFA
A3 Sportback (8PA) 2005-11-01 - 2013-03-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BKD
A3 Sportback (8PA) 2005-11-01 - 2013-03-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CBAB
A3 Sportback (8PA) 2005-11-01 - 2013-03-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFFB
A3 Sportback (8PA) 2006-03-01 - 2013-03-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel BMN
A3 Sportback (8PA) 2006-03-01 - 2013-03-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CBBB
A3 Sportback (8PA) 2006-03-01 - 2013-03-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CFGB
A3 Sportback (8PA) 2006-11-01 - 2013-03-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline BYT
A3 Sportback (8PA) 2006-11-01 - 2013-03-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline BZB
A3 Sportback (8PA) 2006-11-01 - 2013-03-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
A3 Sportback (8PA) 2007-09-01 - 2013-03-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
A3 Sportback (8PA) 2007-09-01 - 2013-03-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CMSA
A3 Sportback (8PA) 2008-06-01 - 2013-03-01 1984 cc 195 KW 265 HP 4 Cylinders Gasoline BHZ
A3 Sportback (8PA) 2008-06-01 - 2013-03-01 1984 cc 195 KW 265 HP 4 Cylinders Gasoline CDLA
A3 Sportback (8PA) 2008-07-01 - 2013-03-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
A3 Sportback (8PA) 2008-07-01 - 2013-03-01 1984 cc 188 KW 256 HP 4 Cylinders Gasoline CDLC
A3 Sportback (8PA) 2009-05-01 - 2013-03-01 1598 cc 66 KW 90 HP 4 Cylinders Diesel CAYB
A3 Sportback (8PA) 2009-05-01 - 2013-03-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CAYC
A3 Sportback (8PA) 2010-04-01 - 2013-03-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
A3 Sportback (8PA) 2011-01-01 - 2012-12-01 2480 cc 250 KW 340 HP 5 Cylinders Gasoline CEPA
A3 Sportback (8PA) 2011-01-01 - 2013-03-01 1595 cc 75 KW 102 HP 4 Cylinders Benzina/Etanolo CCSA
A3 Sportback (8PA) 2011-01-01 - 2013-03-01 1595 cc 75 KW 102 HP 4 Cylinders Benzina/Etanolo CMXA
AUDI A6 Allroad C6 (4FH)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 Allroad C6 (4FH) 2006-03-01 - 2008-10-01 2698 cc 132 KW 180 HP 6 Cylinders Diesel BPP
A6 Allroad C6 (4FH) 2006-05-01 - 2008-10-01 3123 cc 188 KW 255 HP 6 Cylinders Gasoline AUK
A6 Allroad C6 (4FH) 2006-05-01 - 2008-10-01 2967 cc 171 KW 233 HP 6 Cylinders Diesel ASB
A6 Allroad C6 (4FH) 2006-05-01 - 2010-12-01 4163 cc 257 KW 350 HP 8 Cylinders Gasoline BVJ
A6 Allroad C6 (4FH) 2006-05-01 - 2011-08-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel BNG
A6 Allroad C6 (4FH) 2006-05-01 - 2011-08-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel CDYB
A6 Allroad C6 (4FH) 2006-05-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 Allroad C6 (4FH) 2006-05-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CAND
A6 Allroad C6 (4FH) 2008-10-01 - 2011-08-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANC
A6 Allroad C6 (4FH) 2008-10-01 - 2011-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYA
A6 Allroad C6 (4FH) 2008-10-01 - 2011-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYC
A6 Allroad C6 (4FH) 2008-10-01 - 2011-08-01 2995 cc 213 KW 290 HP 6 Cylinders Gasoline CAJA
AUDI A6 C6 (4F2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 C6 (4F2) 2004-05-01 - 2008-10-01 2393 cc 130 KW 177 HP 6 Cylinders Gasoline BDW
A6 C6 (4F2) 2004-05-01 - 2008-10-01 3123 cc 188 KW 255 HP 6 Cylinders Gasoline AUK
A6 C6 (4F2) 2004-05-01 - 2008-10-01 3123 cc 188 KW 255 HP 6 Cylinders Gasoline BKH
A6 C6 (4F2) 2004-05-01 - 2009-05-01 3123 cc 188 KW 255 HP 6 Cylinders Gasoline AUK
A6 C6 (4F2) 2004-05-01 - 2009-05-01 3123 cc 188 KW 255 HP 6 Cylinders Gasoline BKH
A6 C6 (4F2) 2004-05-01 - 2011-03-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel BNG
A6 C6 (4F2) 2004-05-01 - 2011-03-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel CDYB
A6 C6 (4F2) 2004-07-01 - 2008-10-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BLB
A6 C6 (4F2) 2004-07-01 - 2008-10-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BRE
A6 C6 (4F2) 2004-07-01 - 2011-03-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel BNA
A6 C6 (4F2) 2004-07-01 - 2011-03-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel BRF
A6 C6 (4F2) 2004-07-01 - 2011-03-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CAGB
A6 C6 (4F2) 2004-11-01 - 2008-10-01 2698 cc 132 KW 180 HP 6 Cylinders Diesel BPP
A6 C6 (4F2) 2004-11-01 - 2011-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 C6 (4F2) 2004-11-01 - 2011-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CANB
A6 C6 (4F2) 2005-01-01 - 2008-10-01 2393 cc 130 KW 177 HP 6 Cylinders Gasoline BDW
A6 C6 (4F2) 2005-06-01 - 2011-03-01 1984 cc 125 KW 170 HP 4 Cylinders Gasoline BPJ
A6 C6 (4F2) 2005-06-01 - 2011-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 C6 (4F2) 2005-06-01 - 2011-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CAND
A6 C6 (4F2) 2006-03-01 - 2011-03-01 5204 cc 320 KW 435 HP 10 Cylinders Gasoline BXA
A6 C6 (4F2) 2006-06-01 - 2008-10-01 2967 cc 171 KW 233 HP 6 Cylinders Diesel ASB
A6 C6 (4F2) 2006-06-01 - 2011-03-01 4163 cc 257 KW 350 HP 8 Cylinders Gasoline BVJ
A6 C6 (4F2) 2006-09-01 - 2008-10-01 3123 cc 183 KW 249 HP 6 Cylinders Gasoline BYU
A6 C6 (4F2) 2006-11-01 - 2008-10-01 2773 cc 154 KW 210 HP 6 Cylinders Gasoline BDX
A6 C6 (4F2) 2007-06-01 - 2008-10-01 2773 cc 154 KW 210 HP 6 Cylinders Gasoline BDX
A6 C6 (4F2) 2008-09-01 - 2010-08-01 4991 cc 426 KW 580 HP 10 Cylinders Gasoline BUH
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2995 cc 220 KW 299 HP 6 Cylinders Gasoline CCAA
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANA
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANC
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2773 cc 140 KW 190 HP 6 Cylinders Gasoline CCDA
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2773 cc 162 KW 220 HP 6 Cylinders Gasoline CCEA
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYA
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYC
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2995 cc 213 KW 290 HP 6 Cylinders Gasoline CAJA
A6 C6 (4F2) 2008-11-01 - 2011-03-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CAHA
A6 C6 (4F2) 2009-04-01 - 2011-03-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CAHB
A6 C6 (4F2) 2009-05-01 - 2011-03-01 3197 cc 195 KW 265 HP 6 Cylinders Gasoline CALA
AUDI A6 C6 Avant (4F5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 C6 Avant (4F5) 2004-11-01 - 2008-10-01 2698 cc 132 KW 180 HP 6 Cylinders Diesel BPP
A6 C6 Avant (4F5) 2005-03-01 - 2006-05-01 4163 cc 246 KW 335 HP 8 Cylinders Gasoline BAT
A6 C6 Avant (4F5) 2005-03-01 - 2008-10-01 3123 cc 188 KW 255 HP 6 Cylinders Gasoline AUK
A6 C6 Avant (4F5) 2005-03-01 - 2008-10-01 3123 cc 188 KW 255 HP 6 Cylinders Gasoline BKH
A6 C6 Avant (4F5) 2005-03-01 - 2008-10-01 2393 cc 130 KW 177 HP 6 Cylinders Gasoline BDW
A6 C6 Avant (4F5) 2005-03-01 - 2008-10-01 2698 cc 132 KW 180 HP 6 Cylinders Diesel BPP
A6 C6 Avant (4F5) 2005-03-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 C6 Avant (4F5) 2005-03-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CANB
A6 C6 Avant (4F5) 2005-03-01 - 2011-08-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel BNG
A6 C6 Avant (4F5) 2005-03-01 - 2011-08-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel CDYB
A6 C6 Avant (4F5) 2005-06-01 - 2008-10-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BLB
A6 C6 Avant (4F5) 2005-06-01 - 2008-10-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BRE
A6 C6 Avant (4F5) 2005-06-01 - 2011-08-01 1984 cc 125 KW 170 HP 4 Cylinders Gasoline BPJ
A6 C6 Avant (4F5) 2005-06-01 - 2011-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel BNA
A6 C6 Avant (4F5) 2005-06-01 - 2011-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel BRF
A6 C6 Avant (4F5) 2005-06-01 - 2011-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CAGB
A6 C6 Avant (4F5) 2005-06-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 C6 Avant (4F5) 2005-06-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CAND
A6 C6 Avant (4F5) 2006-03-01 - 2011-08-01 5204 cc 320 KW 435 HP 10 Cylinders Gasoline BXA
A6 C6 Avant (4F5) 2006-06-01 - 2008-10-01 2967 cc 171 KW 233 HP 6 Cylinders Diesel ASB
A6 C6 Avant (4F5) 2006-06-01 - 2011-08-01 4163 cc 257 KW 350 HP 8 Cylinders Gasoline BVJ
A6 C6 Avant (4F5) 2006-11-01 - 2008-10-01 2773 cc 154 KW 210 HP 6 Cylinders Gasoline BDX
A6 C6 Avant (4F5) 2007-06-01 - 2008-10-01 2773 cc 154 KW 210 HP 6 Cylinders Gasoline BDX
A6 C6 Avant (4F5) 2008-04-01 - 2010-08-01 4991 cc 426 KW 580 HP 10 Cylinders Gasoline BUH
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2995 cc 220 KW 299 HP 6 Cylinders Gasoline CCAA
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CAHA
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANA
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANC
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2773 cc 140 KW 190 HP 6 Cylinders Gasoline CCDA
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2773 cc 162 KW 220 HP 6 Cylinders Gasoline CCEA
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYA
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYC
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2995 cc 213 KW 290 HP 6 Cylinders Gasoline CAJA
A6 C6 Avant (4F5) 2009-04-01 - 2011-08-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CAHB