Ecu Zf Intarder 3 East 54 T Man Tgx I

DiPa Code:
CMB185ER
OEM Code:
6070010004
Brand:
DIPA SPORT
Condition:
Remanufactured
Transmission Control Unit
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Applications
MAN
MAN TGX I
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 37
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 41
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 61
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 27
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 38
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 42
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 52
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 59
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 48
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 29
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 64
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 67
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 80
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 83
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 92
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 24
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 22
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 26
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 51
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 58
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 49
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 63
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 23
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 25
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 36
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 40
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 57
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 50
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 62
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 34
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 35
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 28
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 39
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 43
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 53
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 60
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 65
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 68
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 84
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 93
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 12
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 05
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 14
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 07
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 21
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 18
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 31
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 20
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 25
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 45
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 48
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 54
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 56
TGX I 2006-06-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 22
TGX I 2006-06-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 10
TGX I 2006-06-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 26
TGX I 2006-06-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 36
TGX I 2006-06-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 46
TGX I 2006-06-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 49
TGX I 2006-06-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 55
TGX I 2006-06-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 57
TGX I 2006-06-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 11
TGX I 2006-06-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 13
TGX I 2006-06-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 06
TGX I 2006-06-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 17
TGX I 2006-06-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 19
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 19
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 46
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 71
TGX I 2006-06-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 77
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 18
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 45
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 70
TGX I 2006-06-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 76
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 16
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 09
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 33
TGX I 2006-06-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 35
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 20
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 47
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 72
TGX I 2006-06-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 78
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 17
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 44
TGX I 2006-06-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 69
TGX I 2006-06-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 15
TGX I 2006-06-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 08
TGX I 2006-06-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 32
TGX I 2007-03-01 - 2016-01-01 16160 cc 500 KW 680 HP 8 Cylinders Diesel D 2868 LF04
TGX I 2007-03-01 - 2016-01-01 16160 cc 500 KW 680 HP 8 Cylinders Diesel D 2868 LF07
TGX I 2007-04-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 22
TGX I 2007-04-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 10
TGX I 2007-04-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 26
TGX I 2007-04-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 36
TGX I 2007-04-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 46
TGX I 2007-04-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 49
TGX I 2007-04-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 55
TGX I 2007-04-01 - 2021-09-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 57
TGX I 2007-04-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 11
TGX I 2007-04-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 13
TGX I 2007-04-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 06
TGX I 2007-04-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 17
TGX I 2007-04-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 19
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 27
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 38
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 42
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 52
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 59
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 48
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 29
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 64
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 67
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 80
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 83
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 85
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 92
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 24
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 22
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 26
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 37
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 41
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 51
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 58
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 49
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 63
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 61
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 12
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 05
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 14
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 07
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 21
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 18
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 31
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 20
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 25
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 45
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 48
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 54
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 56
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 23
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 25
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 36
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 40
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 57
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 50
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 62
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 34
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 16
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 09
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 33
TGX I 2007-04-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 35
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 18
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 45
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 70
TGX I 2007-04-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 76
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 19
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 46
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 71
TGX I 2007-04-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 77
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 17
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 44
TGX I 2007-04-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 69
TGX I 2007-04-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 15
TGX I 2007-04-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 08
TGX I 2007-04-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 32
TGX I 2007-07-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 19
TGX I 2007-07-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 46
TGX I 2007-07-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 71
TGX I 2007-07-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 77
TGX I 2007-07-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 16
TGX I 2007-07-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 09
TGX I 2007-07-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 33
TGX I 2007-07-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 35
TGX I 2007-07-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 18
TGX I 2007-07-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 45
TGX I 2007-07-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 70
TGX I 2007-07-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 76
TGX I 2007-07-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 17
TGX I 2007-07-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 44
TGX I 2007-07-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 69
TGX I 2007-07-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 15
TGX I 2007-07-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 08
TGX I 2007-07-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 32
TGX I 2007-08-01 - 2019-07-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 22
TGX I 2007-08-01 - 2019-07-01 12419 cc 324 KW 441 HP 6 Cylinders Diesel D 2676 LF 10
TGX I 2007-09-01 - 2021-09-01 10518 cc 324 KW 440 HP 6 Cylinders Diesel D 2066 LF 36
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 05
TGX I 2007-09-01 - 2021-09-01 10518 cc 324 KW 441 HP 6 Cylinders Diesel D 2066 LF 40
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 12
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 21
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 18
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 31
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 20
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 45
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 48
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 54
TGX I 2007-09-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 56
TGX I 2007-10-01 - 2016-01-01 16160 cc 500 KW 680 HP 8 Cylinders Diesel D 2868 LF02
TGX I 2007-10-01 - 2016-01-01 16160 cc 500 KW 680 HP 8 Cylinders Diesel D 2868 LF03
TGX I 2007-10-01 - 2016-01-01 16160 cc 500 KW 680 HP 8 Cylinders Diesel D 2868 LF05
TGX I 2007-10-01 - 2019-06-01 16160 cc 500 KW 680 HP 8 Cylinders Diesel D 2868 LF03
TGX I 2007-10-01 - 2019-06-01 16160 cc 500 KW 680 HP 8 Cylinders Diesel D 2868 LF05
TGX I 2007-10-01 - 2019-06-01 16160 cc 500 KW 680 HP 8 Cylinders Diesel D 2868 LF06
TGX I 2007-10-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 27
TGX I 2007-10-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 38
TGX I 2007-10-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 42
TGX I 2007-10-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 52
TGX I 2007-10-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 67
TGX I 2007-10-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 26
TGX I 2007-10-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 37
TGX I 2007-10-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 41
TGX I 2007-10-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 51
TGX I 2007-10-01 - 2021-09-01 10518 cc 294 KW 400 HP 6 Cylinders Diesel D 2066 LF 61
TGX I 2007-10-01 - 2021-09-01 10518 cc 324 KW 440 HP 6 Cylinders Diesel D 2066 LF 25
TGX I 2007-10-01 - 2021-09-01 10518 cc 324 KW 440 HP 6 Cylinders Diesel D 2066 LF 36
TGX I 2007-10-01 - 2021-09-01 10518 cc 324 KW 440 HP 6 Cylinders Diesel D 2066 LF 40
TGX I 2007-10-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 05
TGX I 2007-10-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 14
TGX I 2007-10-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 07
TGX I 2007-10-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 21
TGX I 2007-10-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 25
TGX I 2007-10-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 13
TGX I 2007-10-01 - 2021-09-01 12419 cc 397 KW 540 HP 6 Cylinders Diesel D 2676 LF 06
TGX I 2007-10-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 28
TGX I 2007-10-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 43
TGX I 2007-10-01 - 2021-09-01 10518 cc 265 KW 360 HP 6 Cylinders Diesel D 2066 LF 85
TGX I 2007-10-01 - 2021-09-01 10518 cc 324 KW 440 HP 6 Cylinders Diesel D 2066 LF 57
TGX I 2007-10-01 - 2021-09-01 12419 cc 353 KW 480 HP 6 Cylinders Diesel D 2676 LF 16
TGX I 2007-10-01 - 2021-09-01 12419 cc 324 KW 440 HP 6 Cylinders Diesel D 2676 LF 22
TGX I 2007-10-01 - 2021-09-01 12419 cc 324 KW 440 HP 6 Cylinders Diesel D 2676 LF 26
TGX I 2007-10-01 - 2021-09-01 12419 cc 324 KW 440 HP 6 Cylinders Diesel D 2676 LF 10
TGX I 2007-10-01 - 2021-09-01 12419 cc 324 KW 440 HP 6 Cylinders Diesel D 2676 LF 36
TGX I 2007-10-01 - 2021-09-01 12419 cc 324 KW 440 HP 6 Cylinders Diesel D 2676 LF 46
TGX I 2007-10-01 - 2021-09-01 12419 cc 324 KW 440 HP 6 Cylinders Diesel D 2676 LF 49
TGX I 2007-10-01 - 2021-09-01 12419 cc 324 KW 440 HP 6 Cylinders Diesel D 2676 LF 55
TGX I 2007-10-01 - 2021-09-01 12419 cc 324 KW 440 HP 6 Cylinders Diesel D 2676 LF 57
TGX I 2007-10-01 - 2021-09-01 10518 cc 235 KW 320 HP 6 Cylinders Diesel D 2066 LF 35
