Applications
AUDI
AUDI A3 (8V1, 8VK)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A3 (8V1, 8VK) | 2017-02-01 - 2020-10-01 | 1598 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | DGTE |
| A3 (8V1, 8VK) | 2017-02-01 - 2020-10-01 | 1598 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | DDYA |
| A3 (8V1, 8VK) | 2017-05-01 - 2017-12-01 | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DADA |
AUDI A3 Sportback (8YA)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A3 Sportback (8YA) | 2019-11-01 - | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DPCA |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRB |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRD |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DSUD |
SEAT
SEAT ATECA (KH7, KHP)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ATECA (KH7, KHP) | 2016-04-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTA |
| ATECA (KH7, KHP) | 2016-04-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| ATECA (KH7, KHP) | 2016-04-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFFA |
| ATECA (KH7, KHP) | 2016-04-01 - | 1598 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | DGTE |
| ATECA (KH7, KHP) | 2016-04-01 - | 1598 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | DDYA |
| ATECA (KH7, KHP) | 2016-05-01 - | 999 cc | 85 KW | 115 HP | 3 Cylinders | Gasoline | CHZJ |
| ATECA (KH7, KHP) | 2016-05-01 - | 999 cc | 85 KW | 115 HP | 3 Cylinders | Gasoline | DKRF |
| ATECA (KH7, KHP) | 2016-06-01 - | 1395 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | CZEA |
| ATECA (KH7, KHP) | 2016-06-01 - | 1395 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DJKA |
| ATECA (KH7, KHP) | 2016-06-01 - | 1968 cc | 140 KW | 190 HP | 4 Cylinders | Diesel | DFHA |
| ATECA (KH7, KHP) | 2016-10-01 - | 1968 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | CRVA |
| ATECA (KH7, KHP) | 2016-10-01 - | 1968 cc | 105 KW | 143 HP | 4 Cylinders | Diesel | CRVC |
| ATECA (KH7, KHP) | 2017-05-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | CZPB |
| ATECA (KH7, KHP) | 2017-05-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | DKZA |
| ATECA (KH7, KHP) | 2017-05-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | DNNA |
| ATECA (KH7, KHP) | 2018-07-01 - | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DPCA |
| ATECA (KH7, KHP) | 2018-07-01 - | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DADA |
SKODA
SKODA SUPERB III (3V3)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SUPERB III (3V3) | 2017-02-01 - | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DPCA |
| SUPERB III (3V3) | 2017-02-01 - | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DADA |
| SUPERB III (3V3) | 2019-07-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | DNNA |
| SUPERB III (3V3) | 2019-07-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | CZPB |
| SUPERB III (3V3) | 2019-07-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | DKZA |
| SUPERB III (3V3) | 2019-08-01 - | 1395 cc | 160 KW | 218 HP | 4 Cylinders | Benzina/Elettrico | DGEB |
SKODA SUPERB III Station wagon (3V5)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SUPERB III Station wagon (3V5) | 2017-02-01 - | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DADA |
| SUPERB III Station wagon (3V5) | 2017-02-01 - | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DPCA |
| SUPERB III Station wagon (3V5) | 2019-07-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | CZPB |
| SUPERB III Station wagon (3V5) | 2019-07-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | DNNA |
| SUPERB III Station wagon (3V5) | 2019-07-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | DKZA |
| SUPERB III Station wagon (3V5) | 2019-08-01 - | 1395 cc | 160 KW | 218 HP | 4 Cylinders | Benzina/Elettrico | DGEB |
VW
VW ARTEON (3H7, 3H8)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRA |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DBGA |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| ARTEON (3H7, 3H8) | 2017-03-01 - 2020-07-01 | 1968 cc | 176 KW | 240 HP | 4 Cylinders | Diesel | CUAA |
| ARTEON (3H7, 3H8) | 2017-04-01 - | 1984 cc | 206 KW | 280 HP | 4 Cylinders | Gasoline | DNFE |
| ARTEON (3H7, 3H8) | 2017-04-01 - | 1984 cc | 206 KW | 280 HP | 4 Cylinders | Gasoline | DJHC |
| ARTEON (3H7, 3H8) | 2017-05-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | DUNA |
| ARTEON (3H7, 3H8) | 2017-05-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | DNNA |
| ARTEON (3H7, 3H8) | 2017-05-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | DKZA |
| ARTEON (3H7, 3H8) | 2017-05-01 - | 1984 cc | 140 KW | 190 HP | 4 Cylinders | Gasoline | CZPB |
| ARTEON (3H7, 3H8) | 2017-05-01 - 2020-06-01 | 1968 cc | 140 KW | 190 HP | 4 Cylinders | Diesel | DFHA |
| ARTEON (3H7, 3H8) | 2017-11-01 - | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DPCA |
| ARTEON (3H7, 3H8) | 2017-11-01 - | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DADA |
| ARTEON (3H7, 3H8) | 2017-11-01 - 2020-07-01 | 1968 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | CRGA |
| ARTEON (3H7, 3H8) | 2018-04-01 - | 1984 cc | 200 KW | 272 HP | 4 Cylinders | Gasoline | DNUA |
| ARTEON (3H7, 3H8) | 2018-04-01 - | 1984 cc | 200 KW | 272 HP | 4 Cylinders | Gasoline | DLRB |
VW GOLF VII (5G1, BQ1, BE1, BE2)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GOLF VII (5G1, BQ1, BE1, BE2) | 2017-03-01 - 2020-08-01 | 1984 cc | 180 KW | 245 HP | 4 Cylinders | Gasoline | DLBA |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2017-03-01 - 2020-08-01 | 1984 cc | 180 KW | 245 HP | 4 Cylinders | Gasoline | DKTB |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2017-04-01 - 2020-08-01 | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DADA |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2017-04-01 - 2020-08-01 | 1498 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | DPCA |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2017-05-01 - 2020-08-01 | 1495 cc | 96 KW | 130 HP | 4 Cylinders | Gasoline | DPBA |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2017-05-01 - 2020-08-01 | 1495 cc | 96 KW | 130 HP | 4 Cylinders | Gasoline | DACA |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2018-08-01 - 2019-05-01 | 999 cc | 94 KW | 128 HP | 3 Cylinders | Benzina/Etanolo | DHSB |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2018-09-01 - 2021-03-01 | 1984 cc | 170 KW | 231 HP | 4 Cylinders | Gasoline | DKFA |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2018-11-01 - 2020-08-01 | 1984 cc | 213 KW | 290 HP | 4 Cylinders | Gasoline | DNUC |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2018-11-01 - 2020-08-01 | 1498 cc | 96 KW | 130 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | DHFA |
| GOLF VII (5G1, BQ1, BE1, BE2) | 2018-11-01 - 2020-08-01 | 1984 cc | 213 KW | 290 HP | 4 Cylinders | Gasoline | CJXH |
VW TIGUAN (AD1, AX1)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TIGUAN (AD1, AX1) | 2020-06-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |