Cover for Ssangyong
- DiPa Code:
- CHV085N
- OEM Code:
- CHV085N
- Cod.Cross:
- Condition:
- New
Cover for key
Details
Adaptable cover for SSANGYONG key with two buttons.
Applications
SSANGYONG
SSANGYONG ACTYON I
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ACTYON I | 2005-11-01 - | 1998 cc | 104 KW | 141 HP | 4 Cylinders | Diesel | D20DT |
| ACTYON I | 2006-10-01 - | 1998 cc | 104 KW | 141 HP | 4 Cylinders | Diesel | D20DT |
| ACTYON I | 2006-11-01 - | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | G23D |
| ACTYON I | 2007-07-01 - 2013-06-01 | 1998 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | D20DT |
SSANGYONG ACTYON II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ACTYON II | 2012-08-01 - | 1998 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | D20DTF |
| ACTYON II | 2012-08-01 - | 1998 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | G20 |
| ACTYON II | 2012-08-01 - | 1998 cc | 129 KW | 175 HP | 4 Cylinders | Diesel | D20DTR |
| ACTYON II | 2013-03-01 - | 1998 cc | 129 KW | 175 HP | 4 Cylinders | Diesel | D20DTF |
| ACTYON II | 2014-03-01 - | 1998 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | D20DTR |
SSANGYONG ACTYON SPORTS I (QJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ACTYON SPORTS I (QJ) | 2007-04-01 - | 1998 cc | 104 KW | 141 HP | 4 Cylinders | Diesel | D20DT |
| ACTYON SPORTS I (QJ) | 2011-09-01 - | 1998 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | D20DTR |
| ACTYON SPORTS I (QJ) | 2011-09-01 - | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | G23D |
SSANGYONG ACTYON SPORTS II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ACTYON SPORTS II | 2012-01-01 - | 1998 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | D20DTR |
| ACTYON SPORTS II | 2015-07-01 - | 2157 cc | 131 KW | 178 HP | 4 Cylinders | Diesel | D22DTR(672.980) |
SSANGYONG CHAIRMAN
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CHAIRMAN | 2009-01-01 - | 2799 cc | 145 KW | 197 HP | 6 Cylinders | Gasoline | E28 |
| CHAIRMAN | 2009-01-01 - | 2799 cc | 147 KW | 200 HP | 6 Cylinders | Gasoline | G28D |
| CHAIRMAN | 2011-12-01 - | 3598 cc | 184 KW | 250 HP | 6 Cylinders | Gasoline | M162E36 |
SSANGYONG CHAIRMAN (HT_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CHAIRMAN (HT_) | 1997-07-01 - | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | M 111.970 |
| CHAIRMAN (HT_) | 1997-07-01 - | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | M 111.974 |
| CHAIRMAN (HT_) | 1997-07-01 - | 2797 cc | 145 KW | 197 HP | 6 Cylinders | Gasoline | M 104.942 |
| CHAIRMAN (HT_) | 1997-07-01 - | 3197 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | M 104.992 |
| CHAIRMAN (HT_) | 1999-08-01 - | 2797 cc | 142 KW | 193 HP | 6 Cylinders | Gasoline | M 104.945 |
SSANGYONG ISTANA Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ISTANA Autobus | 1992-10-01 - 1995-05-01 | 2874 cc | 70 KW | 95 HP | 5 Cylinders | Diesel | OM 602.940 |
| ISTANA Autobus | 1995-06-01 - 2003-11-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
SSANGYONG ISTANA Furgonato
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ISTANA Furgonato | 1992-10-01 - 1995-05-01 | 2874 cc | 70 KW | 95 HP | 5 Cylinders | Diesel | OM 602.940 |
| ISTANA Furgonato | 1995-06-01 - 2003-11-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
SSANGYONG KORANDO (CK)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| KORANDO (CK) | 2010-11-01 - | 1998 cc | 129 KW | 175 HP | 4 Cylinders | Diesel | D20DTF |
| KORANDO (CK) | 2012-02-01 - | 1998 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | D20DT |
| KORANDO (CK) | 2012-02-01 - | 1998 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | D20DTF |
| KORANDO (CK) | 2012-02-01 - | 1998 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | G20 |
| KORANDO (CK) | 2015-05-01 - | 1998 cc | 110 KW | 150 HP | 4 Cylinders | Benzina/Gasauto (GPL) | G20 |
| KORANDO (CK) | 2015-07-01 - | 2157 cc | 131 KW | 178 HP | 4 Cylinders | Diesel | D22DTF |
| KORANDO (CK) | 2015-09-01 - | 1998 cc | 110 KW | 150 HP | 4 Cylinders | Benzina/Gasauto (GPL) | G20 |
SSANGYONG KORANDO (K5, K9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| KORANDO (K5, K9) | 1993-06-01 - 1997-05-01 | 2498 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | XD3P |
SSANGYONG KORANDO (KJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| KORANDO (KJ) | 1996-12-01 - 1998-06-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.940 |
| KORANDO (KJ) | 1996-12-01 - 2000-10-01 | 2874 cc | 72 KW | 98 HP | 5 Cylinders | Diesel | MB-OM 662 |
| KORANDO (KJ) | 1996-12-01 - 2002-11-01 | 3199 cc | 154 KW | 209 HP | 6 Cylinders | Gasoline | M 104.995 |
| KORANDO (KJ) | 1997-05-01 - 2000-02-01 | 2295 cc | 103 KW | 140 HP | 4 Cylinders | Gasoline | M 111.970 |
| KORANDO (KJ) | 1997-05-01 - 2002-10-01 | 1998 cc | 94 KW | 128 HP | 4 Cylinders | Gasoline | E20 |
| KORANDO (KJ) | 1997-06-01 - 2000-10-01 | 2874 cc | 73 KW | 99 HP | 5 Cylinders | Diesel | MB-OM 662 |
| KORANDO (KJ) | 1997-06-01 - 2006-11-01 | 3199 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | M 104.992 |
| KORANDO (KJ) | 1998-04-01 - 2006-11-01 | 2874 cc | 88 KW | 120 HP | 5 Cylinders | Diesel | MB-OM 662 LA |
| KORANDO (KJ) | 1998-07-01 - 2006-11-01 | 2299 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | OM661LA |
| KORANDO (KJ) | 1999-01-01 - 2000-02-01 | 3199 cc | 156 KW | 212 HP | 6 Cylinders | Gasoline | M 104.995 |
| KORANDO (KJ) | 1999-01-01 - 2006-11-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | E23M161 |
| KORANDO (KJ) | 2002-01-01 - 2006-06-01 | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | M 161.970 |
SSANGYONG KORANDO Cabrio (KJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| KORANDO Cabrio (KJ) | 1997-06-01 - 2002-11-01 | 3199 cc | 154 KW | 209 HP | 6 Cylinders | Gasoline | M162E32 |
| KORANDO Cabrio (KJ) | 1997-06-01 - 2006-11-01 | 3199 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | M 104.992 |
| KORANDO Cabrio (KJ) | 1997-11-01 - 2000-02-01 | 2295 cc | 103 KW | 140 HP | 4 Cylinders | Gasoline | E23M161 |
| KORANDO Cabrio (KJ) | 1997-11-01 - 2000-10-01 | 2874 cc | 72 KW | 98 HP | 5 Cylinders | Diesel | MB-OM 662 |
| KORANDO Cabrio (KJ) | 1998-04-01 - 2000-02-01 | 2874 cc | 88 KW | 120 HP | 5 Cylinders | Diesel | OM 662 LA |
| KORANDO Cabrio (KJ) | 1999-01-01 - 2002-11-01 | 3199 cc | 156 KW | 212 HP | 6 Cylinders | Gasoline | M 104.995 |
| KORANDO Cabrio (KJ) | 1999-02-01 - 2006-11-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | E23M161 |
| KORANDO Cabrio (KJ) | 2002-01-01 - 2006-06-01 | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | M 161.970 |
SSANGYONG KYRON
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| KYRON | 2005-05-01 - | 1998 cc | 104 KW | 141 HP | 4 Cylinders | Diesel | D20DT |
| KYRON | 2005-05-01 - | 2696 cc | 121 KW | 165 HP | 5 Cylinders | Diesel | D27DT |
| KYRON | 2005-05-01 - | 1998 cc | 101 KW | 138 HP | 4 Cylinders | Diesel | D20DT |
| KYRON | 2005-05-01 - | 1998 cc | 101 KW | 137 HP | 4 Cylinders | Diesel | D20DT |
| KYRON | 2006-03-01 - | 2696 cc | 120 KW | 163 HP | 5 Cylinders | Diesel | D27DT |
| KYRON | 2006-11-01 - | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | G23D |
| KYRON | 2008-03-01 - | 3199 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | G32D |
| KYRON | 2010-01-01 - | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | M 161.970 |
| KYRON | 2010-01-01 - | 1998 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | D20DT |
SSANGYONG MUSSO (FJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MUSSO (FJ) | 1993-03-01 - 1997-04-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 661.940 |
| MUSSO (FJ) | 1995-10-01 - 1999-04-01 | 2299 cc | 59 KW | 80 HP | 4 Cylinders | Diesel | OM 601.940 |
| MUSSO (FJ) | 1995-10-01 - 1999-04-01 | 2299 cc | 59 KW | 80 HP | 4 Cylinders | Diesel | MB-OM 661 |
| MUSSO (FJ) | 1996-03-01 - 1998-11-01 | 2874 cc | 73 KW | 99 HP | 5 Cylinders | Diesel | MB-OM 662 |
| MUSSO (FJ) | 1996-06-01 - 2004-09-01 | 3199 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | M 104.992 |
| MUSSO (FJ) | 1996-10-01 - 2002-11-01 | 2295 cc | 103 KW | 140 HP | 4 Cylinders | Gasoline | M 111.970 |
| MUSSO (FJ) | 1996-10-01 - 2005-05-01 | 1998 cc | 93 KW | 126 HP | 4 Cylinders | Gasoline | E20 |
| MUSSO (FJ) | 1997-05-01 - 2003-10-01 | 2299 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | OM661LA |
| MUSSO (FJ) | 1998-04-01 - 2005-12-01 | 2874 cc | 108 KW | 147 HP | 5 Cylinders | Diesel | OM 662 LA |
| MUSSO (FJ) | 1998-04-01 - 2007-09-01 | 2874 cc | 88 KW | 120 HP | 5 Cylinders | Diesel | OM 662 LA |
| MUSSO (FJ) | 2003-04-01 - 2006-08-01 | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | E23M161 |
SSANGYONG MUSSO (QK)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MUSSO (QK) | 2018-01-01 - | 2157 cc | 133 KW | 181 HP | 4 Cylinders | Diesel | D22DTR(672.980) |
SSANGYONG MUSSO SPORTS
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MUSSO SPORTS | 2004-08-01 - | 2874 cc | 88 KW | 120 HP | 5 Cylinders | Diesel | OM 662 LA |
| MUSSO SPORTS | 2004-08-01 - 2007-09-01 | 2874 cc | 88 KW | 120 HP | 5 Cylinders | Diesel | OM 662 LA |
SSANGYONG REXTON (Y400)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| REXTON (Y400) | 2017-07-01 - | 2157 cc | 133 KW | 181 HP | 4 Cylinders | Diesel | D22DTR(672.980) |
| REXTON (Y400) | 2017-07-01 - | 2157 cc | 133 KW | 181 HP | 4 Cylinders | Diesel | 672.960 |
| REXTON (Y400) | 2018-07-01 - | 1998 cc | 165 KW | 224 HP | 4 Cylinders | Gasoline | G20DTR |
SSANGYONG REXTON / REXTON II (GAB_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| REXTON / REXTON II (GAB_) | 2002-04-01 - | 3199 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | G32D |
| REXTON / REXTON II (GAB_) | 2002-04-01 - 2006-08-01 | 2874 cc | 88 KW | 120 HP | 5 Cylinders | Diesel | OM 662.925 |
| REXTON / REXTON II (GAB_) | 2002-05-01 - 2006-08-01 | 2295 cc | 110 KW | 150 HP | 4 Cylinders | Gasoline | G23D |
| REXTON / REXTON II (GAB_) | 2003-12-01 - 2009-12-01 | 2696 cc | 130 KW | 176 HP | 5 Cylinders | Diesel | D27DT |
| REXTON / REXTON II (GAB_) | 2004-05-01 - 2012-05-01 | 2696 cc | 121 KW | 165 HP | 5 Cylinders | Diesel | D27DT |
| REXTON / REXTON II (GAB_) | 2004-08-01 - | 2696 cc | 120 KW | 163 HP | 5 Cylinders | Diesel | D27DT |
| REXTON / REXTON II (GAB_) | 2005-03-01 - 2006-08-01 | 2696 cc | 121 KW | 165 HP | 5 Cylinders | Diesel | D27DT |
| REXTON / REXTON II (GAB_) | 2006-06-01 - | 2696 cc | 137 KW | 186 HP | 5 Cylinders | Diesel | D27DTP |
| REXTON / REXTON II (GAB_) | 2008-03-01 - | 2696 cc | 132 KW | 180 HP | 5 Cylinders | Diesel | D27DTP |
| REXTON / REXTON II (GAB_) | 2011-03-01 - 2013-04-01 | 2696 cc | 118 KW | 160 HP | 5 Cylinders | Diesel | D27DT |
SSANGYONG REXTON W / REXTON
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| REXTON W / REXTON | 2012-07-01 - | 1998 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | D20DTR |
| REXTON W / REXTON | 2012-07-01 - | 2696 cc | 121 KW | 165 HP | 5 Cylinders | Diesel | D27DT |
| REXTON W / REXTON | 2012-10-01 - | 2696 cc | 137 KW | 186 HP | 5 Cylinders | Diesel | D27DTP |
| REXTON W / REXTON | 2015-07-01 - | 2157 cc | 131 KW | 178 HP | 4 Cylinders | Diesel | D22DTR(672.980) |
SSANGYONG RODIUS I
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RODIUS I | 2005-05-01 - | 3199 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | G32D |
| RODIUS I | 2005-05-01 - | 2696 cc | 121 KW | 165 HP | 5 Cylinders | Diesel | D27DT |
| RODIUS I | 2005-05-01 - | 2696 cc | 120 KW | 163 HP | 5 Cylinders | Diesel | D27DT |
| RODIUS I | 2007-07-01 - | 3199 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | G32D |
SSANGYONG RODIUS II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RODIUS II | 2013-07-01 - | 1998 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | D20DTR |
| RODIUS II | 2013-07-01 - | 3199 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | M162E32 |
| RODIUS II | 2013-07-01 - | 3199 cc | 162 KW | 220 HP | 6 Cylinders | Gasoline | G32D |
| RODIUS II | 2015-07-01 - | 2157 cc | 131 KW | 178 HP | 4 Cylinders | Diesel | D22DTR(672.980) |
SSANGYONG STAVIC
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| STAVIC | 2005-02-01 - | 2696 cc | 121 KW | 165 HP | 5 Cylinders | Diesel | D27DT |
| STAVIC | 2013-06-01 - | 1998 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | D20DTR |
SSANGYONG TIVOLI
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TIVOLI | 2015-03-01 - | 1597 cc | 94 KW | 128 HP | 4 Cylinders | Gasoline | G16DF |
| TIVOLI | 2015-03-01 - | 1597 cc | 94 KW | 128 HP | 4 Cylinders | Benzina/Gasauto (GPL) | G16DF |
| TIVOLI | 2015-04-01 - | 1597 cc | 94 KW | 128 HP | 4 Cylinders | Gasoline | G16DF |
| TIVOLI | 2015-04-01 - | 1597 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | D16DTF |
| TIVOLI | 2015-04-01 - | 1597 cc | 94 KW | 128 HP | 4 Cylinders | Benzina/Gasauto (GPL) | G16DF |
| TIVOLI | 2015-04-01 - | 1597 cc | 93 KW | 126 HP | 4 Cylinders | Gasoline | G16DF |
SSANGYONG XLV SUV
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| XLV SUV | 2016-04-01 - | 1597 cc | 94 KW | 128 HP | 4 Cylinders | Gasoline | G16DF |
| XLV SUV | 2016-04-01 - | 1597 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | D16DTF |
| XLV SUV | 2016-05-01 - | 1597 cc | 94 KW | 128 HP | 4 Cylinders | Benzina/Gasauto (GPL) | G16DF |
| XLV SUV | 2016-05-01 - | 1597 cc | 93 KW | 126 HP | 4 Cylinders | Gasoline | G16DF |