8 Inch Touchscreen Multifunction Display ME Track Guide III

DiPa Code:
DSPL090R
OEM Code:
313027
Brand:
MULLER ELEKTRONIK
Condition:
Remanufactured
Display Revision For Agricultural Parallel Satellite Guidance System
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Typical Errors and Defects

Typical Faults:
The touch panel does not respond to commands
Presence of dead zones on the screen that are no longer responsive to touch
Black screen despite the unit being powered
Dim or absent backlight
Freezes on startup with a static screen

Applications
SEAT
SEAT ALHAMBRA (710, 711)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
ALHAMBRA (710, 711) 2010-06-01 - 2011-05-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CFFA
ALHAMBRA (710, 711) 2010-06-01 - 2011-12-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFFB
ALHAMBRA (710, 711) 2010-06-01 - 2013-02-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CFGB
ALHAMBRA (710, 711) 2010-06-01 - 2015-04-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CAVA
ALHAMBRA (710, 711) 2010-06-01 - 2015-04-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CNWB
ALHAMBRA (710, 711) 2010-06-01 - 2015-04-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTHA
ALHAMBRA (710, 711) 2010-11-01 - 2012-05-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CCZA
ALHAMBRA (710, 711) 2011-05-01 - 2015-04-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFFB
ALHAMBRA (710, 711) 2011-05-01 - 2022-12-01 1968 cc 85 KW 115 HP 4 Cylinders Diesel CFFE
ALHAMBRA (710, 711) 2011-05-01 - 2022-12-01 1968 cc 85 KW 115 HP 4 Cylinders Diesel CUVA
ALHAMBRA (710, 711) 2011-05-01 - 2022-12-01 1968 cc 85 KW 115 HP 4 Cylinders Diesel DFLD
ALHAMBRA (710, 711) 2011-05-01 - 2022-12-01 1968 cc 85 KW 115 HP 4 Cylinders Diesel DLTC
ALHAMBRA (710, 711) 2012-11-01 - 2015-04-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
ALHAMBRA (710, 711) 2012-11-01 - 2022-12-01 1968 cc 130 KW 177 HP 4 Cylinders Diesel CFGC
ALHAMBRA (710, 711) 2012-11-01 - 2022-12-01 1968 cc 130 KW 177 HP 4 Cylinders Diesel DLUB
ALHAMBRA (710, 711) 2015-05-01 - 2018-08-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel CUWA
ALHAMBRA (710, 711) 2015-05-01 - 2018-08-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel DFMA
ALHAMBRA (710, 711) 2015-05-01 - 2022-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CUVC
ALHAMBRA (710, 711) 2015-05-01 - 2022-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DFLA
ALHAMBRA (710, 711) 2015-05-01 - 2022-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DLTA
ALHAMBRA (710, 711) 2015-05-01 - 2022-12-01 1984 cc 162 KW 220 HP 4 Cylinders Gasoline DEDA
ALHAMBRA (710, 711) 2015-05-01 - 2022-12-01 1395 cc 110 KW 150 HP 4 Cylinders Gasoline CZDA
ALHAMBRA (710, 711) 2015-05-01 - 2022-12-01 1395 cc 110 KW 150 HP 4 Cylinders Gasoline DJKA
ALHAMBRA (710, 711) 2016-05-01 - 2018-08-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel DFMA
ALHAMBRA (710, 711) 2018-11-01 - 2022-12-01 1968 cc 130 KW 177 HP 4 Cylinders Diesel DLUB
SKODA
SKODA FABIA III (NJ3)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
FABIA III (NJ3) 2014-08-01 - 2021-06-01 999 cc 44 KW 60 HP 3 Cylinders Gasoline CHYA
FABIA III (NJ3) 2014-08-01 - 2021-06-01 999 cc 44 KW 60 HP 3 Cylinders Gasoline CHYE
FABIA III (NJ3) 2014-08-01 - 2021-06-01 999 cc 55 KW 75 HP 3 Cylinders Gasoline CHYB
FABIA III (NJ3) 2014-08-01 - 2021-06-01 1197 cc 66 KW 90 HP 4 Cylinders Gasoline CJZC
FABIA III (NJ3) 2014-08-01 - 2021-06-01 1197 cc 81 KW 110 HP 4 Cylinders Gasoline CJZD
FABIA III (NJ3) 2014-08-01 - 2021-06-01 1422 cc 66 KW 90 HP 3 Cylinders Diesel CUSB
FABIA III (NJ3) 2014-08-01 - 2021-06-01 1422 cc 77 KW 105 HP 3 Cylinders Diesel CUTA
FABIA III (NJ3) 2014-08-01 - 2021-06-01 999 cc 70 KW 95 HP 3 Cylinders Gasoline CHZB
FABIA III (NJ3) 2014-08-01 - 2021-06-01 999 cc 70 KW 95 HP 3 Cylinders Gasoline DKLD
FABIA III (NJ3) 2014-08-01 - 2021-06-01 999 cc 81 KW 110 HP 3 Cylinders Gasoline CHZC
FABIA III (NJ3) 2014-08-01 - 2021-06-01 999 cc 81 KW 110 HP 3 Cylinders Gasoline DKRC
FABIA III (NJ3) 2014-08-01 - 2021-06-01 1598 cc 66 KW 90 HP 4 Cylinders Gasoline CWVB
FABIA III (NJ3) 2015-01-01 - 2021-06-01 1598 cc 81 KW 110 HP 4 Cylinders Gasoline CWVA
FABIA III (NJ3) 2015-05-01 - 2021-06-01 1422 cc 55 KW 75 HP 3 Cylinders Diesel CUSA
FABIA III (NJ3) 2018-02-01 - 2021-06-01 1395 cc 92 KW 125 HP 4 Cylinders Gasoline CZCA
SKODA OCTAVIA II (1Z3)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-02-01 - 2008-10-01 1598 cc 85 KW 115 HP 4 Cylinders Gasoline BLF
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-02-01 - 2010-05-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel AZV
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-02-01 - 2013-04-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BKD
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-02-01 - 2013-04-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFHC
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-02-01 - 2013-04-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CLCB
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-05-01 - 2006-05-01 1390 cc 55 KW 75 HP 4 Cylinders Gasoline BCA
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2010-12-01 1896 cc 77 KW 105 HP 4 Cylinders Diesel BKC
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2010-12-01 1896 cc 77 KW 105 HP 4 Cylinders Diesel BJB
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2010-12-01 1896 cc 77 KW 105 HP 4 Cylinders Diesel BLS
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2010-12-01 1896 cc 77 KW 105 HP 4 Cylinders Diesel BXE
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2013-04-01 1390 cc 59 KW 80 HP 4 Cylinders Gasoline BUD
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2013-04-01 1390 cc 59 KW 80 HP 4 Cylinders Gasoline CGGA
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2013-06-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline BGU
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2013-06-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline BSE
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2013-06-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline BSF
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-06-01 - 2013-06-01 1595 cc 75 KW 102 HP 4 Cylinders Gasoline CCSA
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-11-01 - 2008-10-01 1984 cc 110 KW 150 HP 4 Cylinders Gasoline BLY
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-11-01 - 2008-10-01 1984 cc 110 KW 150 HP 4 Cylinders Gasoline BLR
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-11-01 - 2008-10-01 1984 cc 110 KW 150 HP 4 Cylinders Gasoline BVY
LAURA II (1Z3), OCTAVIA II (1Z3) 2004-11-01 - 2008-10-01 1984 cc 110 KW 150 HP 4 Cylinders Gasoline BVZ
LAURA II (1Z3), OCTAVIA II (1Z3) 2005-10-01 - 2013-02-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline BWA
LAURA II (1Z3), OCTAVIA II (1Z3) 2005-10-01 - 2013-02-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CCZA
LAURA II (1Z3), OCTAVIA II (1Z3) 2005-11-01 - 2010-05-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BMM
LAURA II (1Z3), OCTAVIA II (1Z3) 2006-04-01 - 2013-02-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel BMN
LAURA II (1Z3), OCTAVIA II (1Z3) 2006-04-01 - 2013-02-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CEGA
LAURA II (1Z3), OCTAVIA II (1Z3) 2007-06-01 - 2013-04-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline BZB
LAURA II (1Z3), OCTAVIA II (1Z3) 2007-06-01 - 2013-04-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
LAURA II (1Z3), OCTAVIA II (1Z3) 2008-01-01 - 2013-06-01 1595 cc 75 KW 102 HP 4 Cylinders Benzina/Etanolo CCSA
LAURA II (1Z3), OCTAVIA II (1Z3) 2008-01-01 - 2013-06-01 1595 cc 75 KW 102 HP 4 Cylinders Benzina/Etanolo CMXA
LAURA II (1Z3), OCTAVIA II (1Z3) 2008-11-01 - 2013-06-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
LAURA II (1Z3), OCTAVIA II (1Z3) 2009-03-01 - 2013-06-01 1798 cc 112 KW 152 HP 4 Cylinders Gasoline CDAB
LAURA II (1Z3), OCTAVIA II (1Z3) 2009-06-01 - 2013-04-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CAYC
LAURA II (1Z3), OCTAVIA II (1Z3) 2009-08-01 - 2012-11-01 1595 cc 75 KW 102 HP 4 Cylinders Benzina/Gasauto (GPL) BSE
LAURA II (1Z3), OCTAVIA II (1Z3) 2009-08-01 - 2012-11-01 1595 cc 75 KW 102 HP 4 Cylinders Benzina/Gasauto (GPL) CHGA
LAURA II (1Z3), OCTAVIA II (1Z3) 2010-02-01 - 2013-06-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
LAURA II (1Z3), OCTAVIA II (1Z3) 2010-03-01 - 2013-06-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CFHF
LAURA II (1Z3), OCTAVIA II (1Z3) 2010-03-01 - 2013-06-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CLCA
SKODA SUPERB II (3T4)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
SUPERB II (3T4) 2008-03-01 - 2010-05-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BMP
SUPERB II (3T4) 2008-03-01 - 2010-11-01 1896 cc 77 KW 105 HP 4 Cylinders Diesel BLS
SUPERB II (3T4) 2008-03-01 - 2010-11-01 1896 cc 77 KW 105 HP 4 Cylinders Diesel BXE
SUPERB II (3T4) 2008-03-01 - 2015-05-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline BZB
SUPERB II (3T4) 2008-03-01 - 2015-05-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
SUPERB II (3T4) 2008-07-01 - 2015-05-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
SUPERB II (3T4) 2008-07-01 - 2015-05-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CBBB
SUPERB II (3T4) 2008-07-01 - 2015-05-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CFGB
SUPERB II (3T4) 2008-09-01 - 2015-05-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CBBB
SUPERB II (3T4) 2008-09-01 - 2015-05-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CFGB
SUPERB II (3T4) 2008-11-01 - 2015-05-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
SUPERB II (3T4) 2008-11-01 - 2015-05-01 3597 cc 191 KW 260 HP 6 Cylinders Gasoline CDVA
SUPERB II (3T4) 2009-01-01 - 2015-05-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel BKD
SUPERB II (3T4) 2009-01-01 - 2015-05-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFFB
SUPERB II (3T4) 2009-01-01 - 2015-05-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CLJA
SUPERB II (3T4) 2009-03-01 - 2015-05-01 1798 cc 112 KW 152 HP 4 Cylinders Gasoline CDAB
SUPERB II (3T4) 2010-05-01 - 2015-05-01 1984 cc 147 KW 200 HP 4 Cylinders Gasoline CCZA
SUPERB II (3T4) 2010-09-01 - 2015-05-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CAYC
SUPERB II (3T4) 2010-11-01 - 2015-05-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFFB
SKODA YETI (5L)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
YETI (5L) 2009-05-01 - 2017-12-01 1798 cc 118 KW 160 HP 4 Cylinders Gasoline CDAA
YETI (5L) 2009-05-01 - 2017-12-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CBDB
YETI (5L) 2009-05-01 - 2017-12-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFHC
YETI (5L) 2009-05-01 - 2017-12-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CLCB
YETI (5L) 2009-09-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
YETI (5L) 2009-11-01 - 2015-05-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CEGA
YETI (5L) 2009-11-01 - 2015-05-01 1968 cc 125 KW 170 HP 4 Cylinders Diesel CFJA
YETI (5L) 2009-11-01 - 2017-12-01 1798 cc 112 KW 152 HP 4 Cylinders Gasoline CDAB
YETI (5L) 2009-11-01 - 2017-12-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CFHA
YETI (5L) 2009-11-01 - 2017-12-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CLCA
YETI (5L) 2009-11-01 - 2017-12-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel DFSA
YETI (5L) 2009-11-01 - 2017-12-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CUUA
YETI (5L) 2009-11-01 - 2017-12-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CFHF
YETI (5L) 2010-06-01 - 2015-05-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
YETI (5L) 2010-11-01 - 2015-05-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CAYC
YETI (5L) 2011-11-01 - 2017-12-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CFHC
YETI (5L) 2011-11-01 - 2017-12-01 1968 cc 103 KW 140 HP 4 Cylinders Diesel CLCB
YETI (5L) 2014-04-01 - 2017-12-01 1598 cc 81 KW 110 HP 4 Cylinders Gasoline CWVA
YETI (5L) 2015-05-01 - 2017-12-01 1197 cc 81 KW 110 HP 4 Cylinders Gasoline CYVB
YETI (5L) 2015-05-01 - 2017-12-01 1395 cc 92 KW 125 HP 4 Cylinders Gasoline CZCA
YETI (5L) 2015-05-01 - 2017-12-01 1395 cc 110 KW 150 HP 4 Cylinders Gasoline CZDA
YETI (5L) 2015-05-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CUUB
YETI (5L) 2015-05-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DFSB
VW
VW GOLF VII (5G1, BQ1, BE1, BE2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2017-03-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CJZB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2017-03-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CYVA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2017-03-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CLHA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2017-07-01 1395 cc 103 KW 140 HP 4 Cylinders Gasoline CPTA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2017-07-01 1395 cc 103 KW 140 HP 4 Cylinders Gasoline CHPA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRMB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRBC
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRUA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DFGA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEJA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2020-08-01 1968 cc 105 KW 143 HP 4 Cylinders Diesel CRBB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-08-01 - 2020-08-01 1968 cc 105 KW 143 HP 4 Cylinders Diesel CRVC
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2017-03-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CJZA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2017-03-01 1395 cc 90 KW 122 HP 4 Cylinders Gasoline CMBA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2017-03-01 1395 cc 90 KW 122 HP 4 Cylinders Gasoline CXSA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2017-03-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel CLHA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2017-03-01 1395 cc 90 KW 122 HP 4 Cylinders Benzina/Etanolo CPVA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CKFC
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRMB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRBC
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DFGA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CRVA
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CYKB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel DFGB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel DCYB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2012-11-01 - 2020-08-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel DEJB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2013-01-01 - 2017-03-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CRKB
GOLF VII (5G1, BQ1, BE1, BE2), GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2), GOLF VII (5G1, BQ1, BE1, BE2, BC1, BC2), GOLF VII (5G1, BQ1, BE1, BE2, BC2) 2013-01-01 - 2017-03-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CXXB
