Steering Control Sprinter Transporter LT 28-46
- DiPa Code:
- DVGC106DPSN
- OEM Code:
- A0015404745
- Brand:
- DIPA SPORT
- Cod.Cross:
- Condition:
- New
Complete Steering Column
Applications
MERCEDES-BENZ
MERCEDES-BENZ CLASSE V (638/2)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CLASSE V (638/2) | 1996-09-01 - 2003-07-01 | 2299 cc | 72 KW | 98 HP | 4 Cylinders | Diesel | OM 601.970 |
| CLASSE V (638/2) | 1996-10-01 - 2003-07-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.978 |
| CLASSE V (638/2) | 1996-10-01 - 2003-07-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.980 |
| CLASSE V (638/2) | 1997-02-01 - 2003-07-01 | 1998 cc | 95 KW | 129 HP | 4 Cylinders | Gasoline | M 111.948 |
| CLASSE V (638/2) | 1997-02-01 - 2003-07-01 | 1998 cc | 95 KW | 129 HP | 4 Cylinders | Gasoline | M 111.950 |
| CLASSE V (638/2) | 1997-08-01 - 2003-07-01 | 2792 cc | 128 KW | 174 HP | 6 Cylinders | Gasoline | M 104.900 |
| CLASSE V (638/2) | 1999-03-01 - 2003-07-01 | 2148 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | OM 611.980 |
| CLASSE V (638/2) | 1999-03-01 - 2003-07-01 | 2148 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | OM 611.980 |
MERCEDES-BENZ SPRINTER 2-t Autobus (B901, B902)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 2-t Autobus (B901, B902) | 1995-02-01 - 2000-04-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 2-t Autobus (B901, B902) | 1995-02-01 - 2000-04-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 2-t Autobus (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 2-t Autobus (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 2-t Autobus (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 95 KW | 129 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | M 111.979 |
| SPRINTER 2-t Autobus (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 95 KW | 129 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | M 111.984 |
| SPRINTER 2-t Autobus (B901, B902) | 1997-03-01 - 2000-04-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 2-t Autobus (B901, B902) | 2000-04-01 - 2006-05-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611.987 |
| SPRINTER 2-t Autobus (B901, B902) | 2000-04-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 2-t Autobus (B901, B902) | 2000-04-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 2-t Autobus (B901, B902) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
MERCEDES-BENZ SPRINTER 2-t Furgonato (B901, B902)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 2-t Furgonato (B901, B902) | 1995-02-01 - 2000-04-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 2-t Furgonato (B901, B902) | 1995-02-01 - 2000-04-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 2-t Furgonato (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 2-t Furgonato (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 2-t Furgonato (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 95 KW | 129 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | M 111.979 |
| SPRINTER 2-t Furgonato (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 95 KW | 129 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | M 111.984 |
| SPRINTER 2-t Furgonato (B901, B902) | 1996-10-01 - 2000-04-01 | 2299 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 2-t Furgonato (B901, B902) | 1997-01-01 - 2000-04-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 2-t Furgonato (B901, B902) | 2000-04-01 - 2006-05-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611.987 |
| SPRINTER 2-t Furgonato (B901, B902) | 2000-04-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 2-t Furgonato (B901, B902) | 2000-04-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 2-t Furgonato (B901, B902) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
MERCEDES-BENZ SPRINTER 2-t Pianale piatto/Telaio (B901, B902)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 1995-01-01 - 2000-04-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 1995-02-01 - 2000-04-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 95 KW | 129 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | M 111.979 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 1995-02-01 - 2006-05-01 | 2295 cc | 95 KW | 129 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | M 111.984 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 1996-09-01 - 2000-04-01 | 2299 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 1997-01-01 - 2000-04-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 2000-04-01 - 2006-05-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611.987 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 2000-04-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 2000-04-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 2-t Pianale piatto/Telaio (B901, B902) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
MERCEDES-BENZ SPRINTER 3-t Autobus (B903)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 3-t Autobus (B903) | 1995-02-01 - 2000-04-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 3-t Autobus (B903) | 1995-02-01 - 2000-04-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 3-t Autobus (B903) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 3-t Autobus (B903) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 3-t Autobus (B903) | 1997-05-01 - 2002-08-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 3-t Autobus (B903) | 1997-05-01 - 2002-08-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 3-t Autobus (B903) | 2000-04-01 - 2006-05-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611.987 |
| SPRINTER 3-t Autobus (B903) | 2000-04-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 3-t Autobus (B903) | 2000-04-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 3-t Autobus (B903) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
| SPRINTER 3-t Autobus (B903) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 647.981 |
| SPRINTER 3-t Autobus (B903) | 2002-08-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 3-t Autobus (B903) | 2002-08-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 3-t Autobus (B903) | 2002-08-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 3-t Autobus (B903) | 2002-08-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
| SPRINTER 3-t Autobus (B903) | 2002-08-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 647.981 |
MERCEDES-BENZ SPRINTER 3-t Furgonato (B903)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 3-t Furgonato (B903) | 1995-02-01 - 2000-04-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 3-t Furgonato (B903) | 1995-02-01 - 2000-04-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 3-t Furgonato (B903) | 1995-02-01 - 2000-04-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 3-t Furgonato (B903) | 1995-02-01 - 2000-04-01 | 2299 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 3-t Furgonato (B903) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 3-t Furgonato (B903) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 3-t Furgonato (B903) | 1997-05-01 - 2002-08-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 3-t Furgonato (B903) | 2000-04-01 - 2006-05-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611.987 |
| SPRINTER 3-t Furgonato (B903) | 2000-04-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 3-t Furgonato (B903) | 2000-04-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 3-t Furgonato (B903) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
| SPRINTER 3-t Furgonato (B903) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 647.981 |
| SPRINTER 3-t Furgonato (B903) | 2001-02-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
| SPRINTER 3-t Furgonato (B903) | 2001-02-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 647.981 |
| SPRINTER 3-t Furgonato (B903) | 2002-08-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 3-t Furgonato (B903) | 2002-08-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 3-t Furgonato (B903) | 2002-08-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
MERCEDES-BENZ SPRINTER 3-t Pianale piatto/Telaio (B903)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 1995-02-01 - 2000-04-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 1995-02-01 - 2000-04-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 1995-02-01 - 2006-05-01 | 2295 cc | 95 KW | 129 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | M 111.979 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 1995-02-01 - 2006-05-01 | 2295 cc | 95 KW | 129 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | M 111.984 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 1996-11-01 - 2000-04-01 | 2299 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 1997-01-01 - 2000-04-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 2000-04-01 - 2006-05-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611.987 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 2000-04-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 2000-04-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 647.981 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 2002-08-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 2002-08-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
| SPRINTER 3-t Pianale piatto/Telaio (B903) | 2002-08-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 647.981 |
MERCEDES-BENZ SPRINTER 4-t Autobus (B904)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 4-t Autobus (B904) | 1996-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 4-t Autobus (B904) | 1996-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 4-t Autobus (B904) | 2000-04-01 - 2006-05-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611.987 |
| SPRINTER 4-t Autobus (B904) | 2000-04-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 4-t Autobus (B904) | 2000-04-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 4-t Autobus (B904) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
MERCEDES-BENZ SPRINTER 4-t Furgonato (B904)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 4-t Furgonato (B904) | 1996-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 4-t Furgonato (B904) | 1996-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 4-t Furgonato (B904) | 1996-02-01 - 2006-05-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 4-t Furgonato (B904) | 1996-02-01 - 2006-05-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Furgonato (B904) | 1996-02-01 - 2006-05-01 | 2874 cc | 85 KW | 115 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Furgonato (B904) | 1996-02-01 - 2006-05-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Furgonato (B904) | 1997-05-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 4-t Furgonato (B904) | 1997-05-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 4-t Furgonato (B904) | 1997-05-01 - 2006-05-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Furgonato (B904) | 1997-05-01 - 2006-05-01 | 2874 cc | 85 KW | 115 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Furgonato (B904) | 1997-05-01 - 2006-05-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Furgonato (B904) | 2000-04-01 - 2006-05-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611.987 |
| SPRINTER 4-t Furgonato (B904) | 2000-04-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 4-t Furgonato (B904) | 2000-04-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 4-t Furgonato (B904) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
| SPRINTER 4-t Furgonato (B904) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 647.981 |
MERCEDES-BENZ SPRINTER 4-t Pianale piatto/Telaio (B904)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1995-02-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1996-02-01 - 2006-05-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.943 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1996-02-01 - 2006-05-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1996-02-01 - 2006-05-01 | 2874 cc | 85 KW | 115 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1996-02-01 - 2006-05-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1997-05-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.979 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1997-05-01 - 2006-05-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.984 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1997-05-01 - 2006-05-01 | 2874 cc | 75 KW | 102 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1997-05-01 - 2006-05-01 | 2874 cc | 85 KW | 115 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 1997-05-01 - 2006-05-01 | 2874 cc | 90 KW | 122 HP | 5 Cylinders | Diesel | OM 602.980 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 2000-04-01 - 2006-05-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611.987 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 2000-04-01 - 2006-05-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 2000-04-01 - 2006-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 611.981 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
| SPRINTER 4-t Pianale piatto/Telaio (B904) | 2000-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 647.981 |
MERCEDES-BENZ SPRINTER 5-t Pianale piatto/Telaio (B905)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 5-t Pianale piatto/Telaio (B905) | 2001-04-01 - 2006-05-01 | 2685 cc | 115 KW | 156 HP | 5 Cylinders | Diesel | OM 612.981 |
MERCEDES-BENZ VITO Autobus (W638)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| VITO Autobus (W638) | 1996-02-01 - 2003-07-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.942 |
| VITO Autobus (W638) | 1996-02-01 - 2003-07-01 | 2299 cc | 72 KW | 98 HP | 4 Cylinders | Diesel | OM 601.970 |
| VITO Autobus (W638) | 1996-02-01 - 2003-07-01 | 1998 cc | 95 KW | 129 HP | 4 Cylinders | Gasoline | M 111.948 |
| VITO Autobus (W638) | 1996-02-01 - 2003-07-01 | 1998 cc | 95 KW | 129 HP | 4 Cylinders | Gasoline | M 111.950 |
| VITO Autobus (W638) | 1996-12-01 - 2003-07-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.980 |
| VITO Autobus (W638) | 1999-03-01 - 2003-07-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611A (60 KW CDI) |
| VITO Autobus (W638) | 1999-03-01 - 2003-07-01 | 2148 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | OM 611LA (75 KW CDI) |
| VITO Autobus (W638) | 1999-03-01 - 2003-07-01 | 2148 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | OM 611.980 |
MERCEDES-BENZ VITO Furgonato (W638)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| VITO Furgonato (W638) | 1997-03-01 - 2003-07-01 | 2299 cc | 58 KW | 79 HP | 4 Cylinders | Diesel | OM 601.942 |
| VITO Furgonato (W638) | 1997-03-01 - 2003-07-01 | 2299 cc | 72 KW | 98 HP | 4 Cylinders | Diesel | OM 601.970 |
| VITO Furgonato (W638) | 1997-03-01 - 2003-07-01 | 1998 cc | 95 KW | 129 HP | 4 Cylinders | Gasoline | M 111.948 |
| VITO Furgonato (W638) | 1997-03-01 - 2003-07-01 | 1998 cc | 95 KW | 129 HP | 4 Cylinders | Gasoline | M 111.950 |
| VITO Furgonato (W638) | 1997-03-01 - 2003-07-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.978 |
| VITO Furgonato (W638) | 1997-03-01 - 2003-07-01 | 2295 cc | 105 KW | 143 HP | 4 Cylinders | Gasoline | M 111.980 |
| VITO Furgonato (W638) | 1999-03-01 - 2003-07-01 | 2148 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | OM 611A (60 KW CDI) |
| VITO Furgonato (W638) | 1999-03-01 - 2003-07-01 | 2148 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | OM 611LA (75 KW CDI) |
