AdBlue Tank Control Unit Psa BlueHDi
- DiPa Code:
- FAPS018ER
- OEM Code:
- 9822257280
- Brand:
- DIPA SPORT
- Cod.Cross:
- Condition:
- Remanufactured
AdBlue Tank Control Unit
Applications
CITROËN
CITROËN JUMPY Autobus (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPY Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| JUMPY Autobus (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
| JUMPY Autobus (V_) | 2016-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| JUMPY Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | AHH (DW10FC) |
| JUMPY Autobus (V_) | 2018-06-01 - | 1499 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | YHV (DV5RUC) |
| JUMPY Autobus (V_) | 2018-06-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHR (DV5RUCd) |
| JUMPY Autobus (V_) | 2019-12-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
CITROËN JUMPY Furgonato (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPY Furgonato (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1997 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | AHH (DW10FC) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1997 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | EHZ (DW10FDCU) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
CITROËN JUMPY Pianale piatto/Telaio (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
CITROËN SPACETOURER Autobus (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | AHH (DW10FC) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | EHZ (DW10FDCU) |
| SPACETOURER Autobus (V_) | 2018-06-01 - | 1499 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | YHV (DV5RUC) |
| SPACETOURER Autobus (V_) | 2018-06-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHR (DV5RUCd) |
| SPACETOURER Autobus (V_) | 2019-12-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
PEUGEOT
PEUGEOT EXPERT Autobus (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| EXPERT Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | EHZ (DW10FDCU) |
| EXPERT Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | AHH (DW10FC) |
| EXPERT Autobus (V_) | 2016-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| EXPERT Autobus (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
| EXPERT Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| EXPERT Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| EXPERT Autobus (V_) | 2018-06-01 - | 1499 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | YHV (DV5RUC) |
| EXPERT Autobus (V_) | 2018-06-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHR (DV5RUCd) |
PEUGEOT EXPERT Furgonato (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| EXPERT Furgonato (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
| EXPERT Furgonato (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | EHZ (DW10FDCU) |
| EXPERT Furgonato (V_) | 2016-04-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
| EXPERT Furgonato (V_) | 2016-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| EXPERT Furgonato (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| EXPERT Furgonato (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | AHH (DW10FC) |
| EXPERT Furgonato (V_) | 2018-06-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHR (DV5RUCd) |
| EXPERT Furgonato (V_) | 2018-06-01 - | 1499 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | YHV (DV5RUC) |
PEUGEOT EXPERT Pianale piatto/Telaio (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| EXPERT Pianale piatto/Telaio (V_) | 2016-09-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| EXPERT Pianale piatto/Telaio (V_) | 2016-09-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
| EXPERT Pianale piatto/Telaio (V_) | 2016-09-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
PEUGEOT TRAVELLER Autobus (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRAVELLER Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| TRAVELLER Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| TRAVELLER Autobus (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
| TRAVELLER Autobus (V_) | 2016-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| TRAVELLER Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | AHH (DW10FC) |
| TRAVELLER Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | EHZ (DW10FDCU) |
| TRAVELLER Autobus (V_) | 2018-06-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHR (DV5RUCd) |
| TRAVELLER Autobus (V_) | 2018-06-01 - | 1499 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | YHV (DV5RUC) |