Gasket Egr Pipe Engine Ducato 2.3 d

DiPa Code:
GU026N
OEM Code:
5802102098
Brand:
DIPA SPORT
Condition:
New
Gasket Egr Duct
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Details

Gasket engine side for the installation of EGR109HSE (iron fitting)

Applications
FIAT
FIAT DUCATO Autobus (250_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DUCATO Autobus (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AGL411D
DUCATO Autobus (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE3481D
DUCATO Autobus (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE0481N
DUCATO Autobus (250_) 2014-05-01 - 2287 cc 82 KW 111 HP 4 Cylinders Diesel F1AE3481G
DUCATO Autobus (250_) 2015-04-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411A
DUCATO Autobus (250_) 2015-04-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411C
FIAT DUCATO Furgonato (250_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DUCATO Furgonato (250_) 2006-07-01 - 2287 cc 88 KW 120 HP 4 Cylinders Diesel F1AE0481D
DUCATO Furgonato (250_) 2006-07-01 - 2287 cc 88 KW 120 HP 4 Cylinders Diesel F1AGL4114
DUCATO Furgonato (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AGL411D
DUCATO Furgonato (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE3481D
DUCATO Furgonato (250_) 2011-06-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE0481N
DUCATO Furgonato (250_) 2014-05-01 - 2287 cc 82 KW 111 HP 4 Cylinders Diesel F1AE3481G
DUCATO Furgonato (250_) 2015-04-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411C
DUCATO Furgonato (250_) 2015-04-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411A
DUCATO Furgonato (250_) 2015-12-01 - 2287 cc 130 KW 177 HP 4 Cylinders Diesel F1AGL411B
DUCATO Furgonato (250_) 2015-12-01 - 2287 cc 130 KW 177 HP 4 Cylinders Diesel F1AGL4111
DUCATO Furgonato (250_) 2015-12-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411C
DUCATO Furgonato (250_) 2015-12-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411A
FIAT DUCATO Pianale piatto/Telaio (250_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DUCATO Pianale piatto/Telaio (250_) 2006-08-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AGL411D
DUCATO Pianale piatto/Telaio (250_) 2006-08-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE3481D
DUCATO Pianale piatto/Telaio (250_) 2006-08-01 - 2287 cc 96 KW 131 HP 4 Cylinders Diesel F1AE0481N
DUCATO Pianale piatto/Telaio (250_) 2006-08-01 - 2287 cc 82 KW 111 HP 4 Cylinders Diesel F1AE3481G
DUCATO Pianale piatto/Telaio (250_) 2011-10-01 - 2287 cc 83 KW 113 HP 4 Cylinders Diesel F1AE3481G
DUCATO Pianale piatto/Telaio (250_) 2015-12-01 - 2287 cc 130 KW 177 HP 4 Cylinders Diesel F1AGL4111
DUCATO Pianale piatto/Telaio (250_) 2015-12-01 - 2287 cc 130 KW 177 HP 4 Cylinders Diesel F1AGL411B
DUCATO Pianale piatto/Telaio (250_) 2015-12-01 - 2287 cc 110 KW 150 HP 4 Cylinders Diesel F1AGL411C