Start&Stop Battery Control Unit Psa Opel
- DiPa Code:
- IBS002N
- OEM Code:
- 9818459680
- Brand:
- ORIGINALE
- Cod.Cross:
- Condition:
- New
Start&Stop Battery Management Unit
Applications
CITROËN
CITROËN BERLINGO Cassone/Limousine spaziosa (B9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO Cassone/Limousine spaziosa (B9) | 2008-04-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HT (DV6BTED4) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2008-04-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HT (DV6BUTED4) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2008-04-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6AUTED4) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2008-04-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HS (DV6TED4BU) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2010-07-01 - | 1598 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | 5FK (EP6CB) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2010-07-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HN (DV6ETED) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2010-07-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2010-07-01 - 2017-12-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HF (DV6DTED) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2012-02-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HN (DV6ETED) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2012-02-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HF (DV6DTED) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2014-12-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2014-12-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN BERLINGO MULTISPACE (B9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HT (DV6BTED4) |
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4B) |
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HN (DV6ETED) |
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| BERLINGO MULTISPACE (B9) | 2010-07-01 - | 1598 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | 5FK (EP6CB) |
| BERLINGO MULTISPACE (B9) | 2012-02-01 - 2014-12-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HF (DV6DTED) |
| BERLINGO MULTISPACE (B9) | 2014-12-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| BERLINGO MULTISPACE (B9) | 2014-12-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN BERLINGO Pianale piatto/Telaio (B9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO Pianale piatto/Telaio (B9) | 2008-04-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
| BERLINGO Pianale piatto/Telaio (B9) | 2010-07-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HF (DV6DTED) |
| BERLINGO Pianale piatto/Telaio (B9) | 2014-12-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C4 CACTUS
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 CACTUS | 2014-09-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
| C4 CACTUS | 2014-09-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| C4 CACTUS | 2014-09-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| C4 CACTUS | 2014-09-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| C4 CACTUS | 2017-11-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| C4 CACTUS | 2017-11-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |
| C4 CACTUS | 2018-06-01 - | 1499 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | YHY (DV5RD) |
| C4 CACTUS | 2018-09-01 - | 1499 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | YHX (DV5RC) |
CITROËN C4 GRAND PICASSO II (DA_, DE_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 GRAND PICASSO II (DA_, DE_) | 2013-06-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| C4 GRAND PICASSO II (DA_, DE_) | 2013-06-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHR (DW10FD) |
| C4 GRAND PICASSO II (DA_, DE_) | 2014-04-01 - | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| C4 GRAND PICASSO II (DA_, DE_) | 2014-07-01 - | 1598 cc | 121 KW | 165 HP | 4 Cylinders | Gasoline | 5GZ (EP6FDT) |
| C4 GRAND PICASSO II (DA_, DE_) | 2014-07-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| C4 GRAND PICASSO II (DA_, DE_) | 2015-01-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C4 PICASSO II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 PICASSO II | 2013-09-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| C4 PICASSO II | 2013-09-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHR (DW10FD) |
| C4 PICASSO II | 2013-09-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHE (DW10FD) |
| C4 PICASSO II | 2014-04-01 - | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| C4 PICASSO II | 2014-07-01 - | 1598 cc | 121 KW | 165 HP | 4 Cylinders | Gasoline | 5GZ (EP6FDT) |
| C4 PICASSO II | 2014-07-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| C4 PICASSO II | 2014-12-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C4 SPACETOURER (3D_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 SPACETOURER (3D_) | 2018-04-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| C4 SPACETOURER (3D_) | 2018-04-01 - | 1598 cc | 121 KW | 165 HP | 4 Cylinders | Gasoline | 5GZ (EP6FDT) |
| C4 SPACETOURER (3D_) | 2018-04-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| C4 SPACETOURER (3D_) | 2018-04-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| C4 SPACETOURER (3D_) | 2018-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| C4 SPACETOURER (3D_) | 2018-04-01 - | 1997 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | EHY (DW10FCC) |
| C4 SPACETOURER (3D_) | 2018-05-01 - | 1499 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | YHZ (DV5RC) |
CITROËN C5 AIRCROSS (A_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C5 AIRCROSS (A_) | 2018-11-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |
| C5 AIRCROSS (A_) | 2018-11-01 - | 1598 cc | 133 KW | 181 HP | 4 Cylinders | Gasoline | 5GF (EP6FADTXD) |
| C5 AIRCROSS (A_) | 2018-11-01 - | 1499 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | YHZ (DV5RC) |
| C5 AIRCROSS (A_) | 2018-11-01 - | 1997 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | EHZ (DW10FC) |
| C5 AIRCROSS (A_) | 2020-04-01 - | 1598 cc | 165 KW | 224 HP | 4 Cylinders | Benzina/Elettrico | DGZ (EP6FADTXHPD) |
| C5 AIRCROSS (A_) | 2020-04-01 - | 1598 cc | 165 KW | 224 HP | 4 Cylinders | Benzina/Elettrico | DGZ (EP6FADTXHP) |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GRAND C4 SPACETOURER (3A_, 3E_) | 2018-04-01 - | 1997 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | EHY (DW10FCC) |
| GRAND C4 SPACETOURER (3A_, 3E_) | 2018-04-01 - | 1598 cc | 133 KW | 181 HP | 4 Cylinders | Gasoline | 5GF (EP6FADTXD) |
| GRAND C4 SPACETOURER (3A_, 3E_) | 2018-05-01 - | 1499 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | YHZ (DV5RC) |
CITROËN JUMPY Autobus (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPY Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| JUMPY Autobus (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
| JUMPY Autobus (V_) | 2016-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| JUMPY Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | AHH (DW10FC) |
| JUMPY Autobus (V_) | 2018-06-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHR (DV5RUCd) |
| JUMPY Autobus (V_) | 2018-06-01 - | 1499 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | YHV (DV5RUC) |
| JUMPY Autobus (V_) | 2019-12-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
CITROËN JUMPY Furgonato (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPY Furgonato (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1997 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | AHH (DW10FC) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1997 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | EHZ (DW10FDCU) |
| JUMPY Furgonato (V_) | 2018-06-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHR (DV5RUCd) |
CITROËN JUMPY Pianale piatto/Telaio (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
CITROËN SPACETOURER Autobus (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | AHH (DW10FC) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1997 cc | 130 KW | 178 HP | 4 Cylinders | Diesel | EHZ (DW10FDCU) |
| SPACETOURER Autobus (V_) | 2018-06-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHR (DV5RUCd) |
| SPACETOURER Autobus (V_) | 2018-06-01 - | 1499 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | YHV (DV5RUC) |
| SPACETOURER Autobus (V_) | 2019-12-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | AHK (DW10FE) |
| SPACETOURER Autobus (V_) | 2020-09-01 - | 1997 cc | 106 KW | 144 HP | 4 Cylinders | Diesel | EHS (DW10FDDU370) |
| SPACETOURER Autobus (V_) | 2020-09-01 - | 1997 cc | 106 KW | 144 HP | 4 Cylinders | Diesel | EHT (DW10FDDU340) |
DS
DS DS 5 (KF_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS 5 (KF_) | 2015-04-01 - 2018-12-01 | 1997 cc | 133 KW | 180 HP | 4 Cylinders | Diesel | AHW (DW10FC) |
| DS 5 (KF_) | 2015-06-01 - 2018-12-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
OPEL
OPEL GRANDLAND / GRANDLAND X (A18, P1UO)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GRANDLAND / GRANDLAND X (A18, P1UO) | 2017-06-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | B 16 DTH (DV6FC) |
| GRANDLAND / GRANDLAND X (A18, P1UO) | 2017-11-01 - | 1997 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | D 20 DTH (DW10FC) |
OPEL VIVARO C Autobus (K0)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| VIVARO C Autobus (K0) | 2019-03-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | D 15 DT (DV5RUCD) |
| VIVARO C Autobus (K0) | 2019-03-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | D 20 DTL (DW10FE) |
OPEL VIVARO C Furgonato (K0)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| VIVARO C Furgonato (K0) | 2019-03-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | D 15 DT (DV5RUCD) |
| VIVARO C Furgonato (K0) | 2019-03-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | D 20 DTL (DW10FE) |
OPEL VIVARO C Platform Cabin (K0)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| VIVARO C Platform Cabin (K0) | 2019-03-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | D 20 DTL (DW10FE) |
OPEL ZAFIRA LIFE Autobus (K0)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ZAFIRA LIFE Autobus (K0) | 2019-08-01 - | 1997 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | D 20 DTL (DW10FE) |
PEUGEOT
PEUGEOT 2008 I (CU_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 2008 I (CU_) | 2013-03-01 - 2018-12-01 | 1199 cc | 60 KW | 82 HP | 3 Cylinders | Gasoline | HMZ (EB2F) |
| 2008 I (CU_) | 2013-03-01 - 2018-12-01 | 1199 cc | 60 KW | 82 HP | 3 Cylinders | Gasoline | HMZ (EB2) |
| 2008 I (CU_) | 2014-07-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 2008 I (CU_) | 2015-01-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
| 2008 I (CU_) | 2015-01-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| 2008 I (CU_) | 2015-01-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| 2008 I (CU_) | 2015-01-01 - | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| 2008 I (CU_) | 2015-01-01 - | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |
| 2008 I (CU_) | 2015-01-01 - | 1560 cc | 73 KW | 100 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| 2008 I (CU_) | 2015-01-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| 2008 I (CU_) | 2018-01-01 - 2019-12-01 | 1199 cc | 61 KW | 82 HP | 3 Cylinders | Gasoline | HMR (EB2FA) |
| 2008 I (CU_) | 2018-05-01 - | 1499 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | YHX (DV5RC) |
| 2008 I (CU_) | 2018-05-01 - | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHY (DV5RD) |
PEUGEOT 208 I (CA_, CC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 208 I (CA_, CC_) | 2012-03-01 - 2019-12-01 | 1398 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | 8HR (DV4C) |
| 208 I (CA_, CC_) | 2012-03-01 - 2019-12-01 | 1398 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | 8HP (DV4C) |
| 208 I (CA_, CC_) | 2012-03-01 - 2019-12-01 | 1560 cc | 68 KW | 92 HP | 4 Cylinders | Diesel | 9HP (DV6DTED) |
| 208 I (CA_, CC_) | 2012-03-01 - 2019-12-01 | 1560 cc | 68 KW | 92 HP | 4 Cylinders | Diesel | 9HJ (DV6DTEDM) |
| 208 I (CA_, CC_) | 2012-03-01 - 2019-12-01 | 1199 cc | 60 KW | 82 HP | 3 Cylinders | Gasoline | HMZ (EB2F) |
| 208 I (CA_, CC_) | 2012-03-01 - 2019-12-01 | 1199 cc | 60 KW | 82 HP | 3 Cylinders | Gasoline | HMZ (EB2) |
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HK (DV6ETEDM) |
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| 208 I (CA_, CC_) | 2015-01-01 - 2019-12-01 | 1560 cc | 73 KW | 100 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| 208 I (CA_, CC_) | 2016-08-01 - 2019-12-01 | 1199 cc | 50 KW | 68 HP | 3 Cylinders | Gasoline | HMP (EB2FB) |
| 208 I (CA_, CC_) | 2016-08-01 - 2019-12-01 | 1199 cc | 50 KW | 68 HP | 3 Cylinders | Gasoline | HMM (EB2FAD) |
| 208 I (CA_, CC_) | 2018-05-01 - 2019-12-01 | 1499 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | YHY (DV5RD) |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - | 1598 cc | 121 KW | 165 HP | 4 Cylinders | Gasoline | 5GZ (EP6FDT) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - | 1598 cc | 121 KW | 165 HP | 4 Cylinders | Gasoline | 5GY (EP6FDTM) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - 2020-09-01 | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHX (DW10FD) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - 2020-09-01 | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHR (DW10FD) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - 2020-09-01 | 1997 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | AHS (DW10FD) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2018-01-01 - | 1997 cc | 130 KW | 177 HP | 4 Cylinders | Diesel | EHZ (DW10FC) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2018-02-01 - | 1499 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | YHZ (DV5RC) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2018-07-01 - | 1598 cc | 133 KW | 181 HP | 4 Cylinders | Gasoline | 5GF (EP6FADTXD) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2019-10-01 - | 1598 cc | 165 KW | 224 HP | 4 Cylinders | Benzina/Elettrico | 5GQ (EP6FADTXHPD) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2019-10-01 - | 1598 cc | 220 KW | 299 HP | 4 Cylinders | Benzina/Elettrico | 5GB (EP6FADTXHPA) |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1598 cc | 115 KW | 156 HP | 4 Cylinders | Gasoline | 5FV (EP6CDT) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1598 cc | 92 KW | 125 HP | 4 Cylinders | Gasoline | 5FA (EP6CDT) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1199 cc | 60 KW | 82 HP | 3 Cylinders | Gasoline | HMZ (EB2F) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1560 cc | 68 KW | 92 HP | 4 Cylinders | Diesel | 9HP (DV6DTED) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | 9HC (DV6C) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1598 cc | 112 KW | 152 HP | 4 Cylinders | Gasoline | 5GX (EP6FDTMD) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-11-01 - 2021-06-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-11-01 - 2021-06-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
