Crankshaft Sensor Fca Opel Diesel
- DiPa Code:
- INJCS135HLLN
- OEM Code:
- 46798345
- Brand:
- HELLA
- Cod.Cross:
- Condition:
- New
Crankshaft Position Sensor
Applications
ALFA ROMEO
ALFA ROMEO 147 (937_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 147 (937_) | 2002-11-01 - 2010-03-01 | 1910 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 192 A5.000 |
| 147 (937_) | 2003-09-01 - 2004-09-01 | 1910 cc | 93 KW | 126 HP | 4 Cylinders | Diesel | 937 A4.000 |
| 147 (937_) | 2004-09-01 - 2010-03-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 937 A5.000 |
| 147 (937_) | 2004-10-01 - 2010-03-01 | 1910 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 192 B1.000 |
| 147 (937_) | 2008-06-01 - 2010-03-01 | 1910 cc | 125 KW | 170 HP | 4 Cylinders | Diesel | 937 A6.000 |
ALFA ROMEO 156 (932_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 156 (932_) | 2002-11-01 - 2004-11-01 | 1910 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 192 B1.000 |
| 156 (932_) | 2002-11-01 - 2005-09-01 | 1910 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 192 A5.000 |
| 156 (932_) | 2003-06-01 - 2005-09-01 | 2387 cc | 120 KW | 163 HP | 5 Cylinders | Diesel | 841 M.000 |
| 156 (932_) | 2003-06-01 - 2005-09-01 | 2387 cc | 120 KW | 163 HP | 5 Cylinders | Diesel | 841 N.000 |
| 156 (932_) | 2003-10-01 - 2005-09-01 | 2387 cc | 129 KW | 175 HP | 5 Cylinders | Diesel | 841 G.000 |
| 156 (932_) | 2003-11-01 - 2005-09-01 | 1910 cc | 93 KW | 126 HP | 4 Cylinders | Diesel | 937 A4.000 |
| 156 (932_) | 2004-07-01 - 2005-09-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 937 A5.000 |
ALFA ROMEO 156 Sportwagon (932_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 156 Sportwagon (932_) | 2002-11-01 - 2004-11-01 | 1910 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 192 B1.000 |
| 156 Sportwagon (932_) | 2002-11-01 - 2006-05-01 | 1910 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 192 A5.000 |
| 156 Sportwagon (932_) | 2003-06-01 - 2006-05-01 | 2387 cc | 120 KW | 163 HP | 5 Cylinders | Diesel | 841 M.000 |
| 156 Sportwagon (932_) | 2003-06-01 - 2006-05-01 | 2387 cc | 120 KW | 163 HP | 5 Cylinders | Diesel | 841 N.000 |
| 156 Sportwagon (932_) | 2003-10-01 - 2006-05-01 | 2387 cc | 129 KW | 175 HP | 5 Cylinders | Diesel | 841 G.000 |
| 156 Sportwagon (932_) | 2003-11-01 - 2006-05-01 | 1910 cc | 93 KW | 126 HP | 4 Cylinders | Diesel | 937 A4.000 |
| 156 Sportwagon (932_) | 2004-07-01 - 2006-05-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 937 A5.000 |
| 156 Sportwagon (932_) | 2005-03-01 - 2006-05-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 937 A5.000 |
ALFA ROMEO 159 (939_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 159 (939_) | 2005-09-01 - 2011-11-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 939 A2.000 |
| 159 (939_) | 2005-09-01 - 2011-11-01 | 2387 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | 939 A3.000 |
| 159 (939_) | 2005-09-01 - 2011-11-01 | 1910 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 939 A8.000 |
| 159 (939_) | 2005-09-01 - 2011-11-01 | 1910 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 937 A8.000 |
| 159 (939_) | 2007-05-01 - 2011-11-01 | 2387 cc | 154 KW | 210 HP | 5 Cylinders | Diesel | 939 A9.000 |
| 159 (939_) | 2007-07-01 - 2011-11-01 | 2387 cc | 154 KW | 210 HP | 5 Cylinders | Diesel | 939 A9.000 |
| 159 (939_) | 2009-05-01 - 2011-11-01 | 1956 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | 844 A2.000 |
| 159 (939_) | 2009-05-01 - 2011-11-01 | 1956 cc | 125 KW | 170 HP | 4 Cylinders | Diesel | 939 B3.000 |
| 159 (939_) | 2010-06-01 - 2011-11-01 | 1956 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 939 B4.000 |
ALFA ROMEO 159 Sportwagon (939_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 159 Sportwagon (939_) | 2006-03-01 - 2011-11-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 939 A2.000 |
| 159 Sportwagon (939_) | 2006-03-01 - 2011-11-01 | 2387 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | 939 A3.000 |
| 159 Sportwagon (939_) | 2006-03-01 - 2011-11-01 | 1910 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 937 A8.000 |
| 159 Sportwagon (939_) | 2007-05-01 - 2011-11-01 | 2387 cc | 154 KW | 210 HP | 5 Cylinders | Diesel | 939 A9.000 |
| 159 Sportwagon (939_) | 2007-05-01 - 2012-12-01 | 2387 cc | 154 KW | 210 HP | 5 Cylinders | Diesel | 939 A9.000 |
| 159 Sportwagon (939_) | 2009-05-01 - 2011-11-01 | 1956 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | 844 A2.000 |
| 159 Sportwagon (939_) | 2009-07-01 - 2011-11-01 | 1956 cc | 125 KW | 170 HP | 4 Cylinders | Diesel | 939 B3.000 |
| 159 Sportwagon (939_) | 2010-06-01 - 2011-11-01 | 1956 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 939 B4.000 |
ALFA ROMEO 166 (936_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 166 (936_) | 2003-10-01 - 2007-06-01 | 2387 cc | 129 KW | 175 HP | 5 Cylinders | Diesel | 841 G.000 |
| 166 (936_) | 2003-10-01 - 2007-06-01 | 2387 cc | 129 KW | 175 HP | 5 Cylinders | Diesel | 841 H.000 |
| 166 (936_) | 2003-10-01 - 2007-06-01 | 2387 cc | 120 KW | 163 HP | 5 Cylinders | Diesel | 841 M.000 |
| 166 (936_) | 2003-10-01 - 2007-06-01 | 2387 cc | 120 KW | 163 HP | 5 Cylinders | Diesel | 841 N.000 |
| 166 (936_) | 2005-07-01 - 2007-06-01 | 2387 cc | 136 KW | 185 HP | 5 Cylinders | Diesel | 936 B.000 |
| 166 (936_) | 2005-07-01 - 2007-06-01 | 2387 cc | 136 KW | 185 HP | 5 Cylinders | Diesel | 841 M.000 |
| 166 (936_) | 2006-07-01 - 2007-06-01 | 2387 cc | 132 KW | 180 HP | 5 Cylinders | Diesel | 841 M.000 |
ALFA ROMEO BRERA (939_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BRERA (939_) | 2006-01-01 - 2011-03-01 | 2387 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | 939 A3.000 |
| BRERA (939_) | 2007-05-01 - 2011-03-01 | 2387 cc | 154 KW | 210 HP | 5 Cylinders | Diesel | 939 A9.000 |
ALFA ROMEO GIULIETTA (940_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GIULIETTA (940_) | 2010-04-01 - 2016-02-01 | 1956 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 940 A8.000 |
| GIULIETTA (940_) | 2010-04-01 - 2016-02-01 | 1956 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 940 B6.000 |
| GIULIETTA (940_) | 2010-04-01 - 2016-02-01 | 1956 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 940 C4.000 |
| GIULIETTA (940_) | 2010-04-01 - 2016-02-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 940 A3.000 |
| GIULIETTA (940_) | 2010-04-01 - 2018-10-01 | 1956 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | 940 A7.000 |
| GIULIETTA (940_) | 2010-04-01 - 2018-10-01 | 1956 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | 940 B9.000 |
| GIULIETTA (940_) | 2010-04-01 - 2020-12-01 | 1956 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 940 A5.000 |
| GIULIETTA (940_) | 2010-04-01 - 2020-12-01 | 1956 cc | 125 KW | 170 HP | 4 Cylinders | Diesel | 940 A4.000 |
| GIULIETTA (940_) | 2010-04-01 - 2020-12-01 | 1956 cc | 125 KW | 170 HP | 4 Cylinders | Diesel | 552 83 099 |
| GIULIETTA (940_) | 2013-08-01 - 2018-10-01 | 1956 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 940 B5.000 |
| GIULIETTA (940_) | 2013-08-01 - 2018-10-01 | 1956 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 940 C3.000 |
| GIULIETTA (940_) | 2013-11-01 - 2018-10-01 | 1956 cc | 129 KW | 175 HP | 4 Cylinders | Diesel | 940 B4.000 |
| GIULIETTA (940_) | 2015-02-01 - 2020-12-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 940 C5.000 |
| GIULIETTA (940_) | 2015-02-01 - 2020-12-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 940 C1.000 |
| GIULIETTA (940_) | 2015-02-01 - 2020-12-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 552 80 444 |
| GIULIETTA (940_) | 2015-09-01 - 2018-10-01 | 1598 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | 940 C5.000 |
ALFA ROMEO GT (937_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GT (937_) | 2003-11-01 - 2010-09-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 937 A5.000 |
| GT (937_) | 2008-05-01 - 2010-09-01 | 1910 cc | 125 KW | 170 HP | 4 Cylinders | Diesel | 937 A6.000 |
ALFA ROMEO MITO (955_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MITO (955_) | 2008-08-01 - 2015-08-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 198 A2.000 |
| MITO (955_) | 2008-08-01 - 2015-08-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 955 A3.000 |
| MITO (955_) | 2008-08-01 - 2015-08-01 | 1598 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | 955 A4.000 |
ALFA ROMEO SPIDER (939_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPIDER (939_) | 2006-03-01 - 2011-03-01 | 2387 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | 939 A3.000 |
| SPIDER (939_) | 2008-03-01 - 2011-03-01 | 2387 cc | 154 KW | 210 HP | 5 Cylinders | Diesel | 939 A9.000 |
| SPIDER (939_) | 2009-04-01 - 2011-03-01 | 1956 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | 844 A2.000 |
| SPIDER (939_) | 2009-05-01 - 2010-06-01 | 1956 cc | 125 KW | 170 HP | 4 Cylinders | Diesel | 939 B3.000 |
CHEVROLET
CHEVROLET MALIBU (V300)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MALIBU (V300) | 2012-04-01 - | 1956 cc | 118 KW | 160 HP | 4 Cylinders | Diesel | LBS |
FIAT
FIAT 500L (351_, 352_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 500L (351_, 352_) | 2013-09-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 955 A3.000 |
| 500L (351_, 352_) | 2013-09-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 940 C1.000 |
| 500L (351_, 352_) | 2013-09-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 552 80 444 |
FIAT 500X (334_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 500X (334_) | 2014-09-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 552 60 384 |
| 500X (334_) | 2014-09-01 - | 1598 cc | 84 KW | 114 HP | 4 Cylinders | Diesel | 552 60 384 |
| 500X (334_) | 2014-09-01 - 2018-09-01 | 1956 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 552 63 087 |
| 500X (334_) | 2014-09-01 - 2018-09-01 | 1956 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 552 63 088 |
| 500X (334_) | 2014-09-01 - 2018-09-01 | 1956 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 552 63 087 |
| 500X (334_) | 2014-09-01 - 2018-09-01 | 1956 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 552 63 088 |
| 500X (334_) | 2014-09-01 - 2018-09-01 | 1956 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 552 83 099 |
FIAT BRAVO II (198_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BRAVO II (198_) | 2007-04-01 - 2014-12-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 937 A5.000 |
| BRAVO II (198_) | 2007-09-01 - 2014-12-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 198 A3.000 |
| BRAVO II (198_) | 2007-09-01 - 2014-12-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 844 A3.000 |
| BRAVO II (198_) | 2008-03-01 - 2014-12-01 | 1598 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 198 A6.000 |
| BRAVO II (198_) | 2008-03-01 - 2014-12-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 198 A2.000 |
| BRAVO II (198_) | 2008-09-01 - 2014-12-01 | 1956 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | 844 A2.000 |
| BRAVO II (198_) | 2008-09-01 - 2014-12-01 | 1956 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | 198 A8.000 |
| BRAVO II (198_) | 2008-09-01 - 2014-12-01 | 1956 cc | 121 KW | 165 HP | 4 Cylinders | Diesel | 198 A5.000 |
FIAT CROMA (194_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CROMA (194_) | 2005-06-01 - 2011-12-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 939 A2.000 |
| CROMA (194_) | 2005-06-01 - 2011-12-01 | 2387 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | 939 A3.000 |
| CROMA (194_) | 2005-12-01 - 2007-10-01 | 1910 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 939 A8.000 |
FIAT DOBLO Autobus (263_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DOBLO Autobus (263_) | 2010-01-01 - | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 198 A3.000 |
| DOBLO Autobus (263_) | 2010-01-01 - | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 263 A8.000 |
| DOBLO Autobus (263_) | 2010-01-01 - | 1956 cc | 99 KW | 135 HP | 4 Cylinders | Diesel | 263 A1.000 |
| DOBLO Autobus (263_) | 2010-02-01 - | 1598 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 263 A4.000 |
| DOBLO Autobus (263_) | 2010-02-01 - | 1598 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 263 A5.000 |
| DOBLO Autobus (263_) | 2015-03-01 - | 1598 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | 263 A7.000 |
| DOBLO Autobus (263_) | 2015-03-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 940 C1.000 |
| DOBLO Autobus (263_) | 2016-03-01 - | 1598 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 263 A3.000 |
| DOBLO Autobus (263_) | 2016-03-01 - | 1598 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 263 A9.000 |
FIAT DOBLO Cargo (263_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DOBLO Cargo (263_) | 2010-02-01 - | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 198 A3.000 |
| DOBLO Cargo (263_) | 2010-02-01 - | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 263 A8.000 |
| DOBLO Cargo (263_) | 2010-02-01 - | 1598 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 263 A4.000 |
| DOBLO Cargo (263_) | 2010-02-01 - | 1598 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 263 A5.000 |
| DOBLO Cargo (263_) | 2010-02-01 - | 1598 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 463 46 020 |
| DOBLO Cargo (263_) | 2010-02-01 - | 1598 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 263 A3.000 |
| DOBLO Cargo (263_) | 2010-02-01 - | 1598 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 263 A9.000 |
| DOBLO Cargo (263_) | 2010-02-01 - | 1956 cc | 99 KW | 135 HP | 4 Cylinders | Diesel | 263 A1.000 |
| DOBLO Cargo (263_) | 2015-03-01 - | 1598 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | 263 A7.000 |
| DOBLO Cargo (263_) | 2016-02-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 940 C1.000 |
FIAT DOBLO Pianale piatto/Telaio (263_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DOBLO Pianale piatto/Telaio (263_) | 2010-02-01 - | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 198 A3.000 |
| DOBLO Pianale piatto/Telaio (263_) | 2010-02-01 - | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 263 A8.000 |
| DOBLO Pianale piatto/Telaio (263_) | 2010-02-01 - | 1956 cc | 99 KW | 135 HP | 4 Cylinders | Diesel | 263 A1.000 |
| DOBLO Pianale piatto/Telaio (263_) | 2010-02-01 - | 1598 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 263 A4.000 |
| DOBLO Pianale piatto/Telaio (263_) | 2010-02-01 - | 1598 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 263 A5.000 |
| DOBLO Pianale piatto/Telaio (263_) | 2011-02-01 - | 1598 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 263 A3.000 |
| DOBLO Pianale piatto/Telaio (263_) | 2011-02-01 - | 1598 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 263 A9.000 |
| DOBLO Pianale piatto/Telaio (263_) | 2016-02-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 940 C1.000 |
FIAT DUCATO Autobus (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Autobus (250_) | 2011-06-01 - | 1956 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | 250 A1.000 |
| DUCATO Autobus (250_) | 2011-06-01 - | 1956 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | 250 A2.000 |
FIAT DUCATO Furgonato (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Furgonato (250_) | 2011-06-01 - | 1956 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | 250 A1.000 |
| DUCATO Furgonato (250_) | 2011-06-01 - | 1956 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | 250 A2.000 |
FIAT DUCATO Pianale piatto/Telaio (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Pianale piatto/Telaio (250_) | 2011-06-01 - | 1956 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | 250 A1.000 |
| DUCATO Pianale piatto/Telaio (250_) | 2011-06-01 - | 1956 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | 250 A2.000 |
FIAT FREEMONT (345_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FREEMONT (345_) | 2011-08-01 - | 1956 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | 939 B5.000 |
| FREEMONT (345_) | 2011-08-01 - | 1956 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 939 B5.000 |
| FREEMONT (345_) | 2011-08-01 - | 1956 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 940 A5.000 |
| FREEMONT (345_) | 2011-08-01 - | 1956 cc | 125 KW | 170 HP | 4 Cylinders | Diesel | 939 B5.000 |
| FREEMONT (345_) | 2011-08-01 - | 1956 cc | 125 KW | 170 HP | 4 Cylinders | Diesel | 940 A5.000 |
| FREEMONT (345_) | 2011-08-01 - | 1956 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 939 B5.000 |
FIAT GRANDE PUNTO (199_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GRANDE PUNTO (199_) | 2008-07-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 955 A3.000 |
FIAT IDEA (350_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| IDEA (350_) | 2008-05-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 350 A2.000 |
FIAT LINEA (323_, 110_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LINEA (323_, 110_) | 2009-06-01 - | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Diesel | 198 A3.000 |
FIAT PUNTO EVO (199_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| PUNTO EVO (199_) | 2009-10-01 - 2012-02-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 955 A3.000 |
FIAT SEDICI (189_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SEDICI (189_) | 2006-06-01 - 2014-10-01 | 1956 cc | 99 KW | 135 HP | 4 Cylinders | Diesel | D20AA |
FIAT STILO (192_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| STILO (192_) | 2003-09-01 - 2006-11-01 | 1910 cc | 93 KW | 126 HP | 4 Cylinders | Diesel | 937 A4.000 |
| STILO (192_) | 2004-01-01 - 2006-11-01 | 1910 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 192 A5.000 |
| STILO (192_) | 2004-04-01 - 2006-11-01 | 1910 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 192 B1.000 |
| STILO (192_) | 2005-09-01 - 2006-11-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 937 A5.000 |
FIAT STILO Multi Wagon (192_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| STILO Multi Wagon (192_) | 2003-09-01 - 2008-08-01 | 1910 cc | 93 KW | 126 HP | 4 Cylinders | Diesel | 937 A4.000 |
| STILO Multi Wagon (192_) | 2004-01-01 - 2008-08-01 | 1910 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 192 A5.000 |
| STILO Multi Wagon (192_) | 2004-04-01 - 2008-08-01 | 1910 cc | 100 KW | 136 HP | 4 Cylinders | Diesel | 192 B1.000 |
| STILO Multi Wagon (192_) | 2005-09-01 - 2008-08-01 | 1910 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 937 A5.000 |
FIAT TIPO 2 volumi /Coda spiovente (356_, 357_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TIPO 2 volumi /Coda spiovente (356_, 357_) | 2016-03-01 - 2020-10-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 552 60 384 |
| TIPO 2 volumi /Coda spiovente (356_, 357_) | 2016-03-01 - 2020-10-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 552 80 444 |
FIAT TIPO Station wagon (356_, 357_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TIPO Station wagon (356_, 357_) | 2016-03-01 - 2020-10-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 552 60 384 |
| TIPO Station wagon (356_, 357_) | 2016-03-01 - 2020-10-01 | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 552 80 444 |
JEEP
JEEP RENEGADE SUV (BU, B1, BV)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RENEGADE SUV (BU, B1, BV) | 2014-07-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | EJK |
| RENEGADE SUV (BU, B1, BV) | 2014-07-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 552 63 113 |
| RENEGADE SUV (BU, B1, BV) | 2014-07-01 - | 1598 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 552 80 444 |
| RENEGADE SUV (BU, B1, BV) | 2014-07-01 - | 1956 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | EBT |
| RENEGADE SUV (BU, B1, BV) | 2014-07-01 - | 1956 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | 552 63 088 |
