Urea Injector Ford Transit 2.4 3.2 TDCi
- DiPa Code:
- INJU011DPSN
- OEM Code:
- 81011
- Brand:
- DIPA SPORT
- Cod.Cross:
- Condition:
- New
Urea Injector
Applications
FORD
FORD TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFC |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | H9FD |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFC |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-11-01 - 2014-08-01 | 2402 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | H9FB |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-02-01 - 2014-08-01 | 3199 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | SAFB |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-02-01 - 2014-08-01 | 3199 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | SAFA |
FORD TRANSIT Furgonato (FA_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | H9FD |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFA |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFC |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | H9FB |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFC |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFA |
| TRANSIT Furgonato (FA_ _) | 2007-09-01 - 2014-08-01 | 3199 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | SAFB |
| TRANSIT Furgonato (FA_ _) | 2007-09-01 - 2014-08-01 | 3199 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | SAFA |
FORD TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFC |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | H9FD |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | H9FB |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFC |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-11-01 - 2014-08-01 | 2402 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | H9FB |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-09-01 - 2014-08-01 | 3199 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | SAFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-09-01 - 2014-08-01 | 3199 cc | 147 KW | 200 HP | 5 Cylinders | Diesel | SAFB |