Audi Vw Porsche Manifold Kit 2.7 3.0 d

DiPa Code:
COL038N
OEM Code:
059129711CL
Brand:
ORIGINALE
Condition:
New
Intake Manifold Kit
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Warnings
WARNING: The return of the casing must be made INTACT, the manifold must not have any holes, cracks, or heat collapse. Otherwise, the deposit cost will not be refunded.
Details
WARNING: The carcass return must be returned INTACT, the collector must not have any punctures, cracks, or heat collapse. Otherwise, the deposit cost will not be refunded.

Kit consisting of right and left bank collector

Supplied COMPLETE with NEW ACTUATORS

Applications
AUDI
AUDI A4 Allroad B8 (8KH)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 Allroad B8 (8KH) 2009-04-01 - 2012-01-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CCWA
AUDI A4 B8 (8K2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 B8 (8K2) 2007-11-01 - 2012-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CAPA
A4 B8 (8K2) 2007-11-01 - 2012-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CCWA
A4 B8 (8K2) 2007-11-01 - 2012-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CCLA
AUDI A4 B8 Avant (8K5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 B8 Avant (8K5) 2008-04-01 - 2012-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CAPA
A4 B8 Avant (8K5) 2008-04-01 - 2012-03-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CGKA
A4 B8 Avant (8K5) 2008-04-01 - 2012-03-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CAMA
A4 B8 Avant (8K5) 2008-04-01 - 2012-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CCWA
A4 B8 Avant (8K5) 2008-04-01 - 2012-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CCLA
A4 B8 Avant (8K5) 2008-06-01 - 2010-05-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel CCWB
A4 B8 Avant (8K5) 2008-06-01 - 2012-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CGKB
A4 B8 Avant (8K5) 2008-06-01 - 2012-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CAMB
AUDI A5 Cabriolet (8F7)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 Cabriolet (8F7) 2009-03-01 - 2012-03-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CGKA
A5 Cabriolet (8F7) 2009-03-01 - 2012-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CCWA
A5 Cabriolet (8F7) 2009-05-01 - 2012-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CGKB
AUDI A5 Sportback (8TA)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 Sportback (8TA) 2009-09-01 - 2012-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CCWA
A5 Sportback (8TA) 2009-09-01 - 2012-03-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CGKA
A5 Sportback (8TA) 2009-09-01 - 2012-03-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CAMA
A5 Sportback (8TA) 2009-09-01 - 2012-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CGKB
AUDI A6 Allroad C6 (4FH)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 Allroad C6 (4FH) 2006-05-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CAND
A6 Allroad C6 (4FH) 2006-05-01 - 2011-08-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel CDYB
A6 Allroad C6 (4FH) 2006-05-01 - 2011-08-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel BNG
A6 Allroad C6 (4FH) 2006-05-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 Allroad C6 (4FH) 2008-10-01 - 2011-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYC
A6 Allroad C6 (4FH) 2008-10-01 - 2011-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYA
A6 Allroad C6 (4FH) 2008-10-01 - 2011-08-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANC
AUDI A6 C6 (4F2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 C6 (4F2) 2004-05-01 - 2011-03-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel BNG
A6 C6 (4F2) 2004-05-01 - 2011-03-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel CDYB
A6 C6 (4F2) 2004-11-01 - 2011-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 C6 (4F2) 2004-11-01 - 2011-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CANB
A6 C6 (4F2) 2005-06-01 - 2011-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CAND
A6 C6 (4F2) 2005-06-01 - 2011-03-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYC
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYA
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANA
A6 C6 (4F2) 2008-10-01 - 2011-03-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANC
AUDI A6 C6 Avant (4F5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 C6 Avant (4F5) 2005-03-01 - 2011-08-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel CDYB
A6 C6 Avant (4F5) 2005-03-01 - 2011-08-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel BNG
A6 C6 Avant (4F5) 2005-03-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CANB
A6 C6 Avant (4F5) 2005-03-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 C6 Avant (4F5) 2005-06-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel CAND
A6 C6 Avant (4F5) 2005-06-01 - 2011-08-01 2698 cc 120 KW 163 HP 6 Cylinders Diesel BSG
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANA
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2698 cc 140 KW 190 HP 6 Cylinders Diesel CANC
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYA
A6 C6 Avant (4F5) 2008-10-01 - 2011-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CDYC
AUDI Q5 (8RB)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
Q5 (8RB) 2008-11-01 - 2012-09-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel CCWB
Q5 (8RB) 2008-11-01 - 2017-05-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CPNB
Q5 (8RB) 2008-11-01 - 2017-05-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CCWA
AUDI Q7 (4LB)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
Q7 (4LB) 2006-03-01 - 2010-05-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel CASB
Q7 (4LB) 2006-03-01 - 2010-05-01 2967 cc 155 KW 211 HP 6 Cylinders Diesel BUN
Q7 (4LB) 2007-11-01 - 2015-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CNRB
Q7 (4LB) 2007-11-01 - 2015-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CASA
Q7 (4LB) 2007-11-01 - 2015-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CCMA
Q7 (4LB) 2007-11-01 - 2015-08-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CJGA
PORSCHE
PORSCHE CAYENNE (9PA)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CAYENNE (9PA) 2009-02-01 - 2010-09-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel M 05.9D
VW
VW PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 2007-06-01 - 2008-11-01 2967 cc 171 KW 233 HP 6 Cylinders Diesel CARA
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 2008-11-01 - 2016-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CEXA
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 2008-11-01 - 2016-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CARB
PHAETON (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) 2013-11-01 - 2016-03-01 2967 cc 180 KW 245 HP 6 Cylinders Diesel CEXB
VW TOUAREG (7LA, 7L6, 7L7)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
TOUAREG (7LA, 7L6, 7L7) 2007-11-01 - 2010-05-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CASC
TOUAREG (7LA, 7L6, 7L7) 2007-11-01 - 2010-05-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CASA
VW TOUAREG (7P5, 7P6)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
TOUAREG (7P5, 7P6) 2010-01-01 - 2018-03-01 2967 cc 150 KW 204 HP 6 Cylinders Diesel CRCD
TOUAREG (7P5, 7P6) 2010-01-01 - 2018-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CASA
TOUAREG (7P5, 7P6) 2010-01-01 - 2018-03-01 2967 cc 176 KW 240 HP 6 Cylinders Diesel CNRB
TOUAREG (7P5, 7P6) 2010-01-01 - 2018-03-01 2967 cc 150 KW 204 HP 6 Cylinders Diesel CVWA
TOUAREG (7P5, 7P6) 2010-01-01 - 2018-03-01 2967 cc 150 KW 204 HP 6 Cylinders Diesel CASD
TOUAREG (7P5, 7P6) 2010-01-01 - 2018-03-01 2967 cc 150 KW 204 HP 6 Cylinders Diesel CJMA