Fiat Psa Ford Injector Connector 2.2 d
- DiPa Code:
- PLUG1220
- OEM Code:
- 1378432
- Cod.Cross:
- Condition:
- New
Diesel injector connector repair kit
Details
Application for Ford 2.2 Euro 4 Fiat Ducato RSA
Applications
CITROËN
CITROËN JUMPER Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER Autobus | 2006-04-01 - | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| JUMPER Autobus | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |
| JUMPER Autobus | 2011-07-01 - | 2198 cc | 96 KW | 130 HP | 4 Cylinders | Diesel | 4HH (P22DTE) |
CITROËN JUMPER Furgonato
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER Furgonato | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |
| JUMPER Furgonato | 2006-04-01 - 2012-12-01 | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| JUMPER Furgonato | 2011-07-01 - | 2198 cc | 96 KW | 130 HP | 4 Cylinders | Diesel | 4HH (P22DTE) |
CITROËN JUMPER Pianale piatto/Telaio
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER Pianale piatto/Telaio | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |
| JUMPER Pianale piatto/Telaio | 2006-04-01 - | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| JUMPER Pianale piatto/Telaio | 2011-07-01 - | 2198 cc | 96 KW | 130 HP | 4 Cylinders | Diesel | 4HH (P22DTE) |
FIAT
FIAT DUCATO Autobus (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Autobus (250_) | 2006-07-01 - 2011-05-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 4HV |
FIAT DUCATO Furgonato (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Furgonato (250_) | 2006-07-01 - | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 4HV |
FIAT DUCATO Pianale piatto/Telaio (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Pianale piatto/Telaio (250_) | 2006-07-01 - | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 4HV |
FORD
FORD TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFC |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFC |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | QVFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FB |
FORD TRANSIT Furgonato (FA_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFA |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFC |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFC |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFA |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FB |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FA |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | QVFA |
FORD TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FB |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFC |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | JXFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFC |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2402 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | PHFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | QVFA |
FORD TRANSIT TOURNEO Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT TOURNEO Autobus | 2006-07-01 - 2014-08-01 | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | QVFA |
PEUGEOT
PEUGEOT BOXER Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BOXER Autobus | 2006-04-01 - | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| BOXER Autobus | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |
PEUGEOT BOXER Furgonato
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BOXER Furgonato | 2006-04-01 - | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| BOXER Furgonato | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |
PEUGEOT BOXER Pianale piatto/Telaio
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BOXER Pianale piatto/Telaio | 2006-04-01 - | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| BOXER Pianale piatto/Telaio | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |