Blue&Me module Alfa Romeo Fiat Lancia

DiPa Code:
BLUEME035R
OEM Code:
51906392
Brand:
DIPA SPORT
Condition:
Remanufactured
Blue&Me Module
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Warnings
WARNING: A proxy re-alignment may be necessary using appropriate diagnostic tools
Typical Errors and Defects

Typical Defects:
Bluetooth does not work, does not connect with the mobile phone
The kilometers flash on the instrument panel
The USB stick does not work
The battery tends to discharge abnormally, especially after short periods of inactivity
The steering wheel controls do not respond or work partially
The hands-free system stops working
Unable to perform proxy alignment
Does not enter diagnostics

Error Codes:
147164 - Generic error
147180 - Generic error
147188 - Generic error
147210 - Generic error
147216 - Generic error
147247 - Generic error
147252 - Generic error
147268 - Generic error
168689 - Generic error
168697 - Generic error
168699 - Generic error
168702 - Generic error
168703 - Generic error
168713 - Generic error
168715 - Generic error
168731 - Generic error
168743 - Generic error
47204 - Generic error
B1005 - Diagnostic sensor unit
B1039 - Dynamic control selector input
B10AA - Proxy configuration control
P0022 - Convergence node control unit
U1602 - CAN bus line error, off/intermittent
U1701 - Communication error with body computer
U1707 - Info-telematics control unit/Convergence control unit
U1733 - Communication with telematics system, missing message

Applications
ALFA ROMEO
ALFA ROMEO 159 Sportwagon (939_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
159 Sportwagon (939_) 2005-06-01 - 2011-11-01 1796 cc 103 KW 140 HP 4 Cylinders Gasoline 939 A4.000
159 Sportwagon (939_) 2006-03-01 - 2011-11-01 1910 cc 85 KW 115 HP 4 Cylinders Diesel 937 A7.000
159 Sportwagon (939_) 2006-03-01 - 2011-11-01 1910 cc 100 KW 136 HP 4 Cylinders Diesel 937 A8.000
159 Sportwagon (939_) 2006-03-01 - 2011-11-01 2387 cc 147 KW 200 HP 5 Cylinders Diesel 939 A3.000
159 Sportwagon (939_) 2006-03-01 - 2011-11-01 1859 cc 118 KW 160 HP 4 Cylinders Gasoline 939 A6.000
159 Sportwagon (939_) 2006-03-01 - 2011-11-01 2198 cc 136 KW 185 HP 4 Cylinders Gasoline 939 A5.000
159 Sportwagon (939_) 2006-03-01 - 2011-11-01 3195 cc 191 KW 260 HP 6 Cylinders Gasoline 939 A.000
159 Sportwagon (939_) 2006-03-01 - 2011-11-01 1910 cc 88 KW 120 HP 4 Cylinders Diesel 939 A1.000
159 Sportwagon (939_) 2006-03-01 - 2011-11-01 1910 cc 110 KW 150 HP 4 Cylinders Diesel 939 A2.000
159 Sportwagon (939_) 2007-05-01 - 2011-11-01 2387 cc 154 KW 210 HP 5 Cylinders Diesel 939 A9.000
159 Sportwagon (939_) 2007-05-01 - 2012-12-01 2387 cc 154 KW 210 HP 5 Cylinders Diesel 939 A9.000
159 Sportwagon (939_) 2008-02-01 - 2011-11-01 3195 cc 191 KW 260 HP 6 Cylinders Gasoline 939 A.000
159 Sportwagon (939_) 2009-05-01 - 2011-11-01 1956 cc 120 KW 163 HP 4 Cylinders Diesel 844 A2.000
159 Sportwagon (939_) 2009-07-01 - 2011-11-01 1956 cc 125 KW 170 HP 4 Cylinders Diesel 939 B3.000
159 Sportwagon (939_) 2009-07-01 - 2011-11-01 1742 cc 147 KW 200 HP 4 Cylinders Gasoline 939 B1.000
159 Sportwagon (939_) 2010-06-01 - 2011-11-01 1956 cc 100 KW 136 HP 4 Cylinders Diesel 939 B4.000
FIAT
FIAT 500 (312_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
500 (312_) 2010-07-01 - 875 cc 63 KW 86 HP 2 Cylinders Gasoline 312 A2.000
500 (312_) 2010-12-01 - 1242 cc 51 KW 69 HP 4 Cylinders Benzina/Gasauto (GPL) 169 A4.000
500 (312_) 2011-01-01 - 2017-12-01 1368 cc 65 KW 88 HP 4 Cylinders Benzina/Etanolo 327 A.011
500 (312_) 2011-08-01 - 1368 cc 79 KW 107 HP 4 Cylinders Benzina/Etanolo 169 A3.000
500 (312_) 2011-09-01 - 1368 cc 62 KW 85 HP 4 Cylinders Gasoline 310 A2.011
500 (312_) 2012-09-01 - 964 cc 48 KW 65 HP 2 Cylinders Gasoline 312 A4.000
500 (312_) 2013-02-01 - 1368 cc 99 KW 135 HP 4 Cylinders Gasoline 312 A1.000
500 (312_) 2013-09-01 - 1368 cc 101 KW 137 HP 4 Cylinders Gasoline EAM
500 (312_) 2013-09-01 - 1368 cc 101 KW 137 HP 4 Cylinders Gasoline EAF
500 (312_) 2013-10-01 - 875 cc 77 KW 105 HP 2 Cylinders Gasoline 199 B6.000
500 (312_) 2013-12-01 - 875 cc 59 KW 80 HP 2 Cylinders Gasoline 312 A5.000
500 (312_) 2013-12-01 - 964 cc 44 KW 60 HP 2 Cylinders Gasoline 312 A6.000
500 (312_) 2013-12-01 - 964 cc 44 KW 60 HP 2 Cylinders Gasoline 312 A4.000
500 (312_) 2014-11-01 - 2015-12-01 1368 cc 123 KW 167 HP 4 Cylinders Gasoline 312 A3.000
500 (312_) 2014-11-01 - 2015-12-01 1368 cc 123 KW 167 HP 4 Cylinders Gasoline 312 A1.000
500 (312_) 2016-06-01 - 1248 cc 57 KW 78 HP 4 Cylinders Diesel 312 B5.000
LANCIA
LANCIA DELTA III (844_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DELTA III (844_) 2008-08-01 - 2014-08-01 1598 cc 85 KW 116 HP 4 Cylinders Diesel 955 A4.000
DELTA III (844_) 2008-09-01 - 2014-08-01 1368 cc 88 KW 120 HP 4 Cylinders Gasoline 198 A4.000
DELTA III (844_) 2008-09-01 - 2014-08-01 1956 cc 120 KW 163 HP 4 Cylinders Diesel 844 A2.000
DELTA III (844_) 2008-09-01 - 2014-08-01 1368 cc 110 KW 150 HP 4 Cylinders Gasoline 198 A1.000
DELTA III (844_) 2008-09-01 - 2014-08-01 1598 cc 88 KW 120 HP 4 Cylinders Diesel 198 A2.000
DELTA III (844_) 2008-09-01 - 2014-08-01 1956 cc 121 KW 165 HP 4 Cylinders Diesel 198 A5.000
DELTA III (844_) 2008-09-01 - 2014-08-01 1956 cc 121 KW 165 HP 4 Cylinders Diesel 198 A8.000
DELTA III (844_) 2009-01-01 - 2014-08-01 1910 cc 140 KW 190 HP 4 Cylinders Diesel 844 A1.000
DELTA III (844_) 2009-01-01 - 2014-08-01 1742 cc 147 KW 200 HP 4 Cylinders Gasoline 939 B1.000
DELTA III (844_) 2010-07-01 - 2014-08-01 1368 cc 103 KW 140 HP 4 Cylinders Gasoline 198 A7.000
DELTA III (844_) 2011-04-01 - 2014-08-01 1598 cc 77 KW 105 HP 4 Cylinders Diesel 844 A3.000
DELTA III (844_) 2011-07-01 - 2014-08-01 1368 cc 88 KW 120 HP 4 Cylinders Benzina/Gasauto (GPL) 198 A4.000