New Window Regulator Control Unit Renault
- DiPa Code:
- TRGT001N
- OEM Code:
- 8200843592
- Brand:
- DIPA SPORT
- Cod.Cross:
- Condition:
- New
Window Regulator Control Unit
Applications
RENAULT
RENAULT CLIO III (BR0/1, CR0/1)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CLIO III (BR0/1, CR0/1) | 2005-05-01 - 2010-07-01 | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 752 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2007-10-01 | 1598 cc | 65 KW | 88 HP | 4 Cylinders | Gasoline | K4M 804 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2012-12-01 | 1390 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | K4J 780 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2012-12-01 | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 768 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2012-12-01 | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 714 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2012-12-01 | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 766 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2012-12-01 | 1461 cc | 76 KW | 103 HP | 4 Cylinders | Diesel | K9K 772 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2012-12-01 | 1461 cc | 47 KW | 64 HP | 4 Cylinders | Diesel | K9K 752 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2014-12-01 | 1149 cc | 55 KW | 75 HP | 4 Cylinders | Gasoline | D4F 740 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2014-12-01 | 1149 cc | 55 KW | 75 HP | 4 Cylinders | Gasoline | D4F 764 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2014-12-01 | 1149 cc | 55 KW | 75 HP | 4 Cylinders | Gasoline | D4F 706 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2014-12-01 | 1149 cc | 58 KW | 78 HP | 4 Cylinders | Gasoline | D4F 764 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2014-12-01 | 1149 cc | 48 KW | 65 HP | 4 Cylinders | Gasoline | D4F 740 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2014-12-01 | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 800 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2014-12-01 | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 801 |
| CLIO III (BR0/1, CR0/1) | 2005-06-01 - 2014-12-01 | 1461 cc | 78 KW | 106 HP | 4 Cylinders | Diesel | K9K 764 |
| CLIO III (BR0/1, CR0/1) | 2005-10-01 - 2012-12-01 | 1149 cc | 57 KW | 78 HP | 4 Cylinders | Gasoline | D4F 764 |
| CLIO III (BR0/1, CR0/1) | 2006-02-01 - 2012-12-01 | 1998 cc | 145 KW | 197 HP | 4 Cylinders | Gasoline | F4R 830 |
| CLIO III (BR0/1, CR0/1) | 2006-02-01 - 2012-12-01 | 1998 cc | 145 KW | 197 HP | 4 Cylinders | Gasoline | F4R 832 |
| CLIO III (BR0/1, CR0/1) | 2006-06-01 - 2010-08-01 | 1149 cc | 43 KW | 58 HP | 4 Cylinders | Gasoline | D4F 764 |
| CLIO III (BR0/1, CR0/1) | 2006-09-01 - 2014-12-01 | 1997 cc | 102 KW | 139 HP | 4 Cylinders | Gasoline | M4R 700 |
| CLIO III (BR0/1, CR0/1) | 2006-09-01 - 2014-12-01 | 1997 cc | 102 KW | 139 HP | 4 Cylinders | Gasoline | M4R 701 |
| CLIO III (BR0/1, CR0/1) | 2007-05-01 - 2014-12-01 | 1149 cc | 74 KW | 101 HP | 4 Cylinders | Gasoline | D4F 784 |
| CLIO III (BR0/1, CR0/1) | 2007-11-01 - 2012-12-01 | 1461 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | K9K 750 |
| CLIO III (BR0/1, CR0/1) | 2008-07-01 - 2012-12-01 | 1149 cc | 55 KW | 75 HP | 4 Cylinders | Benzina/Etanolo | D4F 742 |
| CLIO III (BR0/1, CR0/1) | 2008-07-01 - 2014-12-01 | 1149 cc | 55 KW | 75 HP | 4 Cylinders | Benzina/Gasauto (GPL) | D4F 740 |
| CLIO III (BR0/1, CR0/1) | 2008-09-01 - 2014-12-01 | 1998 cc | 148 KW | 200 HP | 4 Cylinders | Gasoline | F4R 832 |
| CLIO III (BR0/1, CR0/1) | 2009-06-01 - 2014-12-01 | 1598 cc | 94 KW | 128 HP | 4 Cylinders | Gasoline | K4M 862 |
| CLIO III (BR0/1, CR0/1) | 2010-08-01 - 2014-12-01 | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 770 |
| CLIO III (BR0/1, CR0/1) | 2010-08-01 - 2014-12-01 | 1461 cc | 65 KW | 88 HP | 4 Cylinders | Diesel | K9K 766 |
| CLIO III (BR0/1, CR0/1) | 2010-08-01 - 2014-12-01 | 1461 cc | 65 KW | 88 HP | 4 Cylinders | Diesel | K9K 770 |
| CLIO III (BR0/1, CR0/1) | 2010-09-01 - 2014-12-01 | 1149 cc | 76 KW | 103 HP | 4 Cylinders | Gasoline | D4F 786 |
RENAULT ESPACE IV (JK0/1_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ESPACE IV (JK0/1_) | 2002-11-01 - | 1998 cc | 120 KW | 163 HP | 4 Cylinders | Gasoline | F4R 794 |
| ESPACE IV (JK0/1_) | 2002-11-01 - | 1998 cc | 120 KW | 163 HP | 4 Cylinders | Gasoline | F4R 795 |
| ESPACE IV (JK0/1_) | 2002-11-01 - | 1998 cc | 120 KW | 163 HP | 4 Cylinders | Gasoline | F4R 797 |
| ESPACE IV (JK0/1_) | 2002-11-01 - | 1998 cc | 120 KW | 163 HP | 4 Cylinders | Gasoline | F4R 796 |
| ESPACE IV (JK0/1_) | 2002-11-01 - | 3498 cc | 177 KW | 241 HP | 6 Cylinders | Gasoline | V4Y 711 |
| ESPACE IV (JK0/1_) | 2002-11-01 - | 3498 cc | 177 KW | 241 HP | 6 Cylinders | Gasoline | V4Y 715 |
| ESPACE IV (JK0/1_) | 2002-11-01 - | 1870 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | F9Q 680 |
| ESPACE IV (JK0/1_) | 2002-11-01 - | 1870 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | F9Q 820 |
| ESPACE IV (JK0/1_) | 2002-11-01 - | 1870 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | F9Q 826 |
| ESPACE IV (JK0/1_) | 2002-11-01 - 2006-08-01 | 2188 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | G9T 742 |
| ESPACE IV (JK0/1_) | 2002-11-01 - 2006-08-01 | 2188 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | G9T 743 |
| ESPACE IV (JK0/1_) | 2002-11-01 - 2006-08-01 | 2958 cc | 130 KW | 177 HP | 6 Cylinders | Diesel | P9X 701 |
| ESPACE IV (JK0/1_) | 2002-11-01 - 2015-01-01 | 1998 cc | 100 KW | 136 HP | 4 Cylinders | Gasoline | F4R 792 |
| ESPACE IV (JK0/1_) | 2002-11-01 - 2015-12-01 | 1998 cc | 98 KW | 133 HP | 4 Cylinders | Gasoline | F4R 790 |
| ESPACE IV (JK0/1_) | 2003-04-01 - 2005-02-01 | 1870 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | F9Q 820 |
| ESPACE IV (JK0/1_) | 2005-04-01 - | 1998 cc | 125 KW | 170 HP | 4 Cylinders | Gasoline | F4R 797 |
| ESPACE IV (JK0/1_) | 2005-04-01 - | 1998 cc | 125 KW | 170 HP | 4 Cylinders | Gasoline | F4R 897 |
| ESPACE IV (JK0/1_) | 2005-04-01 - | 1998 cc | 125 KW | 170 HP | 4 Cylinders | Gasoline | F4R 796 |
| ESPACE IV (JK0/1_) | 2005-04-01 - | 1998 cc | 125 KW | 170 HP | 4 Cylinders | Gasoline | F4R 896 |
| ESPACE IV (JK0/1_) | 2005-09-01 - | 2958 cc | 120 KW | 163 HP | 6 Cylinders | Diesel | P9X 701 |
| ESPACE IV (JK0/1_) | 2005-09-01 - | 2958 cc | 120 KW | 163 HP | 6 Cylinders | Diesel | P9X 715 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 740 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 750 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 814 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 815 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 858 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 127 KW | 173 HP | 4 Cylinders | Diesel | M9R 760 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 127 KW | 173 HP | 4 Cylinders | Diesel | M9R 761 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 127 KW | 173 HP | 4 Cylinders | Diesel | M9R 762 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 127 KW | 173 HP | 4 Cylinders | Diesel | M9R 763 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 127 KW | 173 HP | 4 Cylinders | Diesel | M9R 815 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 127 KW | 173 HP | 4 Cylinders | Diesel | M9R 859 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 127 KW | 173 HP | 4 Cylinders | Diesel | M9R 812 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | M9R 740 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | M9R 760 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | M9R 750 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | M9R 761 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | M9R 762 |
| ESPACE IV (JK0/1_) | 2006-01-01 - | 1995 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | M9R 763 |
| ESPACE IV (JK0/1_) | 2006-01-01 - 2015-01-01 | 2958 cc | 133 KW | 181 HP | 6 Cylinders | Diesel | P9X 715 |
| ESPACE IV (JK0/1_) | 2006-02-01 - | 2188 cc | 102 KW | 139 HP | 4 Cylinders | Diesel | G9T 645 |
RENAULT GRAND SCÉNIC II (JM0/1_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2006-05-01 | 1870 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | F9Q 812 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2006-08-01 | 1598 cc | 83 KW | 113 HP | 4 Cylinders | Gasoline | K4M 761 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2006-08-01 | 1598 cc | 83 KW | 113 HP | 4 Cylinders | Gasoline | K4M 782 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2008-02-01 | 1870 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | F9Q 804 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2008-02-01 | 1870 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | F9Q 803 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2008-02-01 | 1870 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | F9Q 816 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2008-02-01 | 1870 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | F9Q 818 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2008-11-01 | 1461 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | K9K 728 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2009-06-01 | 1998 cc | 99 KW | 135 HP | 4 Cylinders | Gasoline | F4R 770 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2009-06-01 | 1998 cc | 99 KW | 135 HP | 4 Cylinders | Gasoline | F4R 771 |
| GRAND SCÉNIC II (JM0/1_) | 2004-04-01 - 2009-06-01 | 1998 cc | 120 KW | 163 HP | 4 Cylinders | Gasoline | F4R 776 |
| GRAND SCÉNIC II (JM0/1_) | 2005-05-01 - 2008-11-01 | 1870 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | F9Q E 804 |
| GRAND SCÉNIC II (JM0/1_) | 2005-05-01 - 2009-01-01 | 1461 cc | 78 KW | 106 HP | 4 Cylinders | Diesel | K9K 732 |
| GRAND SCÉNIC II (JM0/1_) | 2005-05-01 - 2009-01-01 | 1870 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | F9Q 804 |
| GRAND SCÉNIC II (JM0/1_) | 2005-05-01 - 2009-01-01 | 1870 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | F9Q 812 |
| GRAND SCÉNIC II (JM0/1_) | 2005-05-01 - 2009-01-01 | 1870 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | F9Q 803 |
| GRAND SCÉNIC II (JM0/1_) | 2005-05-01 - 2009-01-01 | 1870 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | F9Q 816 |
| GRAND SCÉNIC II (JM0/1_) | 2005-05-01 - 2009-01-01 | 1870 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | F9Q 818 |
| GRAND SCÉNIC II (JM0/1_) | 2005-09-01 - 2008-11-01 | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 700 |
| GRAND SCÉNIC II (JM0/1_) | 2005-09-01 - 2008-11-01 | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 721 |
| GRAND SCÉNIC II (JM0/1_) | 2005-09-01 - 2008-11-01 | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 722 |
| GRAND SCÉNIC II (JM0/1_) | 2006-06-01 - 2008-11-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Gasoline | K4M 788 |
| GRAND SCÉNIC II (JM0/1_) | 2006-06-01 - 2008-11-01 | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 812 |
| GRAND SCÉNIC II (JM0/1_) | 2006-06-01 - 2008-11-01 | 1461 cc | 76 KW | 103 HP | 4 Cylinders | Diesel | K9K 734 |
| GRAND SCÉNIC II (JM0/1_) | 2006-06-01 - 2009-06-01 | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Benzina/Etanolo | K4M 766 |
RENAULT MEGANE II (BM0/1_, CM0/1_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MEGANE II (BM0/1_, CM0/1_) | 2002-09-01 - 2008-02-01 | 1461 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | K9K 722 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2005-12-01 | 1870 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | F9Q 808 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1390 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | K4J 730 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1390 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | K4J 740 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1598 cc | 83 KW | 113 HP | 4 Cylinders | Gasoline | K4M 760 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1998 cc | 99 KW | 135 HP | 4 Cylinders | Gasoline | F4R 770 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1870 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | F9Q 800 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1870 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | F9Q 800 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1870 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | F9Q 804 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1870 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | F9Q 803 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1870 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | F9Q 816 |
| MEGANE II (BM0/1_, CM0/1_) | 2002-11-01 - 2008-02-01 | 1870 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | F9Q 818 |
| MEGANE II (BM0/1_, CM0/1_) | 2003-10-01 - 2008-02-01 | 1461 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | K9K 728 |
| MEGANE II (BM0/1_, CM0/1_) | 2003-10-01 - 2008-02-01 | 1461 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | K9K 729 |
| MEGANE II (BM0/1_, CM0/1_) | 2003-10-01 - 2008-02-01 | 1390 cc | 60 KW | 82 HP | 4 Cylinders | Gasoline | K4J 732 |
| MEGANE II (BM0/1_, CM0/1_) | 2004-03-01 - 2006-08-01 | 1870 cc | 68 KW | 92 HP | 4 Cylinders | Diesel | F9Q 808 |
| MEGANE II (BM0/1_, CM0/1_) | 2004-05-01 - 2008-02-01 | 1998 cc | 120 KW | 163 HP | 4 Cylinders | Gasoline | F4R 776 |
| MEGANE II (BM0/1_, CM0/1_) | 2004-05-01 - 2009-10-01 | 1998 cc | 165 KW | 224 HP | 4 Cylinders | Gasoline | F4R 774 |
| MEGANE II (BM0/1_, CM0/1_) | 2004-05-01 - 2009-10-01 | 1998 cc | 165 KW | 224 HP | 4 Cylinders | Gasoline | F4Rt 774 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-05-01 - 2008-02-01 | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 724 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-05-01 - 2008-02-01 | 1870 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | F9Q 804 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-05-01 - 2008-02-01 | 1870 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | F9Q 818 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-05-01 - 2008-06-01 | 1461 cc | 78 KW | 106 HP | 4 Cylinders | Diesel | K9K 732 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-05-01 - 2009-12-01 | 1870 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | F9Q 804 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-05-01 - 2009-12-01 | 1870 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | F9Q 803 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-05-01 - 2009-12-01 | 1870 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | F9Q 816 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-05-01 - 2009-12-01 | 1870 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | F9Q 818 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-06-01 - 2008-02-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Gasoline | K4M 788 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-06-01 - 2008-02-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Benzina/Gasauto (GPL) | K4M 788 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-09-01 - 2008-02-01 | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 700 |
| MEGANE II (BM0/1_, CM0/1_) | 2005-09-01 - 2008-02-01 | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 722 |
| MEGANE II (BM0/1_, CM0/1_) | 2006-01-01 - 2008-06-01 | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 760 |
| MEGANE II (BM0/1_, CM0/1_) | 2006-01-01 - 2008-06-01 | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 812 |
| MEGANE II (BM0/1_, CM0/1_) | 2006-01-01 - 2008-06-01 | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 813 |
| MEGANE II (BM0/1_, CM0/1_) | 2006-08-01 - 2008-02-01 | 1998 cc | 169 KW | 230 HP | 4 Cylinders | Gasoline | F4R 774 |
| MEGANE II (BM0/1_, CM0/1_) | 2007-01-01 - 2008-02-01 | 1995 cc | 127 KW | 173 HP | 4 Cylinders | Diesel | M9R 724 |
| MEGANE II (BM0/1_, CM0/1_) | 2007-01-01 - 2008-02-01 | 1598 cc | 77 KW | 105 HP | 4 Cylinders | Benzina/Etanolo | K4M 788 |
| MEGANE II (BM0/1_, CM0/1_) | 2007-01-01 - 2009-03-01 | 1461 cc | 76 KW | 103 HP | 4 Cylinders | Diesel | K9K 734 |
RENAULT MODUS / GRAND MODUS (F/JP0_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MODUS / GRAND MODUS (F/JP0_) | 2004-09-01 - | 1461 cc | 60 KW | 82 HP | 4 Cylinders | Diesel | K9K 750 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1149 cc | 55 KW | 75 HP | 4 Cylinders | Gasoline | D4F 740 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1598 cc | 65 KW | 88 HP | 4 Cylinders | Gasoline | K4M 794 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 800 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 801 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 790 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1598 cc | 82 KW | 112 HP | 4 Cylinders | Gasoline | K4M 791 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 768 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 766 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 760 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 772 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1390 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | K4J 770 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1390 cc | 72 KW | 98 HP | 4 Cylinders | Gasoline | K4J 780 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1149 cc | 58 KW | 78 HP | 4 Cylinders | Gasoline | D4F 764 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 768 |
| MODUS / GRAND MODUS (F/JP0_) | 2004-12-01 - | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 752 |
| MODUS / GRAND MODUS (F/JP0_) | 2005-05-01 - | 1461 cc | 78 KW | 106 HP | 4 Cylinders | Diesel | K9K 764 |
| MODUS / GRAND MODUS (F/JP0_) | 2005-05-01 - | 1149 cc | 48 KW | 65 HP | 4 Cylinders | Gasoline | D4F 740 |
| MODUS / GRAND MODUS (F/JP0_) | 2007-05-01 - | 1149 cc | 74 KW | 101 HP | 4 Cylinders | Gasoline | D4F 784 |
| MODUS / GRAND MODUS (F/JP0_) | 2007-05-01 - | 1461 cc | 76 KW | 103 HP | 4 Cylinders | Diesel | K9K 772 |
| MODUS / GRAND MODUS (F/JP0_) | 2008-05-01 - 2012-12-01 | 1149 cc | 55 KW | 75 HP | 4 Cylinders | Benzina/Gasauto (GPL) | D4F 744 |
| MODUS / GRAND MODUS (F/JP0_) | 2008-10-01 - | 1149 cc | 55 KW | 75 HP | 4 Cylinders | Benzina/Etanolo | D4F 740 |
| MODUS / GRAND MODUS (F/JP0_) | 2010-10-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 770 |
| MODUS / GRAND MODUS (F/JP0_) | 2010-10-01 - | 1461 cc | 65 KW | 88 HP | 4 Cylinders | Diesel | K9K 750 |
| MODUS / GRAND MODUS (F/JP0_) | 2010-10-01 - | 1461 cc | 65 KW | 88 HP | 4 Cylinders | Diesel | K9K 770 |
| MODUS / GRAND MODUS (F/JP0_) | 2011-04-01 - | 1149 cc | 76 KW | 103 HP | 4 Cylinders | Gasoline | D4F 786 |
RENAULT SCÉNIC II (JM0/1_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SCÉNIC II (JM0/1_) | 2003-06-01 - 2009-06-01 | 1998 cc | 99 KW | 135 HP | 4 Cylinders | Gasoline | F4R 770 |
| SCÉNIC II (JM0/1_) | 2003-06-01 - 2009-06-01 | 1998 cc | 99 KW | 135 HP | 4 Cylinders | Gasoline | F4R 771 |
| SCÉNIC II (JM0/1_) | 2003-08-01 - 2006-05-01 | 1598 cc | 83 KW | 113 HP | 4 Cylinders | Benzina/Gasauto (GPL) | K4M 764 |
| SCÉNIC II (JM0/1_) | 2004-05-01 - 2008-11-01 | 1998 cc | 120 KW | 163 HP | 4 Cylinders | Gasoline | F4R 776 |
| SCÉNIC II (JM0/1_) | 2005-05-01 - 2008-11-01 | 1870 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | F9Q 804 |
| SCÉNIC II (JM0/1_) | 2005-09-01 - 2008-11-01 | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 700 |
| SCÉNIC II (JM0/1_) | 2005-09-01 - 2008-11-01 | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 721 |
| SCÉNIC II (JM0/1_) | 2005-09-01 - 2008-11-01 | 1995 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | M9R 722 |
| SCÉNIC II (JM0/1_) | 2005-10-01 - 2009-12-01 | 1870 cc | 97 KW | 132 HP | 4 Cylinders | Diesel | F9Q 804 |
| SCÉNIC II (JM0/1_) | 2008-02-01 - 2009-04-01 | 1998 cc | 101 KW | 138 HP | 4 Cylinders | Gasoline | F4R 771 |