Cooling Liquid Pump Vag 2.0 TDI
- DiPa Code:
- PAA161GRFN
- OEM Code:
- 05L121011E
- Cod.Cross:
- Condition:
- New
Engine Water Pump
Applications
AUDI
AUDI A3 Limousine (8YS)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A3 Limousine (8YS) | 2020-04-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| A3 Limousine (8YS) | 2020-04-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| A3 Limousine (8YS) | 2020-04-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| A3 Limousine (8YS) | 2020-06-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DSUD |
| A3 Limousine (8YS) | 2020-06-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRD |
| A3 Limousine (8YS) | 2020-06-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRB |
| A3 Limousine (8YS) | 2020-12-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
AUDI A3 Sportback (8YA)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DSUD |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRD |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRB |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| A3 Sportback (8YA) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| A3 Sportback (8YA) | 2020-12-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
AUDI A4 Allroad B9 (8WH, 8WJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A4 Allroad B9 (8WH, 8WJ) | 2020-09-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
AUDI A4 B9 (8W2, 8WC)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A4 B9 (8W2, 8WC) | 2019-03-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DEZE |
| A4 B9 (8W2, 8WC) | 2019-03-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DTNA |
| A4 B9 (8W2, 8WC) | 2019-07-01 - | 1968 cc | 100 KW | 136 HP | 4 Cylinders | Diesel/Elettrico | DEZB |
| A4 B9 (8W2, 8WC) | 2019-07-01 - | 1968 cc | 100 KW | 136 HP | 4 Cylinders | Diesel/Elettrico | DTNB |
| A4 B9 (8W2, 8WC) | 2020-05-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
AUDI A4 B9 Avant (8W5, 8WD)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A4 B9 Avant (8W5, 8WD) | 2019-07-01 - | 1968 cc | 100 KW | 136 HP | 4 Cylinders | Diesel/Elettrico | DEZB |
| A4 B9 Avant (8W5, 8WD) | 2019-07-01 - | 1968 cc | 100 KW | 136 HP | 4 Cylinders | Diesel/Elettrico | DTNB |
| A4 B9 Avant (8W5, 8WD) | 2019-07-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DEZE |
| A4 B9 Avant (8W5, 8WD) | 2019-07-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DTNA |
| A4 B9 Avant (8W5, 8WD) | 2020-05-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
AUDI A5 (F53, F5P)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A5 (F53, F5P) | 2019-10-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | DEZE |
| A5 (F53, F5P) | 2019-10-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | DTNA |
| A5 (F53, F5P) | 2019-10-01 - | 1968 cc | 100 KW | 136 HP | 4 Cylinders | Diesel/Elettrico | DEZB |
| A5 (F53, F5P) | 2020-09-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
AUDI A5 Cabriolet (F57, F5E)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A5 Cabriolet (F57, F5E) | 2019-10-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | DEZE |
| A5 Cabriolet (F57, F5E) | 2019-10-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | DTNA |
| A5 Cabriolet (F57, F5E) | 2020-09-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
AUDI A5 Sportback (F5A, F5F)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A5 Sportback (F5A, F5F) | 2019-10-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | DEZE |
| A5 Sportback (F5A, F5F) | 2019-10-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | DTNA |
| A5 Sportback (F5A, F5F) | 2019-10-01 - | 1968 cc | 100 KW | 136 HP | 4 Cylinders | Diesel/Elettrico | DEZB |
| A5 Sportback (F5A, F5F) | 2020-09-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
AUDI A6 C8 (4A2)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A6 C8 (4A2) | 2018-07-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DFBA |
| A6 C8 (4A2) | 2018-07-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
| A6 C8 (4A2) | 2019-01-01 - | 1968 cc | 100 KW | 136 HP | 4 Cylinders | Diesel/Elettrico | DEZF |
| A6 C8 (4A2) | 2019-03-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DEZD |
| A6 C8 (4A2) | 2019-03-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DTPB |
AUDI A6 C8 Avant (4A5)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A6 C8 Avant (4A5) | 2018-05-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DFBA |
| A6 C8 Avant (4A5) | 2018-05-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
| A6 C8 Avant (4A5) | 2018-07-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DFBA |
| A6 C8 Avant (4A5) | 2018-07-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
| A6 C8 Avant (4A5) | 2019-01-01 - | 1968 cc | 100 KW | 136 HP | 4 Cylinders | Diesel/Elettrico | DEZF |
| A6 C8 Avant (4A5) | 2019-03-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DEZD |
| A6 C8 Avant (4A5) | 2019-03-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DTPB |
AUDI A7 Sportback (4KA)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| A7 Sportback (4KA) | 2018-09-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DFBA |
| A7 Sportback (4KA) | 2018-09-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
AUDI Q2 (GAB, GAG)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| Q2 (GAB, GAG) | 2016-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| Q2 (GAB, GAG) | 2016-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| Q2 (GAB, GAG) | 2018-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| Q2 (GAB, GAG) | 2018-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| Q2 (GAB, GAG) | 2021-04-01 - | 1968 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | DTRD |
| Q2 (GAB, GAG) | 2021-04-01 - | 1968 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | DTRB |
AUDI Q3 (F3B)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| Q3 (F3B) | 2018-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| Q3 (F3B) | 2018-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| Q3 (F3B) | 2018-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| Q3 (F3B) | 2020-11-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
AUDI Q3 Sportback (F3N)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| Q3 Sportback (F3N) | 2019-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| Q3 Sportback (F3N) | 2019-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| Q3 Sportback (F3N) | 2019-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| Q3 Sportback (F3N) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| Q3 Sportback (F3N) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| Q3 Sportback (F3N) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| Q3 Sportback (F3N) | 2020-09-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
AUDI Q5 (FYB, FYG)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| Q5 (FYB, FYG) | 2019-09-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DEZE |
| Q5 (FYB, FYG) | 2019-09-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DTNA |
| Q5 (FYB, FYG) | 2019-09-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DFBA |
| Q5 (FYB, FYG) | 2019-09-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
| Q5 (FYB, FYG) | 2019-09-01 - | 1968 cc | 100 KW | 136 HP | 4 Cylinders | Diesel/Elettrico | DEZB |
AUDI Q5 Sportback (FYT)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| Q5 Sportback (FYT) | 2020-11-01 - | 1968 cc | 150 KW | 204 HP | 4 Cylinders | Diesel/Elettrico | DTPA |
| Q5 Sportback (FYT) | 2021-04-01 - | 1968 cc | 120 KW | 163 HP | 4 Cylinders | Diesel/Elettrico | DTNA |
SEAT
SEAT LEON (KL1)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LEON (KL1) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DSUD |
| LEON (KL1) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSTB |
| LEON (KL1) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| LEON (KL1) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTA |
SEAT LEON Sportstourer (KL8)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LEON Sportstourer (KL8) | 2020-04-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSTB |
| LEON Sportstourer (KL8) | 2020-04-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| LEON Sportstourer (KL8) | 2020-04-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTA |
| LEON Sportstourer (KL8) | 2020-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
SEAT TARRACO (KN2)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TARRACO (KN2) | 2020-07-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
SKODA
SKODA KODIAQ (NS7, NV7, NS6)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| KODIAQ (NS7, NV7, NS6) | 2016-10-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| KODIAQ (NS7, NV7, NS6) | 2016-10-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DBGC |
| KODIAQ (NS7, NV7, NS6) | 2016-10-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| KODIAQ (NS7, NV7, NS6) | 2020-06-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
SKODA OCTAVIA IV (NX3, NN3)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| OCTAVIA IV (NX3, NN3) | 2020-01-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSTB |
| OCTAVIA IV (NX3, NN3) | 2020-01-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| OCTAVIA IV (NX3, NN3) | 2020-01-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSTA |
| OCTAVIA IV (NX3, NN3) | 2020-01-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTA |
| OCTAVIA IV (NX3, NN3) | 2020-03-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DSUD |
| OCTAVIA IV (NX3, NN3) | 2020-03-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRB |
| OCTAVIA IV (NX3, NN3) | 2020-03-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRD |
| OCTAVIA IV (NX3, NN3) | 2020-07-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
| OCTAVIA IV (NX3, NN3) | 2020-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
SKODA OCTAVIA IV Combi (NX5)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| OCTAVIA IV Combi (NX5) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DSUD |
| OCTAVIA IV Combi (NX5) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRB |
| OCTAVIA IV Combi (NX5) | 2019-11-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRD |
| OCTAVIA IV Combi (NX5) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSTB |
| OCTAVIA IV Combi (NX5) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| OCTAVIA IV Combi (NX5) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSTA |
| OCTAVIA IV Combi (NX5) | 2019-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTA |
| OCTAVIA IV Combi (NX5) | 2020-07-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
| OCTAVIA IV Combi (NX5) | 2020-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| OCTAVIA IV Combi (NX5) | 2020-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSTA |
| OCTAVIA IV Combi (NX5) | 2020-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTA |
SKODA SUPERB III (3V3)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SUPERB III (3V3) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | CRLB |
| SUPERB III (3V3) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFEA |
| SUPERB III (3V3) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| SUPERB III (3V3) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRA |
| SUPERB III (3V3) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| SUPERB III (3V3) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| SUPERB III (3V3) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| SUPERB III (3V3) | 2020-09-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
SKODA SUPERB III Station wagon (3V5)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SUPERB III Station wagon (3V5) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | CRLB |
| SUPERB III Station wagon (3V5) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFEA |
| SUPERB III Station wagon (3V5) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| SUPERB III Station wagon (3V5) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRA |
| SUPERB III Station wagon (3V5) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| SUPERB III Station wagon (3V5) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| SUPERB III Station wagon (3V5) | 2015-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| SUPERB III Station wagon (3V5) | 2020-07-01 - | 1968 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | DTRA |
| SUPERB III Station wagon (3V5) | 2020-07-01 - | 1968 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | DSUB |
| SUPERB III Station wagon (3V5) | 2020-09-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
VW
VW ARTEON (3H7, 3H8)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DBGA |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRA |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| ARTEON (3H7, 3H8) | 2017-03-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| ARTEON (3H7, 3H8) | 2020-09-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
VW ARTEON SHOOTING BRAKE (3H9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ARTEON SHOOTING BRAKE (3H9) | 2020-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRA |
| ARTEON SHOOTING BRAKE (3H9) | 2020-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| ARTEON SHOOTING BRAKE (3H9) | 2020-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| ARTEON SHOOTING BRAKE (3H9) | 2020-09-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| ARTEON SHOOTING BRAKE (3H9) | 2020-09-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
VW CADDY V Cassone/Limousine spaziosa (SBA, SBH)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CADDY V Cassone/Limousine spaziosa (SBA, SBH) | 2020-09-01 - | 1968 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | DTRF |
| CADDY V Cassone/Limousine spaziosa (SBA, SBH) | 2020-09-01 - | 1968 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | DTRE |
| CADDY V Cassone/Limousine spaziosa (SBA, SBH) | 2020-09-01 - | 1968 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | DTRC |
| CADDY V Cassone/Limousine spaziosa (SBA, SBH) | 2021-03-01 - | 1968 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | DTRC |
VW CADDY V MPV / Space wagon (SBB, SBJ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CADDY V MPV / Space wagon (SBB, SBJ) | 2020-09-01 - | 1968 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | DTRE |
| CADDY V MPV / Space wagon (SBB, SBJ) | 2020-09-01 - | 1968 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | DTRC |
| CADDY V MPV / Space wagon (SBB, SBJ) | 2020-09-01 - | 1968 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | DTRF |
| CADDY V MPV / Space wagon (SBB, SBJ) | 2021-03-01 - | 1968 cc | 90 KW | 122 HP | 4 Cylinders | Diesel | DTRC |
VW GOLF ALLTRACK VIII (CG5)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GOLF ALLTRACK VIII (CG5) | 2020-11-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
VW GOLF VIII (CD1)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GOLF VIII (CD1) | 2019-08-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DSUD |
| GOLF VIII (CD1) | 2019-08-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRD |
| GOLF VIII (CD1) | 2019-08-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRB |
| GOLF VIII (CD1) | 2019-08-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| GOLF VIII (CD1) | 2019-08-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| GOLF VIII (CD1) | 2019-08-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| GOLF VIII (CD1) | 2019-08-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTA |
| GOLF VIII (CD1) | 2019-08-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| GOLF VIII (CD1) | 2020-09-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
VW GOLF VIII Variant (CG5)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GOLF VIII Variant (CG5) | 2020-08-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DSUD |
| GOLF VIII Variant (CG5) | 2020-08-01 - | 1968 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | DTRD |
| GOLF VIII Variant (CG5) | 2020-08-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| GOLF VIII Variant (CG5) | 2020-08-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
| GOLF VIII Variant (CG5) | 2020-08-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTTC |
| GOLF VIII Variant (CG5) | 2020-09-01 - | 1968 cc | 147 KW | 200 HP | 4 Cylinders | Diesel | DTUA |
VW PASSAT B8 (3G2, CB2)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| PASSAT B8 (3G2, CB2) | 2014-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | CRLB |
| PASSAT B8 (3G2, CB2) | 2014-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DFGA |
| PASSAT B8 (3G2, CB2) | 2014-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DBGA |
| PASSAT B8 (3G2, CB2) | 2014-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRA |
| PASSAT B8 (3G2, CB2) | 2014-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DSRB |
| PASSAT B8 (3G2, CB2) | 2014-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSA |
| PASSAT B8 (3G2, CB2) | 2014-11-01 - | 1968 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | DTSB |
