Applications
DACIA
DACIA DOKKER Express Cassone/Limousine spaziosa
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DOKKER Express Cassone/Limousine spaziosa | 2012-11-01 - | 1461 cc | 62 KW | 84 HP | 4 Cylinders | Diesel | K9K 838 |
| DOKKER Express Cassone/Limousine spaziosa | 2012-12-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 612 |
| DOKKER Express Cassone/Limousine spaziosa | 2012-12-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 626 |
| DOKKER Express Cassone/Limousine spaziosa | 2012-12-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 872 |
| DOKKER Express Cassone/Limousine spaziosa | 2012-12-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 612 |
| DOKKER Express Cassone/Limousine spaziosa | 2012-12-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 626 |
| DOKKER Express Cassone/Limousine spaziosa | 2012-12-01 - | 1461 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | K9K 612 |
| DOKKER Express Cassone/Limousine spaziosa | 2012-12-01 - | 1461 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | K9K 830 |
DACIA DOKKER MPV / Space wagon (KE_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DOKKER MPV / Space wagon (KE_) | 2012-11-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 612 |
| DOKKER MPV / Space wagon (KE_) | 2012-11-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 626 |
| DOKKER MPV / Space wagon (KE_) | 2012-11-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 872 |
| DOKKER MPV / Space wagon (KE_) | 2012-11-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 612 |
| DOKKER MPV / Space wagon (KE_) | 2012-11-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 626 |
| DOKKER MPV / Space wagon (KE_) | 2012-11-01 - | 1461 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | K9K 612 |
| DOKKER MPV / Space wagon (KE_) | 2012-11-01 - | 1461 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | K9K 830 |
DACIA DUSTER (HM_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUSTER (HM_) | 2017-10-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 656 |
| DUSTER (HM_) | 2017-10-01 - | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 656 |
| DUSTER (HM_) | 2017-10-01 - | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 667 |
| DUSTER (HM_) | 2017-10-01 - | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 658 |
DACIA DUSTER (HS_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUSTER (HS_) | 2010-04-01 - 2018-01-01 | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 796 |
| DUSTER (HS_) | 2010-04-01 - 2018-01-01 | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 830 |
| DUSTER (HS_) | 2010-06-01 - 2018-01-01 | 1461 cc | 79 KW | 107 HP | 4 Cylinders | Diesel | K9K 896 |
| DUSTER (HS_) | 2010-06-01 - 2018-01-01 | 1461 cc | 79 KW | 107 HP | 4 Cylinders | Diesel | K9K 898 |
| DUSTER (HS_) | 2010-10-01 - 2018-01-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 892 |
| DUSTER (HS_) | 2010-10-01 - 2018-01-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 612 |
| DUSTER (HS_) | 2010-10-01 - 2018-01-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 884 |
| DUSTER (HS_) | 2010-10-01 - 2018-01-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 626 |
| DUSTER (HS_) | 2010-10-01 - 2018-01-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 894 |
| DUSTER (HS_) | 2010-10-01 - 2018-01-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 896 |
| DUSTER (HS_) | 2010-10-01 - 2018-01-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 898 |
| DUSTER (HS_) | 2010-10-01 - 2018-01-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 858 |
| DUSTER (HS_) | 2010-10-01 - 2018-01-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 856 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 858 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 856 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 666 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 658 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 667 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 898 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 898 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 858 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 856 |
| DUSTER (HS_) | 2013-08-01 - 2018-01-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 658 |
DACIA DUSTER Cassone/SUV
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUSTER Cassone/SUV | 2011-04-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 892 |
| DUSTER Cassone/SUV | 2011-04-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 884 |
| DUSTER Cassone/SUV | 2011-04-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 894 |
| DUSTER Cassone/SUV | 2013-04-01 - | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 856 |
| DUSTER Cassone/SUV | 2013-04-01 - | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 666 |
| DUSTER Cassone/SUV | 2013-04-01 - | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 858 |
| DUSTER Cassone/SUV | 2013-04-01 - | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 658 |
DACIA LODGY (JS_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LODGY (JS_) | 2012-03-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 612 |
| LODGY (JS_) | 2012-03-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 626 |
| LODGY (JS_) | 2012-03-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 846 |
| LODGY (JS_) | 2012-03-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 666 |
| LODGY (JS_) | 2012-11-01 - | 1461 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | K9K 612 |
| LODGY (JS_) | 2012-11-01 - | 1461 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | K9K 830 |
| LODGY (JS_) | 2013-01-01 - | 1461 cc | 79 KW | 107 HP | 4 Cylinders | Diesel | K9K 846 |
| LODGY (JS_) | 2015-06-01 - | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 846 |
| LODGY (JS_) | 2015-06-01 - | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | K9K 666 |
DACIA LOGAN (LS_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LOGAN (LS_) | 2005-09-01 - | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 790 |
| LOGAN (LS_) | 2006-01-01 - 2012-12-01 | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 792 |
| LOGAN (LS_) | 2007-09-01 - 2011-12-01 | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 796 |
| LOGAN (LS_) | 2010-05-01 - | 1461 cc | 65 KW | 88 HP | 4 Cylinders | Diesel | K9K 892 |
| LOGAN (LS_) | 2010-05-01 - 2012-12-01 | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 892 |
DACIA LOGAN EXPRESS (FS_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LOGAN EXPRESS (FS_) | 2009-03-01 - | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 792 |
| LOGAN EXPRESS (FS_) | 2009-03-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 796 |
| LOGAN EXPRESS (FS_) | 2010-05-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 892 |
| LOGAN EXPRESS (FS_) | 2010-05-01 - | 1461 cc | 65 KW | 88 HP | 4 Cylinders | Diesel | K9K 892 |
DACIA LOGAN II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LOGAN II | 2012-10-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 612 |
| LOGAN II | 2012-10-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 626 |
| LOGAN II | 2012-10-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 872 |
| LOGAN II | 2012-10-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 612 |
| LOGAN II | 2012-10-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 626 |
| LOGAN II | 2013-01-01 - | 1461 cc | 63 KW | 84 HP | 4 Cylinders | Diesel | K9K 830 |
| LOGAN II | 2013-01-01 - | 1461 cc | 63 KW | 84 HP | 4 Cylinders | Diesel | K9K 838 |
DACIA LOGAN MCV (KS_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LOGAN MCV (KS_) | 2007-02-01 - | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 792 |
| LOGAN MCV (KS_) | 2007-09-01 - 2012-12-01 | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 796 |
| LOGAN MCV (KS_) | 2008-04-01 - 2013-06-01 | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 790 |
| LOGAN MCV (KS_) | 2010-05-01 - | 1461 cc | 65 KW | 88 HP | 4 Cylinders | Diesel | K9K 892 |
| LOGAN MCV (KS_) | 2010-05-01 - 2013-06-01 | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 892 |
DACIA LOGAN MCV II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LOGAN MCV II | 2013-02-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 612 |
| LOGAN MCV II | 2013-02-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 626 |
| LOGAN MCV II | 2013-02-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 612 |
| LOGAN MCV II | 2013-02-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 626 |
| LOGAN MCV II | 2013-02-01 - | 1461 cc | 63 KW | 84 HP | 4 Cylinders | Diesel | K9K 830 |
| LOGAN MCV II | 2013-02-01 - | 1461 cc | 63 KW | 84 HP | 4 Cylinders | Diesel | K9K 838 |
DACIA LOGAN Pick-up (US_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| LOGAN Pick-up (US_) | 2008-03-01 - | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 792 |
| LOGAN Pick-up (US_) | 2008-03-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 796 |
| LOGAN Pick-up (US_) | 2008-04-01 - 2012-12-01 | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 794 |
| LOGAN Pick-up (US_) | 2010-05-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 892 |
| LOGAN Pick-up (US_) | 2010-05-01 - | 1461 cc | 65 KW | 88 HP | 4 Cylinders | Diesel | K9K 892 |
DACIA SANDERO
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SANDERO | 2008-11-01 - | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 792 |
| SANDERO | 2008-11-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 796 |
| SANDERO | 2008-11-01 - | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 790 |
| SANDERO | 2010-05-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 892 |
| SANDERO | 2010-05-01 - | 1461 cc | 65 KW | 88 HP | 4 Cylinders | Diesel | K9K 892 |
DACIA SANDERO II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SANDERO II | 2012-10-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 612 |
| SANDERO II | 2012-10-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 626 |
| SANDERO II | 2012-10-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 838 |
| SANDERO II | 2012-10-01 - | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | K9K 872 |
| SANDERO II | 2012-10-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 612 |
| SANDERO II | 2012-10-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 626 |
| SANDERO II | 2013-01-01 - | 1461 cc | 63 KW | 84 HP | 4 Cylinders | Diesel | K9K 830 |
MERCEDES-BENZ
MERCEDES-BENZ CITAN Cassone/Limousine spaziosa (W415)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CITAN Cassone/Limousine spaziosa (W415) | 2012-11-01 - 2021-08-01 | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
| CITAN Cassone/Limousine spaziosa (W415) | 2012-11-01 - 2021-08-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
| CITAN Cassone/Limousine spaziosa (W415) | 2013-06-01 - 2021-08-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
MERCEDES-BENZ CITAN Mixto (Double Cabin) (W415)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CITAN Mixto (Double Cabin) (W415) | 2012-11-01 - 2021-08-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
| CITAN Mixto (Double Cabin) (W415) | 2013-06-01 - 2021-08-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
MERCEDES-BENZ CITAN MPV / Space wagon (W415)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CITAN MPV / Space wagon (W415) | 2012-11-01 - 2021-08-01 | 1461 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
| CITAN MPV / Space wagon (W415) | 2012-11-01 - 2021-08-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
| CITAN MPV / Space wagon (W415) | 2013-06-01 - 2021-08-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
MERCEDES-BENZ CLASSE A (W176)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CLASSE A (W176) | 2012-06-01 - 2018-05-01 | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
| CLASSE A (W176) | 2013-06-01 - 2018-05-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
MERCEDES-BENZ CLASSE B Sports Tourer (W246, W242)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CLASSE B Sports Tourer (W246, W242) | 2013-02-01 - 2018-12-01 | 1461 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
| CLASSE B Sports Tourer (W246, W242) | 2013-05-01 - 2018-12-01 | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | OM 607.951 (K9K) |
NISSAN
NISSAN JUKE (F15)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUKE (F15) | 2010-06-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 636 |
| JUKE (F15) | 2010-06-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 410 |
| JUKE (F15) | 2010-06-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 896 |
| JUKE (F15) | 2010-06-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 646 |
NISSAN KUBISTAR Furgonato (X76)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| KUBISTAR Furgonato (X76) | 2003-08-01 - | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 704 |
| KUBISTAR Furgonato (X76) | 2003-08-01 - 2009-10-01 | 1461 cc | 42 KW | 57 HP | 4 Cylinders | Diesel | K9K 710 |
| KUBISTAR Furgonato (X76) | 2003-08-01 - 2009-10-01 | 1461 cc | 42 KW | 57 HP | 4 Cylinders | Diesel | K9K 714 |
| KUBISTAR Furgonato (X76) | 2005-08-01 - 2009-10-01 | 1461 cc | 45 KW | 61 HP | 4 Cylinders | Diesel | K9K 710 |
| KUBISTAR Furgonato (X76) | 2005-08-01 - 2009-10-01 | 1461 cc | 45 KW | 61 HP | 4 Cylinders | Diesel | K9K 714 |
| KUBISTAR Furgonato (X76) | 2005-09-01 - 2009-10-01 | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 700 |
| KUBISTAR Furgonato (X76) | 2005-09-01 - 2009-10-01 | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 716 |
| KUBISTAR Furgonato (X76) | 2006-04-01 - 2009-10-01 | 1461 cc | 62 KW | 84 HP | 4 Cylinders | Diesel | K9K 276 |
| KUBISTAR Furgonato (X76) | 2006-04-01 - 2009-10-01 | 1461 cc | 62 KW | 84 HP | 4 Cylinders | Diesel | K9K 718 |
NISSAN MICRA V (K14)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MICRA V (K14) | 2016-12-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 628 |
NISSAN NV200 / EVALIA Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| NV200 / EVALIA Autobus | 2010-07-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 608 |
| NV200 / EVALIA Autobus | 2010-07-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 400 |
| NV200 / EVALIA Autobus | 2010-07-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 628 |
| NV200 / EVALIA Autobus | 2011-04-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 892 |
| NV200 / EVALIA Autobus | 2011-04-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 636 |
| NV200 / EVALIA Autobus | 2011-04-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 646 |
NISSAN NV200 Furgonato
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| NV200 Furgonato | 2010-02-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 608 |
| NV200 Furgonato | 2010-02-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 400 |
| NV200 Furgonato | 2010-02-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 628 |
| NV200 Furgonato | 2011-04-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 892 |
| NV200 Furgonato | 2011-04-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 636 |
| NV200 Furgonato | 2011-04-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 646 |
NISSAN PULSAR 2 volumi /Coda spiovente (C13)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| PULSAR 2 volumi /Coda spiovente (C13) | 2014-10-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K |
NISSAN QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 2006-11-01 - 2013-11-01 | 1461 cc | 78 KW | 106 HP | 4 Cylinders | Diesel | K9K 292 |
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 2006-11-01 - 2013-11-01 | 1461 cc | 78 KW | 106 HP | 4 Cylinders | Diesel | K9K 282 |
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 2008-08-01 - 2010-01-01 | 1461 cc | 76 KW | 103 HP | 4 Cylinders | Diesel | K9K 292 |
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 2008-08-01 - 2010-01-01 | 1461 cc | 76 KW | 103 HP | 4 Cylinders | Diesel | K9K 282 |
| QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) | 2010-01-01 - 2013-12-01 | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 430 |
NISSAN QASHQAI II SUV (J11, J11_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| QASHQAI II SUV (J11, J11_) | 2013-11-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 636 |
| QASHQAI II SUV (J11, J11_) | 2013-11-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 646 |
| QASHQAI II SUV (J11, J11_) | 2018-06-01 - | 1461 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | K9K 872 |
RENAULT
RENAULT CAPTUR I (J5_, H5_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CAPTUR I (J5_, H5_) | 2013-06-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 608 |
| CAPTUR I (J5_, H5_) | 2013-06-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 609 |
| CAPTUR I (J5_, H5_) | 2013-06-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 838 |
| CAPTUR I (J5_, H5_) | 2013-06-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 628 |
| CAPTUR I (J5_, H5_) | 2013-06-01 - | 1461 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | K9K 629 |
| CAPTUR I (J5_, H5_) | 2013-06-01 - | 1461 cc | 63 KW | 86 HP | 4 Cylinders | Diesel | K9K 830 |
| CAPTUR I (J5_, H5_) | 2015-01-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 646 |
| CAPTUR I (J5_, H5_) | 2015-01-01 - | 1461 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | K9K 856 |
RENAULT CLIO II (BB_, CB_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CLIO II (BB_, CB_) | 2001-06-01 - 2006-12-01 | 1461 cc | 42 KW | 57 HP | 4 Cylinders | Diesel | K9K 704 |
| CLIO II (BB_, CB_) | 2001-06-01 - 2009-07-01 | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 700 |
| CLIO II (BB_, CB_) | 2001-06-01 - 2009-07-01 | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 704 |
| CLIO II (BB_, CB_) | 2004-08-01 - 2012-12-01 | 1461 cc | 50 KW | 68 HP | 4 Cylinders | Diesel | K9K 714 |
| CLIO II (BB_, CB_) | 2005-06-01 - 2010-12-01 | 1461 cc | 47 KW | 64 HP | 4 Cylinders | Diesel | K9K 740 |
| CLIO II (BB_, CB_) | 2007-02-01 - 2009-06-01 | 1461 cc | 62 KW | 84 HP | 4 Cylinders | Diesel | K9K 718 |
RENAULT CLIO II Cassone / coda spiovente (SB0/1/2_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CLIO II Cassone / coda spiovente (SB0/1/2_) | 2001-06-01 - | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 700 |
| CLIO II Cassone / coda spiovente (SB0/1/2_) | 2001-06-01 - | 1461 cc | 48 KW | 65 HP | 4 Cylinders | Diesel | K9K 704 |
