Injection Pump Hitachi Vag 1.2 1.4 TSi

DiPa Code:
HPP042N
OEM Code:
03C127026D
Brand:
ASTEMO
Condition:
New
High-Pressure Fuel Pump
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Applications
AUDI
AUDI A1 (8X1, 8XK)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A1 (8X1, 8XK) 2010-05-01 - 2015-04-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
A1 (8X1, 8XK) 2010-05-01 - 2015-04-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
A1 (8X1, 8XK) 2010-05-01 - 2015-04-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CNVA
A1 (8X1, 8XK) 2011-01-01 - 2015-04-01 1390 cc 136 KW 185 HP 4 Cylinders Gasoline CAVG
A1 (8X1, 8XK) 2011-01-01 - 2015-04-01 1390 cc 136 KW 185 HP 4 Cylinders Gasoline CTHG
AUDI A1 Sportback (8XA, 8XF)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CNVA
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1390 cc 136 KW 185 HP 4 Cylinders Gasoline CAVG
A1 Sportback (8XA, 8XF) 2011-11-01 - 2015-04-01 1390 cc 136 KW 185 HP 4 Cylinders Gasoline CTHG
A1 Sportback (8XA, 8XF) 2012-01-01 - 2015-04-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
AUDI A3 (8P1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 (8P1) 2007-09-01 - 2012-08-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
A3 (8P1) 2007-09-01 - 2012-08-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CMSA
A3 (8P1) 2010-04-01 - 2012-08-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
AUDI A3 Cabriolet (8P7)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 Cabriolet (8P7) 2010-03-01 - 2013-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
A3 Cabriolet (8P7) 2011-02-01 - 2013-05-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
AUDI A3 Sportback (8PA)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 Sportback (8PA) 2007-09-01 - 2013-03-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
A3 Sportback (8PA) 2007-09-01 - 2013-03-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CMSA
A3 Sportback (8PA) 2010-04-01 - 2013-03-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
SEAT
SEAT ALHAMBRA (710, 711)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
ALHAMBRA (710, 711) 2010-06-01 - 2015-04-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CAVA
ALHAMBRA (710, 711) 2010-06-01 - 2015-04-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CNWB
ALHAMBRA (710, 711) 2010-06-01 - 2015-04-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTHA
SEAT ALTEA (5P1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
ALTEA (5P1) 2007-11-01 - 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
ALTEA (5P1) 2010-04-01 - 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
SEAT ALTEA XL (5P5, 5P8)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
ALTEA XL (5P5, 5P8) 2007-11-01 - 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
ALTEA XL (5P5, 5P8) 2010-04-01 - 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
SEAT IBIZA IV (6J5, 6P1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
IBIZA IV (6J5, 6P1) 2009-06-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CAVF
IBIZA IV (6J5, 6P1) 2009-06-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CNUB
IBIZA IV (6J5, 6P1) 2009-06-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTJB
IBIZA IV (6J5, 6P1) 2009-06-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTHF
IBIZA IV (6J5, 6P1) 2010-09-01 - 2012-03-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
IBIZA IV (6J5, 6P1) 2012-08-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
SEAT IBIZA IV SC (6J1, 6P5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
IBIZA IV SC (6J1, 6P5) 2009-01-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CAVF
IBIZA IV SC (6J1, 6P5) 2009-01-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CNUB
IBIZA IV SC (6J1, 6P5) 2009-01-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTJB
IBIZA IV SC (6J1, 6P5) 2009-01-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTHF
IBIZA IV SC (6J1, 6P5) 2009-06-01 - 2015-05-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CAVE
IBIZA IV SC (6J1, 6P5) 2009-06-01 - 2015-05-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CTHE
IBIZA IV SC (6J1, 6P5) 2009-06-01 - 2015-05-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CTJC
IBIZA IV SC (6J1, 6P5) 2010-09-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
IBIZA IV SC (6J1, 6P5) 2012-08-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
SEAT IBIZA IV ST (6J8, 6P8)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
IBIZA IV ST (6J8, 6P8) 2010-09-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
IBIZA IV ST (6J8, 6P8) 2012-02-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CAVF
IBIZA IV ST (6J8, 6P8) 2012-02-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CNUB
IBIZA IV ST (6J8, 6P8) 2012-02-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTJB
IBIZA IV ST (6J8, 6P8) 2012-02-01 - 2015-05-01 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTHF
IBIZA IV ST (6J8, 6P8) 2012-09-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
SEAT LEON (1P1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
LEON (1P1) 2007-11-01 - 2012-12-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
LEON (1P1) 2010-02-01 - 2012-12-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
SEAT TOLEDO III (5P2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
TOLEDO III (5P2) 2007-11-01 - 2009-05-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
SEAT TOLEDO IV (KG3)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
TOLEDO IV (KG3) 2012-07-01 - 2015-06-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
TOLEDO IV (KG3) 2012-07-01 - 2015-06-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
TOLEDO IV (KG3) 2012-07-01 - 2015-06-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
SKODA
SKODA FABIA II (542)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
FABIA II (542) 2010-03-01 - 2014-12-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
FABIA II (542) 2010-03-01 - 2014-12-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
FABIA II (542) 2010-05-01 - 2014-12-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CAVE
FABIA II (542) 2010-05-01 - 2014-12-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CTHE
SKODA FABIA II Combi (545)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
FABIA II Combi (545) 2010-03-01 - 2014-12-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
FABIA II Combi (545) 2010-03-01 - 2014-12-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
FABIA II Combi (545) 2010-05-01 - 2014-12-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CAVE
FABIA II Combi (545) 2010-05-01 - 2014-12-01 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CTHE
SKODA OCTAVIA II (1Z3)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
OCTAVIA II (1Z3) 2008-11-01 - 2013-06-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
OCTAVIA II (1Z3) 2010-02-01 - 2013-06-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
SKODA OCTAVIA II Combi (1Z5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
OCTAVIA II Combi (1Z5) 2008-11-01 - 2013-06-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
OCTAVIA II Combi (1Z5) 2010-02-01 - 2013-04-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
SKODA RAPID (NH3, NK3, NK6)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
RAPID (NH3, NK3, NK6) 2012-07-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
RAPID (NH3, NK3, NK6) 2012-07-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
RAPID (NH3, NK3, NK6) 2012-07-01 - 2015-06-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
SKODA RAPID Spaceback (NH1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
RAPID Spaceback (NH1) 2012-07-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
RAPID Spaceback (NH1) 2012-07-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
RAPID Spaceback (NH1) 2012-07-01 - 2015-06-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
SKODA ROOMSTER (5J7)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
ROOMSTER (5J7) 2010-03-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
ROOMSTER (5J7) 2010-03-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
SKODA ROOMSTER Praktik (5J)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
ROOMSTER Praktik (5J) 2010-03-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
SKODA SUPERB II (3T4)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
SUPERB II (3T4) 2008-07-01 - 2015-05-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
SKODA SUPERB II Station wagon (3T5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
SUPERB II Station wagon (3T5) 2009-10-01 - 2015-05-01 1390 cc 92 KW 125 HP 4 Cylinders Gasoline CAXC
SKODA YETI (5L)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
YETI (5L) 2009-09-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
YETI (5L) 2010-06-01 - 2015-05-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
VW
VW BEETLE (5C1, 5C2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
BEETLE (5C1, 5C2) 2011-07-01 - 2019-07-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
BEETLE (5C1, 5C2) 2011-10-01 - 2016-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
BEETLE (5C1, 5C2) 2011-10-01 - 2016-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CNWA
BEETLE (5C1, 5C2) 2011-10-01 - 2016-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
BEETLE (5C1, 5C2) 2011-10-01 - 2016-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTKA
VW BEETLE Cabriolet (5C7, 5C8)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
BEETLE Cabriolet (5C7, 5C8) 2011-12-01 - 2016-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
BEETLE Cabriolet (5C7, 5C8) 2011-12-01 - 2016-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CNWA
BEETLE Cabriolet (5C7, 5C8) 2011-12-01 - 2016-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
BEETLE Cabriolet (5C7, 5C8) 2011-12-01 - 2016-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTKA
BEETLE Cabriolet (5C7, 5C8) 2011-12-01 - 2019-07-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
VW CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) 2010-09-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) 2010-09-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
VW CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) 2010-09-01 - 2015-05-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) 2010-09-01 - 2015-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
VW CC B7 (358)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CC B7 (358) 2011-11-01 - 2016-12-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
CC B7 (358) 2011-11-01 - 2016-12-01 1390 cc 118 KW 160 HP 4 Cylinders Benzina/Etanolo CKMA
VW EOS (1F7, 1F8)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
EOS (1F7, 1F8) 2007-11-01 - 2015-08-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
EOS (1F7, 1F8) 2008-05-01 - 2015-08-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
EOS (1F7, 1F8) 2008-05-01 - 2015-08-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
VW GOLF PLUS V (5M1, 521)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF PLUS V (5M1, 521) 2007-06-01 - 2013-12-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
GOLF PLUS V (5M1, 521) 2008-06-01 - 2013-12-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
GOLF PLUS V (5M1, 521) 2008-06-01 - 2013-12-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CNWA
GOLF PLUS V (5M1, 521) 2008-06-01 - 2013-12-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
GOLF PLUS V (5M1, 521) 2009-11-01 - 2013-12-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
GOLF PLUS V (5M1, 521) 2010-05-01 - 2013-12-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
VW GOLF PLUS Van (521)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF PLUS Van (521) 2009-01-01 - 2012-09-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
GOLF PLUS Van (521) 2009-01-01 - 2014-08-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
GOLF PLUS Van (521) 2009-11-01 - 2014-08-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
VW GOLF V (1K1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF V (1K1) 2007-05-01 - 2008-11-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
VW GOLF V Variant (1K5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF V Variant (1K5) 2007-06-01 - 2009-07-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
GOLF V Variant (1K5) 2008-07-01 - 2009-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
VW GOLF VAN VI Variant (AJ5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF VAN VI Variant (AJ5) 2009-07-01 - 2012-10-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
GOLF VAN VI Variant (AJ5) 2009-07-01 - 2014-05-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
GOLF VAN VI Variant (AJ5) 2009-09-01 - 2014-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
VW GOLF VI (5K1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF VI (5K1) 2008-10-01 - 2012-11-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
GOLF VI (5K1) 2008-10-01 - 2012-11-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
GOLF VI (5K1) 2008-10-01 - 2012-11-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CNWA
GOLF VI (5K1) 2008-10-01 - 2012-11-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
GOLF VI (5K1) 2008-11-01 - 2012-11-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
GOLF VI (5K1) 2010-05-01 - 2012-11-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
VW GOLF VI Cabriolet (517)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF VI Cabriolet (517) 2011-03-01 - 2016-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
GOLF VI Cabriolet (517) 2011-03-01 - 2016-05-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
GOLF VI Cabriolet (517) 2011-03-01 - 2016-05-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CNWA
GOLF VI Cabriolet (517) 2011-03-01 - 2016-05-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
GOLF VI Cabriolet (517) 2011-03-01 - 2016-05-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTKA
GOLF VI Cabriolet (517) 2011-11-01 - 2016-05-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
GOLF VI Cabriolet (517) 2013-11-01 - 2016-05-01 1395 cc 92 KW 125 HP 4 Cylinders Gasoline CXSB
GOLF VI Cabriolet (517) 2013-11-01 - 2016-05-01 1395 cc 92 KW 125 HP 4 Cylinders Gasoline CZCA
VW GOLF VI Van (5K1_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF VI Van (5K1_) 2008-10-01 - 2012-11-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
GOLF VI Van (5K1_) 2008-10-01 - 2012-11-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
GOLF VI Van (5K1_) 2009-05-01 - 2012-11-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
GOLF VI Van (5K1_) 2010-05-01 - 2012-11-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
VW GOLF VI Variant (AJ5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
GOLF VI Variant (AJ5) 2009-07-01 - 2013-07-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
GOLF VI Variant (AJ5) 2009-07-01 - 2013-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
GOLF VI Variant (AJ5) 2009-07-01 - 2013-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CNWA
GOLF VI Variant (AJ5) 2009-07-01 - 2013-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
GOLF VI Variant (AJ5) 2009-07-01 - 2013-07-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTKA
GOLF VI Variant (AJ5) 2009-07-01 - 2013-07-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
GOLF VI Variant (AJ5) 2010-07-01 - 2013-07-01 1197 cc 63 KW 86 HP 4 Cylinders Gasoline CBZA
VW JETTA III (1K2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
JETTA III (1K2) 2007-05-01 - 2010-10-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
JETTA III (1K2) 2008-07-01 - 2010-10-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
VW JETTA IV (162, 163, AV3, AV2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
JETTA IV (162, 163, AV3, AV2) 2010-10-01 - 2017-12-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
JETTA IV (162, 163, AV3, AV2) 2011-04-01 - 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
JETTA IV (162, 163, AV3, AV2) 2011-04-01 - 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
JETTA IV (162, 163, AV3, AV2) 2011-04-01 - 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CAVA
JETTA IV (162, 163, AV3, AV2) 2011-04-01 - 1390 cc 110 KW 150 HP 4 Cylinders Gasoline CTHA
JETTA IV (162, 163, AV3, AV2) 2011-05-01 - 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
JETTA IV (162, 163, AV3, AV2) 2011-05-01 - 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CMSB
VW PASSAT B6 (3C2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PASSAT B6 (3C2) 2007-05-01 - 2010-07-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
PASSAT B6 (3C2) 2009-01-01 - 2010-07-01 1390 cc 110 KW 150 HP 4 Cylinders Benzina/Gas naturale (GNC) CDGA
VW PASSAT B6 Variant (3C5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PASSAT B6 Variant (3C5) 2007-05-01 - 2010-11-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
PASSAT B6 Variant (3C5) 2009-01-01 - 2010-11-01 1390 cc 110 KW 150 HP 4 Cylinders Benzina/Gas naturale (GNC) CDGA
VW PASSAT B7 (362)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PASSAT B7 (362) 2010-08-01 - 2014-12-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
PASSAT B7 (362) 2010-08-01 - 2014-12-01 1390 cc 110 KW 150 HP 4 Cylinders Benzina/Gas naturale (GNC) CDGA
PASSAT B7 (362) 2010-11-01 - 2014-12-01 1390 cc 118 KW 160 HP 4 Cylinders Benzina/Etanolo CKMA
PASSAT B7 (362) 2012-11-01 - 2014-12-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
VW PASSAT B7 Cassone / Furgonato / Promiscuo (365)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PASSAT B7 Cassone / Furgonato / Promiscuo (365) 2010-08-01 - 2014-12-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
VW PASSAT B7 Variant (365)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PASSAT B7 Variant (365) 2010-08-01 - 2014-12-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
PASSAT B7 Variant (365) 2010-08-01 - 2014-12-01 1390 cc 110 KW 150 HP 4 Cylinders Benzina/Gas naturale (GNC) CDGA
PASSAT B7 Variant (365) 2010-11-01 - 2014-12-01 1390 cc 118 KW 160 HP 4 Cylinders Benzina/Etanolo CKMA
PASSAT B7 Variant (365) 2012-11-01 - 2014-12-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
VW PASSAT CC B6 (357)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PASSAT CC B6 (357) 2011-01-01 - 2012-01-01 1390 cc 118 KW 160 HP 4 Cylinders Benzina/Etanolo CKMA
VW POLO V (6R1, 6C1)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
POLO V (6R1, 6C1) 2009-11-01 - 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
POLO V (6R1, 6C1) 2010-05-01 - 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CAVE
POLO V (6R1, 6C1) 2010-05-01 - 1390 cc 132 KW 180 HP 4 Cylinders Gasoline CTHE
POLO V (6R1, 6C1) 2011-05-01 - 2014-05-01 1197 cc 66 KW 90 HP 4 Cylinders Gasoline CBZC
VW POLO Van (6R)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
POLO Van (6R) 2009-11-01 - 2014-05-01 1197 cc 77 KW 105 HP 4 Cylinders Gasoline CBZB
POLO Van (6R) 2010-05-01 - 2014-05-01 1390 cc 132 KW 179 HP 4 Cylinders Gasoline CAVE
POLO Van (6R) 2011-05-01 - 2014-05-01 1197 cc 66 KW 90 HP 4 Cylinders Gasoline CBZC
VW SCIROCCO III (137, 138)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
SCIROCCO III (137, 138) 2008-05-01 - 2017-11-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CAVD
SCIROCCO III (137, 138) 2008-05-01 - 2017-11-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CNWA
SCIROCCO III (137, 138) 2008-05-01 - 2017-11-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTHD
SCIROCCO III (137, 138) 2008-05-01 - 2017-11-01 1390 cc 118 KW 160 HP 4 Cylinders Gasoline CTKA
SCIROCCO III (137, 138) 2008-08-01 - 2017-11-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CAXA
SCIROCCO III (137, 138) 2008-08-01 - 2017-11-01 1390 cc 90 KW 122 HP 4 Cylinders Gasoline CMSB
VW SCIROCCO Van (137)
