Details
SUPPLIED WITH GASKETS
Applications
CITROËN
CITROËN C3 AIRCROSS II (2R_, 2C_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 AIRCROSS I (2R_, 2C_), C3 AIRCROSS II (2R_, 2C_) | 2017-06-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| C3 AIRCROSS I (2R_, 2C_), C3 AIRCROSS II (2R_, 2C_) | 2017-06-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| C3 AIRCROSS I (2R_, 2C_), C3 AIRCROSS II (2R_, 2C_) | 2017-06-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
| C3 AIRCROSS I (2R_, 2C_), C3 AIRCROSS II (2R_, 2C_) | 2017-07-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |
| C3 AIRCROSS I (2R_, 2C_), C3 AIRCROSS II (2R_, 2C_) | 2017-07-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
CITROËN C3 II (SC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 II (SC_) | 2014-10-01 - 2016-09-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
CITROËN C3 III (SX)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 III (SX) | 2016-07-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| C3 III (SX) | 2016-07-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| C3 III (SX) | 2016-07-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
CITROËN C3 PICASSO (SH_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 PICASSO (SH_) | 2015-01-01 - 2015-12-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
CITROËN C4 CACTUS
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 CACTUS | 2014-09-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| C4 CACTUS | 2014-09-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| C4 CACTUS | 2014-09-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
CITROËN C4 GRAND PICASSO II (DA_, DE_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 GRAND PICASSO II (DA_, DE_) | 2014-04-01 - | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
CITROËN C4 II (NC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 II (NC_) | 2014-04-01 - 2017-12-01 | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| C4 II (NC_) | 2015-02-01 - 2017-12-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
| C4 II (NC_) | 2015-02-01 - 2017-12-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
CITROËN C4 PICASSO II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 PICASSO II | 2014-04-01 - | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
CITROËN DS3 (SA_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS3 (SA_) | 2014-10-01 - 2015-03-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
CITROËN DS3 Cabriolet
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS3 Cabriolet | 2014-10-01 - 2015-07-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
CITROËN DS4 (NX_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS4 (NX_) | 2014-07-01 - 2015-07-01 | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
PEUGEOT
PEUGEOT 2008 I (CU_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 2008 I (CU_) | 2015-01-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| 2008 I (CU_) | 2015-01-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| 2008 I (CU_) | 2015-01-01 - | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
| 2008 I (CU_) | 2015-01-01 - 2019-11-01 | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| 2008 I (CU_) | 2015-01-01 - 2019-11-01 | 1199 cc | 96 KW | 130 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |
PEUGEOT 208 I (CA_, CC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
PEUGEOT 3008 II SUV (MC_, MR_, MJ_, M4_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 3008 II SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |
| 3008 II SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-11-01 - 2021-06-01 | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-11-01 - 2021-06-01 | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-11-01 - 2021-06-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-11-01 - 2021-06-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-11-01 - 2021-06-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-03-01 - 2021-06-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNP (EB2ADT) |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-03-01 - 2021-06-01 | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-03-01 - 2021-06-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNV (EB2DTM) |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-03-01 - 2021-06-01 | 1199 cc | 81 KW | 110 HP | 3 Cylinders | Gasoline | HNZ (EB2DT) |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-03-01 - 2021-06-01 | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |
PEUGEOT 5008 (0U_, 0E_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 5008 (0U_, 0E_) | 2015-01-01 - 2017-03-01 | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 5008 II (MC_, MJ_, MR_, M4_) | 2016-12-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNY (EB2DTS) |
| 5008 II (MC_, MJ_, MR_, M4_) | 2016-12-01 - | 1199 cc | 96 KW | 131 HP | 3 Cylinders | Gasoline | HNS (EB2ADTS) |