Oil Radiator Fiat Ford Psa 2.0 Diesel
- DiPa Code:
- RAO177DPSN
- OEM Code:
- 9808866680
- Brand:
- DIPA SPORT
- Cod.Cross:
- Condition:
- New
Engine Oil Radiator
Applications
CITROËN
CITROËN JUMPER Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER Autobus | 2006-04-01 - | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| JUMPER Autobus | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |
| JUMPER Autobus | 2011-07-01 - | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | 4HG (P22DTE) |
| JUMPER Autobus | 2011-07-01 - | 2198 cc | 96 KW | 130 HP | 4 Cylinders | Diesel | 4HH (P22DTE) |
| JUMPER Autobus | 2011-07-01 - | 2198 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 4HJ (P22DTE) |
CITROËN JUMPER Furgonato
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER Furgonato | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |
| JUMPER Furgonato | 2006-04-01 - 2012-12-01 | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| JUMPER Furgonato | 2011-07-01 - | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | 4HG (P22DTE) |
| JUMPER Furgonato | 2011-07-01 - | 2198 cc | 96 KW | 130 HP | 4 Cylinders | Diesel | 4HH (P22DTE) |
| JUMPER Furgonato | 2011-07-01 - | 2198 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 4HJ (P22DTE) |
CITROËN JUMPER Pianale piatto/Telaio
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPER Pianale piatto/Telaio | 2006-04-01 - | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| JUMPER Pianale piatto/Telaio | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |
| JUMPER Pianale piatto/Telaio | 2011-07-01 - | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | 4HG (P22DTE) |
| JUMPER Pianale piatto/Telaio | 2011-07-01 - | 2198 cc | 96 KW | 130 HP | 4 Cylinders | Diesel | 4HH (P22DTE) |
| JUMPER Pianale piatto/Telaio | 2011-07-01 - | 2198 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | 4HJ (P22DTE) |
FIAT
FIAT DUCATO Autobus (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Autobus (250_) | 2006-07-01 - 2011-05-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 4HV |
FIAT DUCATO Furgonato (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Furgonato (250_) | 2006-07-01 - | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 4HV |
FIAT DUCATO Pianale piatto/Telaio (250_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DUCATO Pianale piatto/Telaio (250_) | 2006-07-01 - | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | 4HV |
FORD
FORD TOURNEO CUSTOM V362 Autobus (F3)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TOURNEO CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFG |
| TOURNEO CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFF |
| TOURNEO CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRF4 |
| TOURNEO CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYF4 |
| TOURNEO CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFF |
| TOURNEO CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | CVFF |
FORD TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FB |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | QVFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 96 KW | 130 HP | 4 Cylinders | Diesel | QWFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | PGFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | PGFB |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFB |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFC |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFB |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFC |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFD |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFE |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFB |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFC |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFD |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFE |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFA |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFB |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFC |
| TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFD |
FORD TRANSIT CUSTOM V362 Autobus (F3)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFG |
| TRANSIT CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFF |
| TRANSIT CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRF4 |
| TRANSIT CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYF4 |
| TRANSIT CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFF |
| TRANSIT CUSTOM V362 Autobus (F3) | 2012-04-01 - 2015-12-01 | 2198 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | CVFF |
FORD TRANSIT CUSTOM V362 Furgonato (FY, FZ)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT CUSTOM V362 Furgonato (FY, FZ) | 2012-09-01 - | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFG |
| TRANSIT CUSTOM V362 Furgonato (FY, FZ) | 2012-09-01 - | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFF |
| TRANSIT CUSTOM V362 Furgonato (FY, FZ) | 2012-09-01 - | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRF4 |
| TRANSIT CUSTOM V362 Furgonato (FY, FZ) | 2012-09-01 - | 2198 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | CVFF |
| TRANSIT CUSTOM V362 Furgonato (FY, FZ) | 2012-09-01 - 2016-04-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYF4 |
| TRANSIT CUSTOM V362 Furgonato (FY, FZ) | 2012-09-01 - 2016-04-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFF |
FORD TRANSIT Furgonato (FA_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | QVFA |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 96 KW | 130 HP | 4 Cylinders | Diesel | QWFA |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FA |
| TRANSIT Furgonato (FA_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FB |
| TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | PGFA |
| TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | PGFB |
| TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFA |
| TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFB |
| TRANSIT Furgonato (FA_ _) | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFC |
| TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFA |
| TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFB |
| TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFC |
| TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFD |
| TRANSIT Furgonato (FA_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFE |
| TRANSIT Furgonato (FA_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFA |
| TRANSIT Furgonato (FA_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFB |
| TRANSIT Furgonato (FA_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFC |
| TRANSIT Furgonato (FA_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFD |
| TRANSIT Furgonato (FA_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFE |
| TRANSIT Furgonato (FA_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFA |
| TRANSIT Furgonato (FA_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFB |
| TRANSIT Furgonato (FA_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFC |
| TRANSIT Furgonato (FA_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFD |
FORD TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | QVFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 63 KW | 85 HP | 4 Cylinders | Diesel | P8FB |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2006-04-01 - 2014-08-01 | 2198 cc | 96 KW | 130 HP | 4 Cylinders | Diesel | QWFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | PGFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | PGFB |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFB |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2007-10-01 - 2011-09-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFC |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFB |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFC |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFD |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFE |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFB |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFC |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFD |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFE |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFA |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFB |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFC |
| TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _, FF_ _) | 2011-10-01 - 2014-08-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFD |
FORD TRANSIT TOURNEO Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT TOURNEO Autobus | 2006-07-01 - 2014-08-01 | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | QVFA |
| TRANSIT TOURNEO Autobus | 2006-07-01 - 2014-08-01 | 2198 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | QWFA |
| TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | PGFA |
| TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | PGFB |
| TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFA |
| TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFB |
| TRANSIT TOURNEO Autobus | 2007-10-01 - 2014-08-01 | 2198 cc | 103 KW | 140 HP | 4 Cylinders | Diesel | UHFC |
| TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFA |
| TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFB |
| TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFC |
| TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFD |
| TRANSIT TOURNEO Autobus | 2008-10-01 - 2014-08-01 | 2198 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | SRFE |
FORD TRANSIT V363 Autobus (FAD, FBD)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT V363 Autobus (FAD, FBD) | 2013-08-01 - 2018-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRF5 |
| TRANSIT V363 Autobus (FAD, FBD) | 2013-08-01 - 2018-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFG |
| TRANSIT V363 Autobus (FAD, FBD) | 2013-08-01 - 2018-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFF |
| TRANSIT V363 Autobus (FAD, FBD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYF5 |
| TRANSIT V363 Autobus (FAD, FBD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFG |
| TRANSIT V363 Autobus (FAD, FBD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CY14 |
| TRANSIT V363 Autobus (FAD, FBD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | USF6 |
| TRANSIT V363 Autobus (FAD, FBD) | 2014-12-01 - 2018-12-01 | 2198 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | CVF5 |
FORD TRANSIT V363 Furgonato (FCD, FDD)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT V363 Furgonato (FCD, FDD) | 2013-08-01 - 2018-12-01 | 2198 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | CVF5 |
| TRANSIT V363 Furgonato (FCD, FDD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYF5 |
| TRANSIT V363 Furgonato (FCD, FDD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFG |
| TRANSIT V363 Furgonato (FCD, FDD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CY14 |
| TRANSIT V363 Furgonato (FCD, FDD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | USF6 |
| TRANSIT V363 Furgonato (FCD, FDD) | 2013-08-01 - 2018-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRF5 |
| TRANSIT V363 Furgonato (FCD, FDD) | 2013-08-01 - 2018-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFG |
| TRANSIT V363 Furgonato (FCD, FDD) | 2013-08-01 - 2018-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFF |
FORD TRANSIT V363 Pianale piatto/Telaio (FED, FFD)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| TRANSIT V363 Pianale piatto/Telaio (FED, FFD) | 2013-08-01 - 2018-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRF5 |
| TRANSIT V363 Pianale piatto/Telaio (FED, FFD) | 2013-08-01 - 2018-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFG |
| TRANSIT V363 Pianale piatto/Telaio (FED, FFD) | 2013-08-01 - 2018-12-01 | 2198 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | DRFF |
| TRANSIT V363 Pianale piatto/Telaio (FED, FFD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYF5 |
| TRANSIT V363 Pianale piatto/Telaio (FED, FFD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CYFG |
| TRANSIT V363 Pianale piatto/Telaio (FED, FFD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | CY14 |
| TRANSIT V363 Pianale piatto/Telaio (FED, FFD) | 2013-08-01 - 2018-12-01 | 2198 cc | 92 KW | 125 HP | 4 Cylinders | Diesel | USF6 |
| TRANSIT V363 Pianale piatto/Telaio (FED, FFD) | 2013-08-01 - 2018-12-01 | 2198 cc | 114 KW | 155 HP | 4 Cylinders | Diesel | CVF5 |
PEUGEOT
PEUGEOT BOXER Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BOXER Autobus | 2006-04-01 - | 2198 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4HV (P22DTE) |
| BOXER Autobus | 2006-04-01 - | 2198 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | 4HU (P22DTE) |
| BOXER Autobus | 2011-03-01 - | 2198 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | 4HG (P22DTE) |
