Iveco Stralis S-Way X-Way anti-collision radar
- DiPa Code:
- RXC029R
- OEM Code:
- 5802133230
- Brand:
- DIPA SPORT
- Cod.Cross:
- Condition:
- Remanufactured
Applications
CHEVROLET
CHEVROLET ASTRO Extended Passenger Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ASTRO Extended Passenger Van | 1992-09-01 - 1994-12-01 | 4300 cc | 123 KW | 167 HP | 6 Cylinders | Gasoline | LB4 |
CHEVROLET ASTRO Standard Cargo Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ASTRO Standard Cargo Van | 1990-09-01 - 1994-12-01 | 4300 cc | 112 KW | 152 HP | 6 Cylinders | Gasoline | LB4 |
| ASTRO Standard Cargo Van | 1992-09-01 - 1994-12-01 | 4300 cc | 149 KW | 203 HP | 6 Cylinders | Gasoline | L35(262CUL6) |
| ASTRO Standard Cargo Van | 1992-09-01 - 1994-12-01 | 4300 cc | 123 KW | 167 HP | 6 Cylinders | Gasoline | LB4 |
CHEVROLET ASTRO Standard Passenger Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| ASTRO Standard Passenger Van | 1984-09-01 - 1987-12-01 | 4300 cc | 108 KW | 147 HP | 6 Cylinders | Gasoline | LB4 |
CHEVROLET EXPRESS 3500 Cutaway Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| EXPRESS 3500 Cutaway Van | 2007-09-01 - 2009-12-01 | 5967 cc | 241 KW | 328 HP | 8 Cylinders | Gasoline | LY6 |
| EXPRESS 3500 Cutaway Van | 2007-09-01 - 2009-12-01 | 5967 cc | 241 KW | 328 HP | 8 Cylinders | Gasoline | L96 |
| EXPRESS 3500 Cutaway Van | 2009-09-01 - 2013-12-01 | 5967 cc | 241 KW | 328 HP | 8 Cylinders | Benzina/Etanolo | L96 |
CHEVROLET EXPRESS 4500 Cutaway Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| EXPRESS 4500 Cutaway Van | 2008-09-01 - 2010-12-01 | 6599 cc | 186 KW | 253 HP | 8 Cylinders | Diesel | LMM |
CHEVROLET SILVERADO 3500 HD Cab & Chassis
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SILVERADO 3500 HD Cab & Chassis | 2009-09-01 - 2013-12-01 | 5967 cc | 268 KW | 364 HP | 8 Cylinders | Benzina/Etanolo | L96 |
DODGE
DODGE RAM 2500 VAN Standard Cargo Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RAM 2500 VAN Standard Cargo Van | 1995-09-01 - 1996-12-01 | 5211 cc | 231 KW | 314 HP | 8 Cylinders | Gasoline |
DODGE RAM 3500 Cab & Chassis
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RAM 3500 Cab & Chassis | 2004-09-01 - 2007-12-01 | 5890 cc | 242 KW | 330 HP | 6 Cylinders | Diesel | ETH |
| RAM 3500 Cab & Chassis | 2005-09-01 - 2007-12-01 | 5890 cc | 242 KW | 330 HP | 6 Cylinders | Diesel | ETH |
FORD USA
FORD USA E-150 Extended Cargo Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| E-150 Extended Cargo Van | 2007-09-01 - 2014-12-01 | 4601 cc | 168 KW | 228 HP | 8 Cylinders | Benzina/Etanolo | T46RSEM |
FORD USA F-350 SUPER DUTY Cab & Chassis
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| F-350 SUPER DUTY Cab & Chassis | 2010-09-01 - | 6210 cc | 287 KW | 390 HP | 8 Cylinders | Benzina/Etanolo | T62RSEM |
GMC
GMC G1500 Standard Cargo Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| G1500 Standard Cargo Van | 1975-09-01 - 1976-12-01 | 5899 cc | 138 KW | 188 HP | 8 Cylinders | Gasoline | |
| G1500 Standard Cargo Van | 1975-09-01 - 1977-12-01 | 7210 cc | 164 KW | 223 HP | 8 Cylinders | Gasoline |
GMC P3500 Stripped Chassis
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| P3500 Stripped Chassis | 1988-09-01 - 1991-12-01 | 3917 cc | 104 KW | 140 HP | 4 Cylinders | Diesel |
GMC SAVANA 3500 Extended Cargo Van
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SAVANA 3500 Extended Cargo Van | 2005-09-01 - 2010-12-01 | 6599 cc | 186 KW | 253 HP | 8 Cylinders | Diesel | LLY |
| SAVANA 3500 Extended Cargo Van | 2005-09-01 - 2010-12-01 | 6599 cc | 186 KW | 253 HP | 8 Cylinders | Diesel | LMM |
| SAVANA 3500 Extended Cargo Van | 2005-09-01 - 2010-12-01 | 6599 cc | 186 KW | 253 HP | 8 Cylinders | Diesel | LGH |
HAFEI
HAFEI MINYI Autobus
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MINYI Autobus | 2002-01-01 - 2013-12-01 | 1051 cc | 39 KW | 53 HP | 4 Cylinders | Gasoline | DA465Q-1A |
| MINYI Autobus | 2005-01-01 - 2014-12-01 | 970 cc | 36 KW | 49 HP | 4 Cylinders | Gasoline | DA465Q |
HOLDEN
HOLDEN RODEO Pianale piatto/Telaio (RA)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RODEO Pianale piatto/Telaio (RA) | 2006-01-01 - 2008-06-01 | 3565 cc | 157 KW | 214 HP | 6 Cylinders | Gasoline | LCA (H9) |
HOLDEN RODEO Pianale piatto/Telaio (TF)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| RODEO Pianale piatto/Telaio (TF) | 1988-02-01 - 1992-12-01 | 2499 cc | 57 KW | 78 HP | 4 Cylinders | Diesel | 4JA1 |
| RODEO Pianale piatto/Telaio (TF) | 1990-05-01 - 2003-02-01 | 2771 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | 4JB1-T |
| RODEO Pianale piatto/Telaio (TF) | 1991-06-01 - 2003-08-01 | 2254 cc | 69 KW | 94 HP | 4 Cylinders | Gasoline | 4ZD1 |
| RODEO Pianale piatto/Telaio (TF) | 1998-06-01 - 2003-02-01 | 2198 cc | 87 KW | 118 HP | 4 Cylinders | Gasoline | C 22 NE |
| RODEO Pianale piatto/Telaio (TF) | 2001-12-01 - 2003-02-01 | 2999 cc | 96 KW | 131 HP | 4 Cylinders | Diesel | 4JH1-TC |
HOLDEN SHUTTLE Furgone (WFR)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SHUTTLE Furgone (WFR) | 1983-09-01 - 1991-12-01 | 1994 cc | 68 KW | 92 HP | 4 Cylinders | Gasoline | 4ZC1 |
IVECO
IVECO S-WAY
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| S-WAY | 2019-07-01 - | 11118 cc | 338 KW | 460 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 12882 cc | 375 KW | 510 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 11118 cc | 309 KW | 420 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 11118 cc | 353 KW | 480 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 12882 cc | 420 KW | 570 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 8709 cc | 243 KW | 330 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 12882 cc | 349 KW | 475 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 12882 cc | 316 KW | 430 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 12882 cc | 353 KW | 480 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 12882 cc | 387 KW | 530 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 12882 cc | 357 KW | 490 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 8709 cc | 294 KW | 400 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 8709 cc | 250 KW | 340 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 8709 cc | 200 KW | 272 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 8709 cc | 265 KW | 360 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 8709 cc | 251 KW | 340 HP | Cylinders | ||
| S-WAY | 2019-07-01 - | 12882 cc | 338 KW | 460 HP | Cylinders |
IVECO STRALIS II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| STRALIS II | 2016-06-01 - | 11118 cc | 309 KW | 420 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 375 KW | 510 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 420 KW | 571 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 11118 cc | 353 KW | 480 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 8709 cc | 243 KW | 330 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 338 KW | 460 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 11118 cc | 338 KW | 460 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 8709 cc | 265 KW | 360 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 8709 cc | 228 KW | 310 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 8709 cc | 294 KW | 400 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 368 KW | 500 HP | Cylinders | ||
| STRALIS II | 2016-06-01 - | 12882 cc | 412 KW | 560 HP | Cylinders |
IVECO X-WAY
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| X-WAY | 2019-07-01 - | 11118 cc | 309 KW | 420 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 11118 cc | 338 KW | 460 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 11118 cc | 353 KW | 480 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 12882 cc | 375 KW | 510 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 12882 cc | 420 KW | 570 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 8709 cc | 243 KW | 330 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 12882 cc | 387 KW | 530 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 8709 cc | 294 KW | 400 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 8709 cc | 265 KW | 360 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 12882 cc | 357 KW | 490 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 8709 cc | 251 KW | 340 HP | Cylinders | ||
| X-WAY | 2019-07-01 - | 12882 cc | 338 KW | 460 HP | Cylinders |
MERCEDES-BENZ
MERCEDES-BENZ SPRINTER 3,5-t Autobus (B906)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 3,5-t Autobus (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 646.985 |
| SPRINTER 3,5-t Autobus (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.990 |
| SPRINTER 3,5-t Autobus (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.986 |
| SPRINTER 3,5-t Autobus (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.989 |
| SPRINTER 3,5-t Autobus (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 3,5-t Autobus (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.993 |
| SPRINTER 3,5-t Autobus (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.896 |
| SPRINTER 3,5-t Autobus (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.986 |
| SPRINTER 3,5-t Autobus (B906) | 2008-09-01 - 2018-12-01 | 1796 cc | 115 KW | 156 HP | 4 Cylinders | Gasoline | M 271.951 |
MERCEDES-BENZ SPRINTER 3,5-t Furgone (B906)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 3,5-t Furgone (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 646.985 |
| SPRINTER 3,5-t Furgone (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.990 |
| SPRINTER 3,5-t Furgone (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.986 |
| SPRINTER 3,5-t Furgone (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.989 |
| SPRINTER 3,5-t Furgone (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 3,5-t Furgone (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.993 |
| SPRINTER 3,5-t Furgone (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.896 |
| SPRINTER 3,5-t Furgone (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.986 |
| SPRINTER 3,5-t Furgone (B906) | 2008-09-01 - 2018-12-01 | 1796 cc | 115 KW | 156 HP | 4 Cylinders | Gasoline | M 271.951 |
| SPRINTER 3,5-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.957 |
| SPRINTER 3,5-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.955 |
| SPRINTER 3,5-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.956 |
| SPRINTER 3,5-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 3,5-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.896 |
| SPRINTER 3,5-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.898 |
| SPRINTER 3,5-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.986 |
MERCEDES-BENZ SPRINTER 3,5-t Pianale piatto/Telaio (B906)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | OM 646.985 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.990 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.986 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2008-02-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.989 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.993 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2008-02-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.896 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2008-09-01 - 2018-12-01 | 1796 cc | 115 KW | 156 HP | 4 Cylinders | Gasoline | M 271.951 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2008-09-01 - 2018-12-01 | 1796 cc | 115 KW | 156 HP | 4 Cylinders | Benzina/Gas naturale (GNC) | M 271.951 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.957 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.955 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.956 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.896 |
| SPRINTER 3,5-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.898 |
MERCEDES-BENZ SPRINTER 3-t Autobus (B906)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 3-t Autobus (B906) | 2009-03-01 - 2018-12-01 | 1796 cc | 115 KW | 156 HP | 4 Cylinders | Gasoline | M 271.951 |
MERCEDES-BENZ SPRINTER 3-t Furgone (B906)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 3-t Furgone (B906) | 2008-09-01 - 2018-12-01 | 1796 cc | 115 KW | 156 HP | 4 Cylinders | Gasoline | M 271.951 |
| SPRINTER 3-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.957 |
| SPRINTER 3-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.955 |
| SPRINTER 3-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.956 |
| SPRINTER 3-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 3-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.896 |
MERCEDES-BENZ SPRINTER 3-t Pianale piatto/Telaio (B906)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2008-09-01 - 2018-12-01 | 1796 cc | 115 KW | 156 HP | 4 Cylinders | Gasoline | M 271.951 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2016-12-01 | 2143 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | OM 651.955 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2016-12-01 | 2143 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | OM 651.956 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2016-12-01 | 2143 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 651.957 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2016-12-01 | 2143 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 651.955 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2016-12-01 | 2143 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 651.956 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.957 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.955 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.956 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 3-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.896 |
MERCEDES-BENZ SPRINTER 4,6-t Furgone (B906)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 4,6-t Furgone (B906) | 2006-06-01 - 2016-12-01 | 3498 cc | 190 KW | 258 HP | 6 Cylinders | Gasoline | M 272.979 |
| SPRINTER 4,6-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.957 |
| SPRINTER 4,6-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.955 |
| SPRINTER 4,6-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.956 |
| SPRINTER 4,6-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 4,6-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.896 |
MERCEDES-BENZ SPRINTER 4,6-t Pianale piatto/Telaio (B906)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2006-06-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.990 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2006-06-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.986 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2006-06-01 - 2009-12-01 | 2148 cc | 110 KW | 150 HP | 4 Cylinders | Diesel | OM 646.989 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2006-06-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2006-06-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.993 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2006-06-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.896 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2006-06-01 - 2009-12-01 | 2987 cc | 135 KW | 184 HP | 6 Cylinders | Diesel | OM 642.986 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2006-06-01 - 2016-12-01 | 3498 cc | 190 KW | 258 HP | 6 Cylinders | Gasoline | M 272.979 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.957 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.955 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2143 cc | 120 KW | 163 HP | 4 Cylinders | Diesel | OM 651.956 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.896 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.898 |
| SPRINTER 4,6-t Pianale piatto/Telaio (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.986 |
MERCEDES-BENZ SPRINTER 5-t Furgone (B906)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPRINTER 5-t Furgone (B906) | 2006-06-01 - 2016-12-01 | 3498 cc | 190 KW | 258 HP | 6 Cylinders | Gasoline | M 272.979 |
| SPRINTER 5-t Furgone (B906) | 2009-03-01 - 2016-05-01 | 2148 cc | 95 KW | 129 HP | 4 Cylinders | Diesel | OM 646.986 |
| SPRINTER 5-t Furgone (B906) | 2009-03-01 - 2016-12-01 | 2143 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | OM 651.955 |
| SPRINTER 5-t Furgone (B906) | 2009-03-01 - 2016-12-01 | 2143 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | OM 651.956 |
| SPRINTER 5-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.992 |
| SPRINTER 5-t Furgone (B906) | 2009-03-01 - 2018-12-01 | 2987 cc | 140 KW | 190 HP | 6 Cylinders | Diesel | OM 642.896 |
