Review of Blue&Me Module System Fiat

DiPa Code:
BLUEME014R
OEM Code:
51968826
Brand:
DIPA SPORT
Condition:
Remanufactured
Blue&Me Module
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Warnings
WARNING: A proxy re-alignment may be necessary using appropriate diagnostic tools
Typical Errors and Defects

Typical Defects:
Bluetooth does not work, does not connect with the mobile phone
The kilometers flash on the instrument panel
The USB stick does not work
The battery tends to discharge abnormally, especially after short periods of inactivity
The steering wheel controls do not respond or work partially
The hands-free system stops working
Unable to perform proxy alignment
Does not enter diagnostics

Error Codes:
147164 - Generic error
147180 - Generic error
147188 - Generic error
147210 - Generic error
147216 - Generic error
147247 - Generic error
147252 - Generic error
147268 - Generic error
168689 - Generic error
168697 - Generic error
168699 - Generic error
168702 - Generic error
168703 - Generic error
168713 - Generic error
168715 - Generic error
168731 - Generic error
168743 - Generic error
47204 - Generic error
B1005 - Diagnostic sensor unit
B1039 - Dynamic control selector input
B10AA - Proxy configuration control
P0022 - Convergence node control unit
U1602 - CAN bus line error, off/intermittent
U1701 - Communication error with body computer
U1707 - Info-telematics control unit/Convergence control unit
U1733 - Communication with telematics system, missing message

Applications
FIAT
FIAT 500 (312_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
500 (312_) 2007-07-01 - 1242 cc 51 KW 69 HP 4 Cylinders Gasoline 169 A4.000
500 (312_) 2007-10-01 - 1368 cc 74 KW 100 HP 4 Cylinders Gasoline 169 A3.000
500 (312_) 2007-10-01 - 1248 cc 55 KW 75 HP 4 Cylinders Diesel 169 A1.000
500 (312_) 2008-09-01 - 1368 cc 75 KW 102 HP 4 Cylinders Gasoline 169 A3.000
500 (312_) 2009-02-01 - 1368 cc 77 KW 105 HP 4 Cylinders Gasoline 169 A3.000
500 (312_) 2009-12-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 199 B1.000
500 (312_) 2009-12-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 312 B1.000
500 (312_) 2010-01-01 - cc 24 KW 33 HP Cylinders Elettrico 24
500 (312_) 2010-07-01 - 875 cc 63 KW 86 HP 2 Cylinders Gasoline 312 A2.000
500 (312_) 2010-12-01 - 1242 cc 51 KW 69 HP 4 Cylinders Benzina/Gasauto (GPL) 169 A4.000
500 (312_) 2011-01-01 - 2017-12-01 1368 cc 65 KW 88 HP 4 Cylinders Benzina/Etanolo 327 A.011
500 (312_) 2011-08-01 - 1368 cc 79 KW 107 HP 4 Cylinders Benzina/Etanolo 169 A3.000
500 (312_) 2011-09-01 - 1368 cc 62 KW 85 HP 4 Cylinders Gasoline 310 A2.011
500 (312_) 2012-09-01 - 964 cc 48 KW 65 HP 2 Cylinders Gasoline 312 A4.000
500 (312_) 2012-09-01 - cc 83 KW 113 HP Cylinders Elettrico E99
500 (312_) 2013-02-01 - 1368 cc 99 KW 135 HP 4 Cylinders Gasoline 312 A1.000
500 (312_) 2013-09-01 - 1368 cc 101 KW 137 HP 4 Cylinders Gasoline EAF
500 (312_) 2013-09-01 - 1368 cc 101 KW 137 HP 4 Cylinders Gasoline EAM
500 (312_) 2013-10-01 - 875 cc 77 KW 105 HP 2 Cylinders Gasoline 199 B6.000
500 (312_) 2013-12-01 - 964 cc 44 KW 60 HP 2 Cylinders Gasoline 312 A4.000
500 (312_) 2013-12-01 - 964 cc 44 KW 60 HP 2 Cylinders Gasoline 312 A6.000
500 (312_) 2013-12-01 - 875 cc 59 KW 80 HP 2 Cylinders Gasoline 312 A5.000
500 (312_) 2014-11-01 - 2015-12-01 1368 cc 123 KW 167 HP 4 Cylinders Gasoline 312 A1.000
500 (312_) 2014-11-01 - 2015-12-01 1368 cc 123 KW 167 HP 4 Cylinders Gasoline 312 A3.000
500 (312_) 2016-06-01 - 1248 cc 57 KW 78 HP 4 Cylinders Diesel 312 B5.000
500 (312_) 2020-01-01 - 999 cc 51 KW 69 HP 3 Cylinders Benzina/Elettrico 463 41 162
FIAT DOBLO Autobus (263_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DOBLO Autobus (263_) 2010-01-01 - 1598 cc 77 KW 105 HP 4 Cylinders Diesel 198 A3.000
DOBLO Autobus (263_) 2010-01-01 - 1598 cc 77 KW 105 HP 4 Cylinders Diesel 263 A8.000
DOBLO Autobus (263_) 2010-01-01 - 1956 cc 99 KW 135 HP 4 Cylinders Diesel 263 A1.000
DOBLO Autobus (263_) 2010-02-01 - 1598 cc 66 KW 90 HP 4 Cylinders Diesel 263 A4.000
DOBLO Autobus (263_) 2010-02-01 - 1598 cc 66 KW 90 HP 4 Cylinders Diesel 263 A5.000
DOBLO Autobus (263_) 2010-02-01 - 1368 cc 88 KW 120 HP 4 Cylinders Benzina/Gas naturale (GNC) 198 A4.000
DOBLO Autobus (263_) 2010-02-01 - 1248 cc 66 KW 90 HP 4 Cylinders Diesel 199 A3.000
DOBLO Autobus (263_) 2010-02-01 - 1248 cc 66 KW 90 HP 4 Cylinders Diesel 263 A2.000
DOBLO Autobus (263_) 2010-02-01 - 1368 cc 70 KW 95 HP 4 Cylinders Gasoline 843 A1.000
DOBLO Autobus (263_) 2011-10-01 - 1368 cc 88 KW 120 HP 4 Cylinders Gasoline 198 A4.000
DOBLO Autobus (263_) 2015-03-01 - 1598 cc 70 KW 95 HP 4 Cylinders Diesel 263 A7.000
DOBLO Autobus (263_) 2015-03-01 - 1598 cc 88 KW 120 HP 4 Cylinders Diesel 940 C1.000
DOBLO Autobus (263_) 2016-03-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 330 A1.000
DOBLO Autobus (263_) 2016-03-01 - 1598 cc 74 KW 100 HP 4 Cylinders Diesel 263 A3.000
DOBLO Autobus (263_) 2016-03-01 - 1598 cc 74 KW 100 HP 4 Cylinders Diesel 263 A9.000
FIAT DOBLO Cargo (263_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DOBLO Cargo (263_) 2010-02-01 - 1598 cc 77 KW 105 HP 4 Cylinders Diesel 198 A3.000
DOBLO Cargo (263_) 2010-02-01 - 1598 cc 77 KW 105 HP 4 Cylinders Diesel 263 A8.000
DOBLO Cargo (263_) 2010-02-01 - 1598 cc 66 KW 90 HP 4 Cylinders Diesel 263 A4.000
DOBLO Cargo (263_) 2010-02-01 - 1598 cc 66 KW 90 HP 4 Cylinders Diesel 263 A5.000
DOBLO Cargo (263_) 2010-02-01 - 1598 cc 66 KW 90 HP 4 Cylinders Diesel 463 46 020
DOBLO Cargo (263_) 2010-02-01 - 1368 cc 70 KW 95 HP 4 Cylinders Gasoline 843 A1.000
DOBLO Cargo (263_) 2010-02-01 - 1248 cc 66 KW 90 HP 4 Cylinders Diesel 199 A3.000
DOBLO Cargo (263_) 2010-02-01 - 1248 cc 66 KW 90 HP 4 Cylinders Diesel 263 A2.000
DOBLO Cargo (263_) 2010-02-01 - 1598 cc 74 KW 100 HP 4 Cylinders Diesel 263 A3.000
DOBLO Cargo (263_) 2010-02-01 - 1598 cc 74 KW 100 HP 4 Cylinders Diesel 263 A9.000
DOBLO Cargo (263_) 2010-02-01 - 1956 cc 99 KW 135 HP 4 Cylinders Diesel 263 A1.000
DOBLO Cargo (263_) 2010-06-01 - 1368 cc 88 KW 120 HP 4 Cylinders Benzina/Gas naturale (GNC) 198 A4.000
DOBLO Cargo (263_) 2011-10-01 - 1368 cc 88 KW 120 HP 4 Cylinders Gasoline 198 A4.000
DOBLO Cargo (263_) 2013-11-01 - 1248 cc 55 KW 75 HP 4 Cylinders Diesel 263 A6.000
DOBLO Cargo (263_) 2015-03-01 - 1598 cc 70 KW 95 HP 4 Cylinders Diesel 263 A7.000
DOBLO Cargo (263_) 2016-02-01 - 1598 cc 88 KW 120 HP 4 Cylinders Diesel 940 C1.000
DOBLO Cargo (263_) 2016-03-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 330 A1.000
DOBLO Cargo (263_) 2016-03-01 - 1248 cc 59 KW 80 HP 4 Cylinders Diesel 225 A2.000
FIAT DOBLO Pianale piatto/Telaio (263_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
DOBLO Pianale piatto/Telaio (263_) 2010-02-01 - 1248 cc 66 KW 90 HP 4 Cylinders Diesel 199 A3.000
DOBLO Pianale piatto/Telaio (263_) 2010-02-01 - 1248 cc 66 KW 90 HP 4 Cylinders Diesel 263 A2.000
DOBLO Pianale piatto/Telaio (263_) 2010-02-01 - 1598 cc 77 KW 105 HP 4 Cylinders Diesel 198 A3.000
DOBLO Pianale piatto/Telaio (263_) 2010-02-01 - 1598 cc 77 KW 105 HP 4 Cylinders Diesel 263 A8.000
DOBLO Pianale piatto/Telaio (263_) 2010-02-01 - 1956 cc 99 KW 135 HP 4 Cylinders Diesel 263 A1.000
DOBLO Pianale piatto/Telaio (263_) 2010-02-01 - 1598 cc 66 KW 90 HP 4 Cylinders Diesel 263 A4.000
DOBLO Pianale piatto/Telaio (263_) 2010-02-01 - 1598 cc 66 KW 90 HP 4 Cylinders Diesel 263 A5.000
DOBLO Pianale piatto/Telaio (263_) 2010-04-01 - 1368 cc 70 KW 95 HP 4 Cylinders Gasoline 843 A1.000
DOBLO Pianale piatto/Telaio (263_) 2010-06-01 - 1368 cc 88 KW 120 HP 4 Cylinders Benzina/Gas naturale (GNC) 198 A4.000
DOBLO Pianale piatto/Telaio (263_) 2011-02-01 - 1598 cc 74 KW 101 HP 4 Cylinders Diesel 263 A3.000
DOBLO Pianale piatto/Telaio (263_) 2011-02-01 - 1598 cc 74 KW 101 HP 4 Cylinders Diesel 263 A9.000
DOBLO Pianale piatto/Telaio (263_) 2011-10-01 - 1368 cc 88 KW 120 HP 4 Cylinders Gasoline 198 A4.000
DOBLO Pianale piatto/Telaio (263_) 2013-11-01 - 1248 cc 55 KW 75 HP 4 Cylinders Diesel 263 A6.000
DOBLO Pianale piatto/Telaio (263_) 2016-02-01 - 1598 cc 88 KW 120 HP 4 Cylinders Diesel 940 C1.000
DOBLO Pianale piatto/Telaio (263_) 2016-03-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 330 A1.000
DOBLO Pianale piatto/Telaio (263_) 2016-03-01 - 1248 cc 59 KW 80 HP 4 Cylinders Diesel 225 A2.000
FIAT FIORINO Cassone/Limousine spaziosa (225_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
FIORINO Cassone/Limousine spaziosa (225_) 2007-01-01 - 2013-12-01 1242 cc 52 KW 71 HP 4 Cylinders Benzina/Etanolo 178 E9.011
FIORINO Cassone/Limousine spaziosa (225_) 2007-11-01 - 1360 cc 54 KW 73 HP 4 Cylinders Gasoline KFV
FIORINO Cassone/Limousine spaziosa (225_) 2007-11-01 - 1360 cc 54 KW 73 HP 4 Cylinders Gasoline KFT
FIORINO Cassone/Limousine spaziosa (225_) 2007-11-01 - 1248 cc 55 KW 75 HP 4 Cylinders Diesel 199 A2.000
FIORINO Cassone/Limousine spaziosa (225_) 2007-11-01 - 1248 cc 55 KW 75 HP 4 Cylinders Diesel 199 A9.000
FIORINO Cassone/Limousine spaziosa (225_) 2008-06-01 - 1368 cc 57 KW 78 HP 4 Cylinders Benzina/Gas naturale (GNC) 350 A1.000
FIORINO Cassone/Limousine spaziosa (225_) 2008-06-01 - 1368 cc 51 KW 69 HP 4 Cylinders Benzina/Gas naturale (GNC) 350 A1.000
FIORINO Cassone/Limousine spaziosa (225_) 2009-07-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 199 B1.000
FIORINO Cassone/Limousine spaziosa (225_) 2009-07-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 330 A1.000
FIORINO Cassone/Limousine spaziosa (225_) 2009-10-01 - 1368 cc 57 KW 78 HP 4 Cylinders Gasoline 350 A1.000
FIORINO Cassone/Limousine spaziosa (225_) 2010-01-01 - 2012-12-01 cc 24 KW 33 HP Cylinders Elettrico 24
FIORINO Cassone/Limousine spaziosa (225_) 2015-03-01 - 1248 cc 59 KW 80 HP 4 Cylinders Diesel 225 A2.000
FIORINO Cassone/Limousine spaziosa (225_) 2015-03-01 - 1248 cc 59 KW 80 HP 4 Cylinders Diesel 552 83 775
FIAT PUNTO (199_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PUNTO (199_) 2012-01-01 - 1747 cc 97 KW 132 HP 4 Cylinders Benzina/Etanolo 370 A0.011
PUNTO (199_) 2012-01-01 - 1368 cc 63 KW 86 HP 4 Cylinders Benzina/Etanolo 310 A2.011
PUNTO (199_) 2012-01-01 - 1368 cc 112 KW 152 HP 4 Cylinders Gasoline 198 A1.000
PUNTO (199_) 2012-03-01 - 875 cc 63 KW 86 HP 2 Cylinders Benzina/Gasauto (GPL) 312 A2.000
PUNTO (199_) 2012-03-01 - 1368 cc 77 KW 105 HP 4 Cylinders Gasoline 955 A6.000
PUNTO (199_) 2012-03-01 - 1368 cc 57 KW 78 HP 4 Cylinders Gasoline 350 A1.000
PUNTO (199_) 2012-03-01 - 1242 cc 51 KW 69 HP 4 Cylinders Gasoline 169 A4.000
PUNTO (199_) 2012-03-01 - 1368 cc 55 KW 75 HP 4 Cylinders Gasoline 199 A7.000
PUNTO (199_) 2012-03-01 - 875 cc 63 KW 86 HP 2 Cylinders Gasoline 312 A2.000
PUNTO (199_) 2012-03-01 - 1248 cc 55 KW 75 HP 4 Cylinders Diesel 199 A2.000
PUNTO (199_) 2012-03-01 - 1248 cc 55 KW 75 HP 4 Cylinders Diesel 199 A9.000
PUNTO (199_) 2012-03-01 - 1248 cc 62 KW 84 HP 4 Cylinders Diesel 199 B4.000
PUNTO (199_) 2012-03-01 - 1368 cc 99 KW 135 HP 4 Cylinders Gasoline 955 A2.000
PUNTO (199_) 2012-03-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 199 B1.000
PUNTO (199_) 2012-03-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 330 A1.000
PUNTO (199_) 2012-03-01 - 1368 cc 57 KW 78 HP 4 Cylinders Benzina/Gas naturale (GNC) 350 A1.000
PUNTO (199_) 2012-03-01 - 1368 cc 57 KW 78 HP 4 Cylinders Benzina/Gasauto (GPL) 350 A1.000
PUNTO (199_) 2012-03-01 - 1368 cc 64 KW 87 HP 4 Cylinders Gasoline 327 A.011
PUNTO (199_) 2012-03-01 - 1368 cc 65 KW 88 HP 4 Cylinders Benzina/Etanolo 310 A2.011
PUNTO (199_) 2012-09-01 - 1368 cc 101 KW 137 HP 4 Cylinders Gasoline 955 A2.000
PUNTO (199_) 2013-07-01 - 875 cc 77 KW 105 HP 2 Cylinders Gasoline 199 B6.000
PUNTO (199_) 2013-12-01 - 875 cc 74 KW 101 HP 2 Cylinders Gasoline 199 B6.000
PUNTO (199_) 2013-12-01 - 875 cc 74 KW 101 HP 2 Cylinders Gasoline 199 B7.000
PUNTO (199_) 2013-12-01 - 1248 cc 59 KW 80 HP 4 Cylinders Diesel 199 B8.000
PUNTO (199_) 2014-02-01 - 1242 cc 49 KW 67 HP 4 Cylinders Gasoline 199 B9.000
PUNTO (199_) 2014-10-01 - 1598 cc 86 KW 117 HP 4 Cylinders Benzina/Etanolo 310 A5.011
PUNTO (199_) 2016-02-01 - 2018-04-01 1172 cc 50 KW 68 HP 4 Cylinders Gasoline 310 A6.600
PUNTO (199_) 2018-05-01 - 1248 cc 66 KW 90 HP 4 Cylinders Diesel 955 B2.000
FIAT PUNTO EVO (199_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
PUNTO EVO (199_) 2008-07-01 - 2012-02-01 1248 cc 51 KW 69 HP 4 Cylinders Diesel 199 B2.000
PUNTO EVO (199_) 2009-06-01 - 2012-02-01 1368 cc 57 KW 78 HP 4 Cylinders Benzina/Gasauto (GPL) 350 A1.000
PUNTO EVO (199_) 2009-07-01 - 2012-02-01 1368 cc 55 KW 75 HP 4 Cylinders Gasoline 199 A7.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1368 cc 57 KW 78 HP 4 Cylinders Benzina/Gas naturale (GNC) 350 A1.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1248 cc 62 KW 84 HP 4 Cylinders Diesel 223 A9.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1248 cc 62 KW 84 HP 4 Cylinders Diesel 199 B4.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1242 cc 51 KW 69 HP 4 Cylinders Gasoline 169 A4.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1242 cc 48 KW 65 HP 4 Cylinders Gasoline 199 A4.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1368 cc 57 KW 77 HP 4 Cylinders Gasoline 350 A1.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1368 cc 77 KW 105 HP 4 Cylinders Gasoline 955 A6.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1368 cc 99 KW 135 HP 4 Cylinders Gasoline 955 A2.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1248 cc 55 KW 75 HP 4 Cylinders Diesel 199 A2.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1248 cc 55 KW 75 HP 4 Cylinders Diesel 199 A9.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1248 cc 70 KW 95 HP 4 Cylinders Diesel 199 B1.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1598 cc 88 KW 120 HP 4 Cylinders Diesel 955 A3.000
PUNTO EVO (199_) 2009-10-01 - 2012-02-01 1248 cc 66 KW 90 HP 4 Cylinders Diesel 199 A3.000
PUNTO EVO (199_) 2010-09-01 - 1248 cc 56 KW 76 HP 4 Cylinders Diesel 199 A2.000
PUNTO EVO (199_) 2010-09-01 - 1248 cc 56 KW 76 HP 4 Cylinders Diesel 199 A9.000
PUNTO EVO (199_) 2014-10-01 - 1248 cc 68 KW 93 HP 4 Cylinders Diesel 199 A2.000
PUNTO EVO (199_) 2014-10-01 - 1248 cc 68 KW 93 HP 4 Cylinders Diesel 199 A3.000
PUNTO EVO (199_) 2014-10-01 - 1368 cc 66 KW 90 HP 4 Cylinders Gasoline 323 B6.600
PUNTO EVO (199_) 2014-10-01 - 1172 cc 50 KW 68 HP 4 Cylinders Gasoline 310 A6.600
FIAT QUBO (225_)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
QUBO (225_) 2008-02-01 - 1360 cc 54 KW 73 HP 4 Cylinders Gasoline KFV
QUBO (225_) 2008-02-01 - 1360 cc 54 KW 73 HP 4 Cylinders Gasoline KFT
QUBO (225_) 2008-02-01 - 1248 cc 55 KW 75 HP 4 Cylinders Diesel 199 A2.000
QUBO (225_) 2008-02-01 - 1248 cc 55 KW 75 HP 4 Cylinders Diesel 199 A9.000
QUBO (225_) 2009-10-01 - 1368 cc 57 KW 78 HP 4 Cylinders Benzina/Gas naturale (GNC) 350 A1.000
QUBO (225_) 2009-10-01 - 1368 cc 57 KW 78 HP 4 Cylinders Gasoline 350 A1.000
QUBO (225_) 2010-07-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 199 B1.000
QUBO (225_) 2010-07-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 330 A1.000
QUBO (225_) 2010-07-01 - 1248 cc 70 KW 95 HP 4 Cylinders Diesel 552 83 775
QUBO (225_) 2015-03-01 - 1248 cc 59 KW 80 HP 4 Cylinders Diesel 225 A2.000
Techinical Info

The Blue&Me control unit with OE code 51968826 is a second-generation multimedia electronic module, internally identified by the name Lauberhorn. This module has been used on various vehicles of the FCA Group (now Stellantis), produced between 2010 and 2012.

It is a version developed as a unified replacement, suitable for multiple models of the Fiat, Lancia, and Alfa Romeo brands. From a hardware perspective, the OE control unit 51968826 is identical to versions with code 5052XXXX, but it is more versatile for applications across multiple brands.

Technical specifications:

  • Manufacturer: Magneti Marelli
  • Bluetooth 2.0 + EDR, supporting hands-free (HFP) and phonebook (PBAP) profiles; does not support A2DP for audio streaming
  • USB port 2.0 for multimedia devices
  • AUX input on prepared versions
  • Connector with 7 pins
  • Flash memory NW140
  • Improved compatibility with smartphones and hands-free systems
  • Resolved echo issue present in previous versions

Model applications

FIAT

  • 500 (312_)
  • DOBLO Bus (263_)
  • DOBLO Cargo (263_)
  • DOBLO Flatbed/Chassis (263_)
  • FIORINO Box/Spacious limousine (225_)
  • PUNTO (199_)
  • PUNTO EVO (199_)
  • QUBO (225_)

DIPA can intervene to overhaul this module as well.

Frequent faults and malfunctions

Over time, the Blue&Me OE control unit 51968826 has shown various electronic defects, many of which are attributable to corruption of the internal NAND memory or firmware crashes.

Main failure symptoms:

  1. Failure to start and absence of Blue&Me logo

The system does not start when the vehicle is turned on. Cause: firmware crash or NAND damage.

  1. USB port not working

Devices are not detected and in some cases charging does not activate. Often related to internal memory problems.

  1. Unstable or non-functioning Bluetooth

The module overheats and stops working, causing connection difficulties or continuous disconnection during calls.

  1. Error messages on the instrument cluster

“Blue&Me Unavailable” or “Error Blue&Me” may indicate corrupted memory or failed software update. USB update attempts often fail.

  1. Abnormal battery drain

The module remains active even with the vehicle off, causing battery discharge within a few days.

  1. Firmware not updatable

The system may freeze at boot and not recognize USB files, even after physical resets such as battery disconnection.

  1. Flashing kilometers on the dashboard

Classic symptom of proxy alignment error or communication between control units.

  1. Steering wheel controls not working

Buttons may be physically worn, or there may be a logical interruption in input management.

  1. Unable to connect in diagnostics

In case of critical damage, the module may be completely invisible to diagnostic tools.

Recurring symptoms of OE control unit 51968826

Summary of the most common problems found on this module:

  • Bluetooth not working or with connection issues
  • Flashing kilometers on the instrument cluster
  • USB port not operational
  • Abnormal battery drain even after short parking periods
  • Steering wheel controls not working or partially working
  • Hands-free absent
  • Unable to complete proxy alignment
  • No communication with diagnostic tool

Error codes detected in diagnostics

The OE control unit 51968826 can generate a series of error codes, both generic and specific:

Generic codes:

  • 147164, 147180, 147188, 147210, 147216
  • 147247, 147252, 147268
  • 168689, 168697, 168699, 168702, 168703
  • 168713, 168715, 168731, 168743
  • 47204

Specific codes:

  • B1005 – Diagnostic sensor unit
  • B1039 – Dynamic control selector input
  • B10AA – Proxy configuration error
  • P0022 – Convergence control unit node
  • U1602 – CAN bus line off/intermittent error
  • U1701 – Incorrect communication with body computer
  • U1707 – Anomaly in info-telematics control unit
  • U1733 – Missing message from telematics system

Conclusion

The Blue&Me OE control unit 51968826 is a versatile module designed for use on multiple brands of the FCA Group. However, it suffers from recurring electronic issues related to internal memory and software management, which can compromise fundamental functions.

DIPA supports customers throughout the entire process, from order to after-sales assistance. It can intervene to overhaul these components and restore them to full functionality, saving replacement costs and benefiting the environment through circular economy.