Turbo Volvo Ford Psa Mini Mazda 1.6 HDi
- DiPa Code:
- TRB048DPSN
- OEM Code:
- 0375J6
- Brand:
- DIPA SPORT
- Cod.Cross:
- Condition:
- New
Warnings
ADVICE AND WARNINGS TO FOLLOW BEFORE REPLACING THE TURBO
Before changing the turbocharger, it is essential to fully understand the causes that led to its failure.
The operations described below, are fundamental to avoid a second failure and consequently a warranty claim.
In case of a warranty claim, the execution of these essential replacement/cleaning operations must be demonstrable through an invoice. If they do not appear, the warranty claim will NOT be considered.
DEPENDING ON THE IDENTIFIED ISSUE, PERFORM THE FOLLOWING OPERATIONS FOR A CORRECT REPLACEMENT OF THE TURBO.
LUBRICATION
- Thorough cleaning and/or replacement of the oil inlet and outlet pipes.
- The turbo failure may have generated metal shavings circulating freely in the lubrication system. Before performing the intervention, replace the lubricating oil along with the respective filter. After the intervention is completed, briefly run the engine to facilitate the removal of impurities and change the oil and filter again.
- Check that the oil pump pickup inside the sump is not clogged. If so, clean thoroughly and/or replace the oil pump.
- Check the efficiency and perform a thorough cleaning of the oil vapor recovery valve.
ASPIRATION ( The turbo whistles during acceleration )
- Check that the air intake hoses of the turbine do not have cracks; if they do, replace them. A small piece of rubber sucked in by the turbo that impacts against the impeller at a speed of 100.000 rpm has devastating effects.
- Change the air filter.
- Clean and/or replace the intercooler and the related hoses.
EXHAUST ( The turbo whistles on release)
- Check the integrity of the internal module of the FAP/DPF/CAT and replace it if necessary. If it is intact perform an internal regeneration/washing.
- Check the efficiency of the EGR valve. Carry out a thorough cleaning of it and the exhaust gas recirculation system ducts.
Applications
CITROËN
CITROËN BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) | 2005-07-01 - 2011-12-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
CITROËN BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ | 2005-07-01 - 2008-05-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
CITROËN BERLINGO Cassone/Limousine spaziosa (B9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO Cassone/Limousine spaziosa (B9) | 2008-04-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6AUTED4) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2008-04-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HS (DV6TED4BU) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2008-04-01 - | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
CITROËN BERLINGO MULTISPACE (B9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4B) |
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| BERLINGO MULTISPACE (B9) | 2010-07-01 - | 1560 cc | 68 KW | 92 HP | 4 Cylinders | Diesel | 9HP (DV6DTED) |
| BERLINGO MULTISPACE (B9) | 2010-07-01 - | 1560 cc | 68 KW | 92 HP | 4 Cylinders | Diesel | 9HJ (DV6DTEDM) |
CITROËN C2 (JM_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C2 (JM_) | 2005-09-01 - 2009-12-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
CITROËN C3 I (FC_, FN_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 I (FC_, FN_) | 2005-09-01 - | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| C3 I (FC_, FN_) | 2005-10-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
CITROËN C3 II (SC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 II (SC_) | 2009-11-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
CITROËN C3 PICASSO (SH_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 PICASSO (SH_) | 2009-02-01 - | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| C3 PICASSO (SH_) | 2009-02-01 - | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
CITROËN C4 Coupé (LA_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 Coupé (LA_) | 2004-11-01 - 2011-07-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
| C4 Coupé (LA_) | 2004-11-01 - 2011-07-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4B) |
| C4 Coupé (LA_) | 2004-11-01 - 2011-07-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4BU) |
| C4 Coupé (LA_) | 2004-11-01 - 2011-07-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| C4 Coupé (LA_) | 2004-11-01 - 2011-07-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
CITROËN C4 GRAND PICASSO I (UA_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 GRAND PICASSO I (UA_) | 2006-10-01 - 2011-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| C4 GRAND PICASSO I (UA_) | 2006-10-01 - 2011-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
CITROËN C4 I (LC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 I (LC_) | 2004-11-01 - 2011-07-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
| C4 I (LC_) | 2004-11-01 - 2011-07-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4B) |
| C4 I (LC_) | 2004-11-01 - 2011-07-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4BU) |
| C4 I (LC_) | 2004-11-01 - 2011-07-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| C4 I (LC_) | 2004-11-01 - 2011-07-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
CITROËN C4 I Tre volumi
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 I Tre volumi | 2006-07-01 - 2011-07-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| C4 I Tre volumi | 2006-07-01 - 2011-07-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
CITROËN C4 PICASSO I MPV / Space wagon (UD_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 PICASSO I MPV / Space wagon (UD_) | 2007-02-01 - 2013-08-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| C4 PICASSO I MPV / Space wagon (UD_) | 2007-02-01 - 2013-08-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
CITROËN C5 II (RC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C5 II (RC_) | 2004-09-01 - 2008-01-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| C5 II (RC_) | 2004-09-01 - 2008-01-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
CITROËN C5 II Break (RE_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C5 II Break (RE_) | 2004-09-01 - 2008-01-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| C5 II Break (RE_) | 2004-09-01 - 2008-01-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
CITROËN C5 III (RD_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C5 III (RD_) | 2008-02-01 - | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
CITROËN C5 III Break (RW_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C5 III Break (RW_) | 2008-02-01 - | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
CITROËN XSARA PICASSO (N68)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| XSARA PICASSO (N68) | 2004-05-01 - 2011-12-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| XSARA PICASSO (N68) | 2004-05-01 - 2011-12-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
FORD
FORD C-MAX (DM2)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C-MAX (DM2) | 2007-02-01 - 2010-09-01 | 1560 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | G8DC |
| C-MAX (DM2) | 2007-02-01 - 2010-09-01 | 1560 cc | 74 KW | 101 HP | 4 Cylinders | Diesel | MTDA |
| C-MAX (DM2) | 2007-02-01 - 2010-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DA |
| C-MAX (DM2) | 2007-02-01 - 2010-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DB |
| C-MAX (DM2) | 2007-02-01 - 2010-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DD |
FORD FOCUS C-MAX (DM2)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FOCUS C-MAX (DM2) | 2003-10-01 - 2007-03-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DA |
| FOCUS C-MAX (DM2) | 2003-10-01 - 2007-03-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DB |
| FOCUS C-MAX (DM2) | 2003-10-01 - 2007-03-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DD |
| FOCUS C-MAX (DM2) | 2003-10-01 - 2007-03-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DE |
| FOCUS C-MAX (DM2) | 2003-10-01 - 2007-03-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DF |
FORD FOCUS II (DA_, HCP, DP)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FOCUS II (DA_, HCP, DP) | 2004-07-01 - 2012-09-01 | 1560 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | G8DC |
| FOCUS II (DA_, HCP, DP) | 2004-07-01 - 2012-09-01 | 1560 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | MTDA |
| FOCUS II (DA_, HCP, DP) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DA |
| FOCUS II (DA_, HCP, DP) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DB |
| FOCUS II (DA_, HCP, DP) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DD |
| FOCUS II (DA_, HCP, DP) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DE |
| FOCUS II (DA_, HCP, DP) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DF |
| FOCUS II (DA_, HCP, DP) | 2005-01-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | HHDA |
| FOCUS II (DA_, HCP, DP) | 2005-01-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | HHDB |
| FOCUS II (DA_, HCP, DP) | 2005-01-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | GPDA |
| FOCUS II (DA_, HCP, DP) | 2005-01-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | GPDC |
| FOCUS II (DA_, HCP, DP) | 2005-01-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | GPDB |
FORD FOCUS II Tre volumi (DB_, FCH, DH)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | G8DC |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | MTDA |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | HHDA |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | HHDB |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | GPDA |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | GPDC |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | GPDB |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DA |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DB |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DD |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DE |
| FOCUS II Tre volumi (DB_, FCH, DH) | 2005-04-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DF |
FORD FOCUS II Turnier (DA_, FFS, DS)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | G8DC |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 74 KW | 100 HP | 4 Cylinders | Diesel | MTDA |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DA |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DB |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DD |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DE |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | G8DF |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | HHDA |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | HHDB |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | GPDA |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | GPDC |
| FOCUS II Turnier (DA_, FFS, DS) | 2004-07-01 - 2012-09-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | GPDB |
| FOCUS II Turnier (DA_, FFS, DS) | 2007-12-01 - 2012-09-01 | 1560 cc | 81 KW | 110 HP | 4 Cylinders | Diesel | G8DA |
MAZDA
MAZDA 3 (BK)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 3 (BK) | 2004-06-01 - 2009-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | Y601 |
| 3 (BK) | 2004-06-01 - 2009-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | Y642 |
| 3 (BK) | 2004-06-01 - 2009-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | Y603 |
| 3 (BK) | 2004-06-01 - 2009-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | Y605 |
MAZDA 3 (BL)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 3 (BL) | 2008-12-01 - 2013-05-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | Y642 |
MAZDA 3 Tre volumi (BK)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 3 Tre volumi (BK) | 2004-06-01 - 2009-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | Y601 |
| 3 Tre volumi (BK) | 2004-06-01 - 2009-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | Y642 |
| 3 Tre volumi (BK) | 2004-06-01 - 2009-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | Y603 |
| 3 Tre volumi (BK) | 2004-06-01 - 2009-06-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | Y605 |
MINI
MINI MINI (R56)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MINI (R56) | 2006-11-01 - 2010-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| MINI (R56) | 2006-11-01 - 2010-09-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | W16 D16 (9HZ) |
| MINI (R56) | 2009-06-01 - 2010-07-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
MINI MINI CLUBMAN (R55)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| MINI CLUBMAN (R55) | 2007-10-01 - 2010-02-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
PEUGEOT
PEUGEOT 1007 (KM_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 1007 (KM_) | 2007-06-01 - | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
PEUGEOT 206 2 volumi /Coda spiovente (2A/C)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 206 2 volumi /Coda spiovente (2A/C) | 2004-05-01 - 2007-02-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
| 206 2 volumi /Coda spiovente (2A/C) | 2004-05-01 - 2007-02-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
PEUGEOT 206 CC (2D)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 206 CC (2D) | 2005-04-01 - 2007-02-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
PEUGEOT 206 SW (2E/K)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 206 SW (2E/K) | 2004-05-01 - | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
PEUGEOT 207 (WA_, WC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 207 (WA_, WC_) | 2006-02-01 - 2013-10-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
| 207 (WA_, WC_) | 2006-02-01 - 2013-10-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4B) |
| 207 (WA_, WC_) | 2006-02-01 - 2013-10-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4BU) |
| 207 (WA_, WC_) | 2006-02-01 - 2013-10-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4) |
| 207 (WA_, WC_) | 2006-02-01 - 2013-10-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
| 207 (WA_, WC_) | 2006-02-01 - 2013-10-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
PEUGEOT 207 Cassone / coda spiovente (WA_, WC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 207 Cassone / coda spiovente (WA_, WC_) | 2007-04-01 - 2012-10-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
PEUGEOT 207 CC (WD_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 207 CC (WD_) | 2007-02-01 - 2015-01-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
PEUGEOT 207 SW (WK_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 207 SW (WK_) | 2007-06-01 - 2012-12-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
| 207 SW (WK_) | 2007-06-01 - 2012-12-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4B) |
| 207 SW (WK_) | 2007-06-01 - 2012-12-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4BU) |
| 207 SW (WK_) | 2007-06-01 - 2012-12-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4) |
| 207 SW (WK_) | 2007-06-01 - 2012-12-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
PEUGEOT 3008 MPV / Space wagon (0U_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 3008 MPV / Space wagon (0U_) | 2009-06-01 - 2016-08-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
PEUGEOT 307 (3A/C)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 307 (3A/C) | 2004-02-01 - 2009-03-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
| 307 (3A/C) | 2004-02-01 - 2009-03-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| 307 (3A/C) | 2005-04-01 - 2009-03-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
| 307 (3A/C) | 2005-04-01 - 2009-03-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4B) |
| 307 (3A/C) | 2005-04-01 - 2009-03-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HV (DV6TED4BU) |
PEUGEOT 307 Break (3E)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 307 Break (3E) | 2004-02-01 - 2008-04-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HY (DV6TED4) |
| 307 Break (3E) | 2004-02-01 - 2008-04-01 | 1560 cc | 80 KW | 109 HP | 4 Cylinders | Diesel | 9HZ (DV6TED4) |
| 307 Break (3E) | 2005-04-01 - 2008-04-01 | 1560 cc | 66 KW | 90 HP | 4 Cylinders | Diesel | 9HX (DV6ATED4) |
