Electric Actuator Hella Bmw Mini 2.0 d

DiPa Code:
TRBAC017R
OEM Code:
59001107213
Brand:
DIPA SPORT
Condition:
Remanufactured
Turbocharger Electric Actuator
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Details
Reconditioned Electric Actuator Di.Pa. Sport
code on the metal part: G-21
Applications
BMW
BMW 2 Active Tourer (F45)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2013-11-01 - 2021-10-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 B
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2013-11-01 - 2021-10-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 A
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2013-11-01 - 2021-10-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 B
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2013-11-01 - 2021-10-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 A
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2014-03-01 - 2021-10-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2014-03-01 - 2021-10-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2014-03-01 - 2021-10-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2014-03-01 - 2021-10-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2014-12-01 - 2021-10-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 A
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2014-12-01 - 2021-10-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 B
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2014-12-01 - 2021-10-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 A
2 Active Tourer (F45), 2 MONOCAB (F45), 2 액티브 투어러 (F45) 2014-12-01 - 2021-10-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 B
BMW 2 Gran Tourer (F46)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
2 Gran Tourer (F46) 2014-07-01 - 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 B
2 Gran Tourer (F46) 2014-07-01 - 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 B
2 Gran Tourer (F46) 2014-07-01 - 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 A
2 Gran Tourer (F46) 2014-07-01 - 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 A
2 Gran Tourer (F46) 2014-09-01 - 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B
2 Gran Tourer (F46) 2014-09-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
2 Gran Tourer (F46) 2014-09-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
2 Gran Tourer (F46) 2014-09-01 - 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
2 Gran Tourer (F46) 2015-03-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
2 Gran Tourer (F46) 2015-03-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
2 Gran Tourer (F46) 2015-03-01 - 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 B
2 Gran Tourer (F46) 2015-03-01 - 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 A
2 Gran Tourer (F46) 2015-03-01 - 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 B
2 Gran Tourer (F46) 2015-03-01 - 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 A
2 Gran Tourer (F46) 2015-03-01 - 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
2 Gran Tourer (F46) 2015-03-01 - 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B
BMW X1 (F48)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
X1 (F48) 2014-11-01 - 2022-06-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 B
X1 (F48) 2014-11-01 - 2022-06-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 A
X1 (F48) 2014-11-01 - 2022-06-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 A
X1 (F48) 2015-07-01 - 2022-06-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
X1 (F48) 2015-07-01 - 2022-06-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 B
X1 (F48) 2015-07-01 - 2022-06-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 A
X1 (F48) 2015-07-01 - 2022-06-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 A
X1 (F48) 2015-07-01 - 2022-06-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
X1 (F48) 2015-07-01 - 2022-06-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
X1 (F48) 2015-07-01 - 2022-06-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B
X1 (F48) 2015-11-01 - 2022-05-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B
X1 (F48) 2015-11-01 - 2022-05-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
X1 (F48) 2015-11-01 - 2022-05-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
X1 (F48) 2015-11-01 - 2022-05-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
BMW X2 (F39)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
X2 (F39) 2017-11-01 - 2023-10-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
X2 (F39) 2017-11-01 - 2023-10-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B
X2 (F39) 2017-11-01 - 2023-10-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
X2 (F39) 2017-11-01 - 2023-10-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
X2 (F39) 2018-03-01 - 2023-10-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 B
X2 (F39) 2018-03-01 - 2023-10-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 A
X2 (F39) 2018-03-01 - 2023-10-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 A
X2 (F39) 2018-03-01 - 2023-10-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 B
X2 (F39) 2018-11-01 - 2023-10-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B
X2 (F39) 2018-11-01 - 2023-10-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
X2 (F39) 2018-11-01 - 2023-10-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
X2 (F39) 2018-11-01 - 2023-10-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
MINI
MINI MINI (F55)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
MINI (F55), MINI / COOPER (F55) 2013-09-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
MINI (F55), MINI / COOPER (F55) 2013-09-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
MINI (F55), MINI / COOPER (F55) 2014-07-01 - 1995 cc 125 KW 170 HP 4 Cylinders Diesel B47 C20 A
MINI (F55), MINI / COOPER (F55) 2014-07-01 - 1995 cc 125 KW 170 HP 4 Cylinders Diesel B47 C20 B
MINI MINI (F56)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
MINI (F56), MINI / COOPER (F56), MINI ESPORTIVO (F56) 2014-06-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
MINI (F56), MINI / COOPER (F56), MINI ESPORTIVO (F56) 2014-06-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
MINI (F56), MINI / COOPER (F56), MINI ESPORTIVO (F56) 2014-06-01 - 1995 cc 125 KW 170 HP 4 Cylinders Diesel B47 C20 A
MINI (F56), MINI / COOPER (F56), MINI ESPORTIVO (F56) 2014-06-01 - 1995 cc 125 KW 170 HP 4 Cylinders Diesel B47 C20 B
MINI MINI Cabriolet (F57)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
MINI / COOPER Cabriolet (F57), MINI Cabriolet (F57) 2015-05-01 - 2019-07-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
MINI / COOPER Cabriolet (F57), MINI Cabriolet (F57) 2015-05-01 - 2019-07-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
MINI / COOPER Cabriolet (F57), MINI Cabriolet (F57) 2016-03-01 - 1995 cc 125 KW 170 HP 4 Cylinders Diesel B47 C20 A
MINI / COOPER Cabriolet (F57), MINI Cabriolet (F57) 2016-03-01 - 1995 cc 125 KW 170 HP 4 Cylinders Diesel B47 C20 B
MINI MINI CLUBMAN (F54)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
CLUBMAN (F54), MINI CLUBMAN (F54) 2014-12-01 - 2019-07-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 B
CLUBMAN (F54), MINI CLUBMAN (F54) 2014-12-01 - 2019-07-01 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 A
CLUBMAN (F54), MINI CLUBMAN (F54) 2015-02-01 - 2019-07-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
CLUBMAN (F54), MINI CLUBMAN (F54) 2015-02-01 - 2019-07-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
CLUBMAN (F54), MINI CLUBMAN (F54) 2015-02-01 - 2024-01-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
CLUBMAN (F54), MINI CLUBMAN (F54) 2015-02-01 - 2024-01-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B
CLUBMAN (F54), MINI CLUBMAN (F54) 2015-04-01 - 2019-07-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
CLUBMAN (F54), MINI CLUBMAN (F54) 2015-04-01 - 2019-07-01 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
CLUBMAN (F54), MINI CLUBMAN (F54) 2015-07-01 - 2024-02-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 A
CLUBMAN (F54), MINI CLUBMAN (F54) 2015-07-01 - 2024-02-01 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 B
CLUBMAN (F54), MINI CLUBMAN (F54) 2016-03-01 - 2024-01-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B
CLUBMAN (F54), MINI CLUBMAN (F54) 2016-03-01 - 2024-01-01 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
MINI MINI COUNTRYMAN (F60)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
COUNTRYMAN (F60), MINI COUNTRYMAN (F60) 2016-10-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 B
COUNTRYMAN (F60), MINI COUNTRYMAN (F60) 2016-10-01 - 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 A
COUNTRYMAN (F60), MINI COUNTRYMAN (F60) 2016-10-01 - 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 A
COUNTRYMAN (F60), MINI COUNTRYMAN (F60) 2016-10-01 - 1995 cc 110 KW 150 HP 4 Cylinders Diesel B47 C20 B
COUNTRYMAN (F60), MINI COUNTRYMAN (F60) 2016-10-01 - 1995 cc 120 KW 163 HP 4 Cylinders Diesel B47 C20 A
COUNTRYMAN (F60), MINI COUNTRYMAN (F60) 2016-10-01 - 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 B
COUNTRYMAN (F60), MINI COUNTRYMAN (F60) 2016-10-01 - 1995 cc 100 KW 136 HP 4 Cylinders Diesel B47 C20 A
COUNTRYMAN (F60), MINI COUNTRYMAN (F60) 2016-10-01 - 1995 cc 140 KW 190 HP 4 Cylinders Diesel B47 C20 B