EGR Valve Toyota Psa Opel 1.6 BlueHDi
- DiPa Code:
- EGR248N
- OEM Code:
- 9833095880
- Brand:
- ORIGINALE
- Cod.Cross:
- Condition:
- New
Warnings
Details
WARNING: Before installing the valve in the vehicle, it is essential to clean the entire intake/exhaust system (intake manifold, air hoses, throttle body, FAP/DPF, and all components related to exhaust gas and its recirculation). Excessive presence of carbon residue (soot) inside the valve will cause it to seize, resulting in breakage. Failure to comply with the above operations may result in the voiding of the warranty.
Applications
CITROËN
CITROËN BERLINGO (ER_, EC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO (ER_, EC_) | 2019-01-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN BERLINGO Cassone/Limousine spaziosa (B9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO Cassone/Limousine spaziosa (B9) | 2010-07-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HN (DV6ETED) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2010-07-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2014-12-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| BERLINGO Cassone/Limousine spaziosa (B9) | 2014-12-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN BERLINGO Cassone/Limousine spaziosa (K9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO Cassone/Limousine spaziosa (K9) | 2018-06-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| BERLINGO Cassone/Limousine spaziosa (K9) | 2018-06-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN BERLINGO MULTISPACE (B9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HN (DV6ETED) |
| BERLINGO MULTISPACE (B9) | 2008-04-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| BERLINGO MULTISPACE (B9) | 2014-12-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| BERLINGO MULTISPACE (B9) | 2014-12-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN BERLINGO Pianale piatto/Telaio (B9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| BERLINGO Pianale piatto/Telaio (B9) | 2014-12-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C-ELYSEE (DD_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C-ELYSEE (DD_) | 2014-11-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C3 AIRCROSS II (2R_, 2C_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 AIRCROSS II (2R_, 2C_) | 2017-06-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| C3 AIRCROSS II (2R_, 2C_) | 2017-07-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| C3 AIRCROSS II (2R_, 2C_) | 2017-07-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN C3 AIRCROSS II Van (2C_, 2R_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 AIRCROSS II Van (2C_, 2R_) | 2019-05-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C3 II (SC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 II (SC_) | 2014-07-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| C3 II (SC_) | 2015-04-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HK (DV6ETEDM) |
| C3 II (SC_) | 2015-04-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
CITROËN C3 II Cassone / coda spiovente (SC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 II Cassone / coda spiovente (SC_) | 2015-03-01 - 2016-09-01 | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
CITROËN C3 III (SX)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 III (SX) | 2016-07-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| C3 III (SX) | 2016-07-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C3 III Van (SX_, SY_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 III Van (SX_, SY_) | 2019-03-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| C3 III Van (SX_, SY_) | 2019-03-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C3 PICASSO (SH_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C3 PICASSO (SH_) | 2015-01-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C4 CACTUS
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 CACTUS | 2014-09-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C4 CACTUS Van (0B_, 0P_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 CACTUS Van (0B_, 0P_) | 2019-05-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C4 GRAND PICASSO II (DA_, DE_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 GRAND PICASSO II (DA_, DE_) | 2013-09-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| C4 GRAND PICASSO II (DA_, DE_) | 2013-09-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | 9HC (DV6C) |
| C4 GRAND PICASSO II (DA_, DE_) | 2014-07-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| C4 GRAND PICASSO II (DA_, DE_) | 2015-01-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C4 II (NC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 II (NC_) | 2014-07-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| C4 II (NC_) | 2014-08-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| C4 II (NC_) | 2015-02-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN C4 II Cassone / coda spiovente (NC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 II Cassone / coda spiovente (NC_) | 2014-07-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| C4 II Cassone / coda spiovente (NC_) | 2015-02-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN C4 PICASSO II
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 PICASSO II | 2013-02-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| C4 PICASSO II | 2013-02-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | 9HC (DV6C) |
| C4 PICASSO II | 2014-07-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| C4 PICASSO II | 2014-12-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN C4 SPACETOURER (3D_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 SPACETOURER (3D_) | 2018-04-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| C4 SPACETOURER (3D_) | 2018-04-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN C4 SPACETOURER Van (3D_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| C4 SPACETOURER Van (3D_) | 2019-05-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN DS3 (SA_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS3 (SA_) | 2013-10-01 - 2015-07-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| DS3 (SA_) | 2013-10-01 - 2015-07-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| DS3 (SA_) | 2014-07-01 - 2015-07-01 | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| DS3 (SA_) | 2015-03-01 - 2015-07-01 | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
CITROËN DS3 Cabriolet
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS3 Cabriolet | 2013-10-01 - 2015-07-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| DS3 Cabriolet | 2014-07-01 - 2015-07-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| DS3 Cabriolet | 2014-07-01 - 2015-07-01 | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| DS3 Cabriolet | 2014-07-01 - 2015-07-01 | 1560 cc | 75 KW | 102 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
CITROËN DS4 (NX_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS4 (NX_) | 2014-07-01 - 2015-07-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| DS4 (NX_) | 2014-07-01 - 2015-07-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
CITROËN DS5
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS5 | 2013-11-01 - 2015-07-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| DS5 | 2014-07-01 - 2015-07-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN GRAND C4 SPACETOURER (3A_, 3E_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GRAND C4 SPACETOURER (3A_, 3E_) | 2018-04-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| GRAND C4 SPACETOURER (3A_, 3E_) | 2018-04-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
CITROËN JUMPY Autobus (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPY Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| JUMPY Autobus (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
CITROËN JUMPY Furgonato (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPY Furgonato (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| JUMPY Furgonato (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
CITROËN JUMPY Pianale piatto/Telaio (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| JUMPY Pianale piatto/Telaio (V_) | 2016-09-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
CITROËN SPACETOURER Autobus (V_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHV (DV6FDU) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1560 cc | 70 KW | 95 HP | 4 Cylinders | Diesel | BHS (DV6FDU) |
| SPACETOURER Autobus (V_) | 2016-04-01 - | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FCU) |
DS
DS DS 3 (SA_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS 3 (SA_) | 2015-04-01 - 2019-07-01 | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| DS 3 (SA_) | 2015-07-01 - 2019-07-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| DS 3 (SA_) | 2015-07-01 - 2019-07-01 | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| DS 3 (SA_) | 2015-07-01 - 2019-07-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
DS DS 3 Cabriolet (SB_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS 3 Cabriolet (SB_) | 2015-07-01 - 2019-07-01 | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| DS 3 Cabriolet (SB_) | 2015-07-01 - 2019-07-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| DS 3 Cabriolet (SB_) | 2015-07-01 - 2019-07-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
DS DS 4 / DS 4 CROSSBACK (NX_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS 4 / DS 4 CROSSBACK (NX_) | 2015-07-01 - 2018-12-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| DS 4 / DS 4 CROSSBACK (NX_) | 2015-07-01 - 2018-12-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| DS 4 / DS 4 CROSSBACK (NX_) | 2016-04-01 - 2018-12-01 | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
DS DS 5 (KF_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| DS 5 (KF_) | 2015-06-01 - 2018-12-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
OPEL
OPEL COMBO Cassone/Limousine spaziosa (K9)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| COMBO Cassone/Limousine spaziosa (K9) | 2018-06-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | B 16 DTL (DV6FE) |
| COMBO Cassone/Limousine spaziosa (K9) | 2018-06-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | B 16 DT (DV6FD) |
OPEL CROSSLAND X / CROSSLAND (P17, P2QO)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| CROSSLAND X / CROSSLAND (P17, P2QO) | 2017-03-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | B 16 DT (DV6FD) |
| CROSSLAND X / CROSSLAND (P17, P2QO) | 2017-03-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | B 16 DTH (DV6FC) |
| CROSSLAND X / CROSSLAND (P17, P2QO) | 2017-08-01 - | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | B 16 DTH (DV6FC) |
OPEL GRANDLAND / GRANDLAND X (A18, P1UO)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| GRANDLAND / GRANDLAND X (A18, P1UO) | 2017-06-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | B 16 DTH (DV6FC) |
PEUGEOT
PEUGEOT 2008 I (CU_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 2008 I (CU_) | 2014-07-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 2008 I (CU_) | 2014-07-01 - | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| 2008 I (CU_) | 2015-01-01 - | 1560 cc | 73 KW | 100 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| 2008 I (CU_) | 2015-01-01 - | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
PEUGEOT 208 Cassone / coda spiovente (CR_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 208 Cassone / coda spiovente (CR_) | 2015-04-01 - 2019-12-01 | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| 208 Cassone / coda spiovente (CR_) | 2015-06-01 - 2019-12-01 | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
PEUGEOT 208 I (CA_, CC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | 9HK (DV6ETEDM) |
| 208 I (CA_, CC_) | 2013-01-01 - 2019-12-01 | 1560 cc | 55 KW | 75 HP | 4 Cylinders | Diesel | BHW (DV6FE) |
| 208 I (CA_, CC_) | 2015-01-01 - 2019-12-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 208 I (CA_, CC_) | 2015-01-01 - 2019-12-01 | 1560 cc | 73 KW | 100 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| 208 I (CA_, CC_) | 2015-01-01 - 2019-12-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
PEUGEOT 3008 MPV / Space wagon (0U_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 3008 MPV / Space wagon (0U_) | 2013-02-01 - 2016-08-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| 3008 MPV / Space wagon (0U_) | 2013-02-01 - 2016-08-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | 9HC (DV6C) |
| 3008 MPV / Space wagon (0U_) | 2014-05-01 - 2016-08-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
PEUGEOT 3008 SUV (MC_, MR_, MJ_, M4_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-05-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-11-01 - | 1560 cc | 73 KW | 100 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| 3008 SUV (MC_, MR_, MJ_, M4_) | 2016-11-01 - 2019-12-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
PEUGEOT 301
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 301 | 2014-04-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
PEUGEOT 308 Cassone / coda spiovente (LB_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 308 Cassone / coda spiovente (LB_) | 2015-03-01 - 2021-06-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
PEUGEOT 308 II (LB_, LP_, LW_, LH_, L3_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-09-01 - 2021-06-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | 9HC (DV6C) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2013-11-01 - 2021-06-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 308 II (LB_, LP_, LW_, LH_, L3_) | 2014-04-01 - 2021-06-01 | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
PEUGEOT 308 SW II (LC_, LJ_, LR_, LX_, L4_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-03-01 - 2021-06-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-03-01 - 2021-06-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-03-01 - 2021-06-01 | 1560 cc | 85 KW | 115 HP | 4 Cylinders | Diesel | 9HC (DV6C) |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-03-01 - 2021-06-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 2014-04-01 - 2021-06-01 | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
PEUGEOT 308 SW II Cassone / Furgonato / Promiscuo (LC_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 308 SW II Cassone / Furgonato / Promiscuo (LC_) | 2014-04-01 - 2021-06-01 | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
PEUGEOT 5008 (0U_, 0E_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 5008 (0U_, 0E_) | 2014-05-01 - 2017-03-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 5008 (0U_, 0E_) | 2014-11-01 - 2017-03-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
PEUGEOT 5008 II (MC_, MJ_, MR_, M4_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 5008 II (MC_, MJ_, MR_, M4_) | 2016-12-01 - | 1560 cc | 73 KW | 99 HP | 4 Cylinders | Diesel | BHY (DV6FD) |
| 5008 II (MC_, MJ_, MR_, M4_) | 2016-12-01 - | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 5008 II (MC_, MJ_, MR_, M4_) | 2016-12-01 - 2019-11-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
PEUGEOT 508 I (8D_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 508 I (8D_) | 2014-03-01 - 2018-12-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
| 508 I (8D_) | 2014-09-01 - 2018-12-01 | 1560 cc | 85 KW | 116 HP | 4 Cylinders | Diesel | BHX (DV6FC) |
PEUGEOT 508 SW I (8E_)
| Model | Year of Production | Displacement | KW | HP | Cylinders | Fuel Type | Engine Code |
|---|---|---|---|---|---|---|---|
| 508 SW I (8E_) | 2014-03-01 - 2018-12-01 | 1560 cc | 88 KW | 120 HP | 4 Cylinders | Diesel | BHZ (DV6FC) |
