Valve Cover Audi Vw Skoda Seat TDi

DiPa Code:
VLV112DPSN
OEM Code:
04L103469D
Brand:
DIPA SPORT
Condition:
New
Engine Cylinder Head Cover
To view availability and prices, login or register
Are you a private individual? Find out how we can help you
Applications
AUDI
AUDI A1 (8X1, 8XK)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A1 (8X1, 8XK) 2014-11-01 - 2018-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel CXMA
AUDI A1 Sportback (8XA, 8XF)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A1 Sportback (8XA, 8XF) 2014-11-01 - 2018-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel CXMA
AUDI A3 (8V1, 8VK)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 (8V1, 8VK) 2012-04-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRBC
A3 (8V1, 8VK) 2012-04-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
A3 (8V1, 8VK) 2012-04-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRUA
A3 (8V1, 8VK) 2012-04-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEJA
A3 (8V1, 8VK) 2012-04-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
A3 (8V1, 8VK) 2012-04-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DBGA
A3 (8V1, 8VK) 2012-09-01 - 2020-10-01 1968 cc 105 KW 143 HP 4 Cylinders Diesel CRFC
A3 (8V1, 8VK) 2012-10-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRBC
A3 (8V1, 8VK) 2012-10-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
A3 (8V1, 8VK) 2012-10-01 - 2017-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
A3 (8V1, 8VK) 2012-12-01 - 2017-12-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel CUNA
A3 (8V1, 8VK) 2012-12-01 - 2017-12-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel DGCA
A3 (8V1, 8VK) 2013-01-01 - 2016-08-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CRFA
A3 (8V1, 8VK) 2013-05-01 - 2016-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CRBD
A3 (8V1, 8VK) 2013-05-01 - 2016-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CRLC
A3 (8V1, 8VK) 2013-05-01 - 2017-12-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel CUNA
A3 (8V1, 8VK) 2013-05-01 - 2017-12-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel DGCA
A3 (8V1, 8VK) 2013-09-01 - 2017-12-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CRKB
A3 (8V1, 8VK) 2013-09-01 - 2017-12-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CXXB
A3 (8V1, 8VK) 2013-09-01 - 2017-12-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel DBKA
A3 (8V1, 8VK) 2017-02-01 - 2020-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel DDYA
A3 (8V1, 8VK) 2017-02-01 - 2020-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel DGTE
AUDI A3 Cabriolet (8V7, 8VE)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 Cabriolet (8V7, 8VE) 2013-10-01 - 1968 cc 100 KW 136 HP 4 Cylinders Diesel CRLC
A3 Cabriolet (8V7, 8VE) 2013-10-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
A3 Cabriolet (8V7, 8VE) 2013-10-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
A3 Cabriolet (8V7, 8VE) 2014-02-01 - 2020-10-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CRKB
A3 Cabriolet (8V7, 8VE) 2014-02-01 - 2020-10-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CXXB
A3 Cabriolet (8V7, 8VE) 2014-03-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
A3 Cabriolet (8V7, 8VE) 2014-03-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
A3 Cabriolet (8V7, 8VE) 2014-05-01 - 1968 cc 135 KW 184 HP 4 Cylinders Diesel CUNA
A3 Cabriolet (8V7, 8VE) 2014-05-01 - 1968 cc 135 KW 184 HP 4 Cylinders Diesel DGCA
A3 Cabriolet (8V7, 8VE) 2014-05-01 - 2020-10-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel CUNA
A3 Cabriolet (8V7, 8VE) 2014-05-01 - 2020-10-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel DGCA
A3 Cabriolet (8V7, 8VE) 2017-04-01 - 2020-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel DDYA
AUDI A3 Limousine (8VS, 8VM)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 Limousine (8VS, 8VM) 2013-05-01 - 2020-10-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CRFA
A3 Limousine (8VS, 8VM) 2013-05-01 - 2020-10-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel DEJB
A3 Limousine (8VS, 8VM) 2013-05-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRBC
A3 Limousine (8VS, 8VM) 2013-05-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
A3 Limousine (8VS, 8VM) 2013-05-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRUA
A3 Limousine (8VS, 8VM) 2013-05-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEJA
A3 Limousine (8VS, 8VM) 2013-05-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
A3 Limousine (8VS, 8VM) 2013-05-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DBGA
A3 Limousine (8VS, 8VM) 2013-05-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DFGA
A3 Limousine (8VS, 8VM) 2013-09-01 - 1968 cc 100 KW 136 HP 4 Cylinders Diesel CRBD
A3 Limousine (8VS, 8VM) 2013-09-01 - 1968 cc 100 KW 136 HP 4 Cylinders Diesel CRLC
A3 Limousine (8VS, 8VM) 2013-10-01 - 2020-10-01 1968 cc 105 KW 143 HP 4 Cylinders Diesel CRFC
A3 Limousine (8VS, 8VM) 2013-10-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRBC
A3 Limousine (8VS, 8VM) 2013-10-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
A3 Limousine (8VS, 8VM) 2013-10-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
A3 Limousine (8VS, 8VM) 2014-05-01 - 2018-07-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel CUNA
A3 Limousine (8VS, 8VM) 2014-05-01 - 2018-07-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel DGCA
A3 Limousine (8VS, 8VM) 2014-05-01 - 2020-10-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CRKB
A3 Limousine (8VS, 8VM) 2014-05-01 - 2020-10-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CXXB
A3 Limousine (8VS, 8VM) 2014-05-01 - 2020-10-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel DBKA
A3 Limousine (8VS, 8VM) 2015-05-01 - 1598 cc 81 KW 110 HP 4 Cylinders Diesel CXXB
A3 Limousine (8VS, 8VM) 2017-03-01 - 2020-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel DDYA
A3 Limousine (8VS, 8VM) 2018-07-01 - 2019-07-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel DJGA
A3 Limousine (8VS, 8VM) 2018-07-01 - 2020-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel DGTE
A3 Limousine (8VS, 8VM) 2018-07-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DFGA
AUDI A3 Sportback (8VA, 8VF)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A3 Sportback (8VA, 8VF) 2012-09-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRBC
A3 Sportback (8VA, 8VF) 2012-09-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
A3 Sportback (8VA, 8VF) 2012-09-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRUA
A3 Sportback (8VA, 8VF) 2012-09-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEJA
A3 Sportback (8VA, 8VF) 2012-09-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
A3 Sportback (8VA, 8VF) 2012-09-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DBGA
A3 Sportback (8VA, 8VF) 2012-09-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DFGA
A3 Sportback (8VA, 8VF) 2013-02-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRBC
A3 Sportback (8VA, 8VF) 2013-02-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CRLB
A3 Sportback (8VA, 8VF) 2013-02-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DCYA
A3 Sportback (8VA, 8VF) 2013-03-01 - 2020-10-01 1968 cc 105 KW 143 HP 4 Cylinders Diesel CRFC
A3 Sportback (8VA, 8VF) 2013-05-01 - 2016-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CRBD
A3 Sportback (8VA, 8VF) 2013-05-01 - 2016-08-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CRLC
A3 Sportback (8VA, 8VF) 2013-05-01 - 2018-07-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel CUNA
A3 Sportback (8VA, 8VF) 2013-05-01 - 2018-07-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel DGCA
A3 Sportback (8VA, 8VF) 2013-05-01 - 2020-10-01 1968 cc 81 KW 110 HP 4 Cylinders Diesel CRFA
A3 Sportback (8VA, 8VF) 2013-09-01 - 2020-10-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CRKB
A3 Sportback (8VA, 8VF) 2013-09-01 - 2020-10-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CXXB
A3 Sportback (8VA, 8VF) 2013-09-01 - 2020-10-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel DBKA
A3 Sportback (8VA, 8VF) 2015-05-01 - 2016-08-01 1598 cc 81 KW 110 HP 4 Cylinders Diesel CXXB
A3 Sportback (8VA, 8VF) 2017-02-01 - 2020-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel DDYA
A3 Sportback (8VA, 8VF) 2018-07-01 - 2020-10-01 1598 cc 85 KW 115 HP 4 Cylinders Diesel DGTE
A3 Sportback (8VA, 8VF) 2018-07-01 - 2020-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DFGA
A3 Sportback (8VA, 8VF) 2018-07-01 - 2020-10-01 1968 cc 135 KW 184 HP 4 Cylinders Diesel DJGA
AUDI A4 Allroad B8 (8KH)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 Allroad B8 (8KH) 2009-04-01 - 2016-05-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CAHB
A4 Allroad B8 (8KH) 2009-04-01 - 2016-05-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CGLD
A4 Allroad B8 (8KH) 2009-04-01 - 2016-05-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CNHC
A4 Allroad B8 (8KH) 2009-09-01 - 2016-05-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CAGB
A4 Allroad B8 (8KH) 2009-09-01 - 2016-05-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CJCB
A4 Allroad B8 (8KH) 2009-09-01 - 2016-05-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CSUB
A4 Allroad B8 (8KH) 2013-05-01 - 2016-05-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CJCD
A4 Allroad B8 (8KH) 2013-05-01 - 2016-05-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CSUA
A4 Allroad B8 (8KH) 2013-09-01 - 2016-05-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel CNHA
AUDI A4 Allroad B9 (8WH, 8WJ)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 Allroad B9 (8WH, 8WJ) 2016-01-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A4 Allroad B9 (8WH, 8WJ) 2016-01-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A4 Allroad B9 (8WH, 8WJ) 2016-01-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DFVA
A4 Allroad B9 (8WH, 8WJ) 2016-05-01 - 2019-10-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel DETB
A4 Allroad B9 (8WH, 8WJ) 2016-11-01 - 2018-07-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel DEUB
A4 Allroad B9 (8WH, 8WJ) 2016-11-01 - 2019-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
A4 Allroad B9 (8WH, 8WJ) 2020-01-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
AUDI A4 B8 (8K2)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 B8 (8K2) 2007-11-01 - 2015-12-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CAGB
A4 B8 (8K2) 2007-11-01 - 2015-12-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CJCB
A4 B8 (8K2) 2007-11-01 - 2015-12-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CSUB
A4 B8 (8K2) 2008-08-01 - 2015-12-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CAHB
A4 B8 (8K2) 2008-08-01 - 2015-12-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CGLD
A4 B8 (8K2) 2008-08-01 - 2015-12-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CNHC
A4 B8 (8K2) 2013-05-01 - 2015-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CJCD
A4 B8 (8K2) 2013-05-01 - 2015-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CMFB
A4 B8 (8K2) 2013-05-01 - 2015-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CSUA
A4 B8 (8K2) 2013-09-01 - 2015-12-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel CNHA
AUDI A4 B8 Avant (8K5)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 B8 Avant (8K5) 2008-04-01 - 2015-12-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CAGB
A4 B8 Avant (8K5) 2008-04-01 - 2015-12-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CJCB
A4 B8 Avant (8K5) 2008-04-01 - 2015-12-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CSUB
A4 B8 Avant (8K5) 2008-08-01 - 2015-12-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CAHB
A4 B8 Avant (8K5) 2008-08-01 - 2015-12-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CGLD
A4 B8 Avant (8K5) 2008-08-01 - 2015-12-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CNHC
A4 B8 Avant (8K5) 2013-05-01 - 2015-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CJCD
A4 B8 Avant (8K5) 2013-05-01 - 2015-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CMFB
A4 B8 Avant (8K5) 2013-05-01 - 2015-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CSUA
A4 B8 Avant (8K5) 2013-09-01 - 2015-12-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel CNHA
AUDI A4 B9 (8W2, 8WC)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 B9 (8W2, 8WC) 2015-05-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A4 B9 (8W2, 8WC) 2015-05-01 - 2019-11-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CZHA
A4 B9 (8W2, 8WC) 2015-05-01 - 2019-11-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
A4 B9 (8W2, 8WC) 2015-05-01 - 2019-11-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel DEUB
A4 B9 (8W2, 8WC) 2015-05-01 - 2019-11-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A4 B9 (8W2, 8WC) 2015-05-01 - 2019-11-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A4 B9 (8W2, 8WC) 2015-08-01 - 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
A4 B9 (8W2, 8WC) 2015-09-01 - 2019-11-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A4 B9 (8W2, 8WC) 2016-05-01 - 2019-11-01 1968 cc 90 KW 122 HP 4 Cylinders Diesel DEUC
A4 B9 (8W2, 8WC) 2016-09-01 - 2019-11-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
A4 B9 (8W2, 8WC) 2016-09-01 - 2019-11-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel DETB
AUDI A4 B9 Avant (8W5, 8WD)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A4 B9 Avant (8W5, 8WD) 2015-08-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A4 B9 Avant (8W5, 8WD) 2015-08-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A4 B9 Avant (8W5, 8WD) 2015-08-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DFVA
A4 B9 Avant (8W5, 8WD) 2015-08-01 - 2018-09-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CZHA
A4 B9 Avant (8W5, 8WD) 2015-08-01 - 2018-09-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
A4 B9 Avant (8W5, 8WD) 2015-08-01 - 2019-10-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel DEUB
A4 B9 Avant (8W5, 8WD) 2015-10-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A4 B9 Avant (8W5, 8WD) 2015-10-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A4 B9 Avant (8W5, 8WD) 2015-10-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DFVA
A4 B9 Avant (8W5, 8WD) 2016-04-01 - 2018-09-01 1968 cc 90 KW 122 HP 4 Cylinders Diesel DEUC
A4 B9 Avant (8W5, 8WD) 2016-09-01 - 2018-09-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel DETB
A4 B9 Avant (8W5, 8WD) 2016-09-01 - 2019-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
A4 B9 Avant (8W5, 8WD) 2018-10-01 - 2019-05-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A4 B9 Avant (8W5, 8WD) 2018-10-01 - 2019-05-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A4 B9 Avant (8W5, 8WD) 2018-10-01 - 2019-10-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
A4 B9 Avant (8W5, 8WD) 2018-10-01 - 2019-10-01 1968 cc 90 KW 122 HP 4 Cylinders Diesel DEUC
A4 B9 Avant (8W5, 8WD) 2018-10-01 - 2020-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
AUDI A5 (8T3)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 (8T3) 2008-08-01 - 2017-01-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CAHB
A5 (8T3) 2008-08-01 - 2017-01-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CGLD
A5 (8T3) 2008-08-01 - 2017-01-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CNHC
A5 (8T3) 2013-09-01 - 2017-01-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel CNHA
AUDI A5 (F53, F5P)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 (F53, F5P) 2016-06-01 - 2020-02-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A5 (F53, F5P) 2016-06-01 - 2020-02-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 (F53, F5P) 2016-07-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A5 (F53, F5P) 2016-07-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 (F53, F5P) 2016-10-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A5 (F53, F5P) 2016-10-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 (F53, F5P) 2016-10-01 - 2020-02-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 (F53, F5P) 2017-05-01 - 2020-02-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CZHA
A5 (F53, F5P) 2017-05-01 - 2020-02-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
AUDI A5 Cabriolet (8F7)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 Cabriolet (8F7) 2013-05-01 - 2017-01-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CJCD
A5 Cabriolet (8F7) 2013-05-01 - 2017-01-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CSUA
A5 Cabriolet (8F7) 2013-09-01 - 2017-01-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel CNHA
AUDI A5 Cabriolet (F57, F5E)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 Cabriolet (F57, F5E) 2016-11-01 - 2019-12-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 Cabriolet (F57, F5E) 2017-03-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 Cabriolet (F57, F5E) 2017-03-01 - 2019-12-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 Cabriolet (F57, F5E) 2017-08-01 - 2019-12-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
AUDI A5 Sportback (8TA)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 Sportback (8TA) 2009-09-01 - 2017-01-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CAHB
A5 Sportback (8TA) 2009-09-01 - 2017-01-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CGLD
A5 Sportback (8TA) 2009-09-01 - 2017-01-01 1968 cc 120 KW 163 HP 4 Cylinders Diesel CNHC
A5 Sportback (8TA) 2009-09-01 - 2017-01-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CAGB
A5 Sportback (8TA) 2009-09-01 - 2017-01-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CJCB
A5 Sportback (8TA) 2009-09-01 - 2017-01-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CSUB
A5 Sportback (8TA) 2013-05-01 - 2017-01-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CJCD
A5 Sportback (8TA) 2013-05-01 - 2017-01-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CMFB
A5 Sportback (8TA) 2013-05-01 - 2017-01-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CSUA
A5 Sportback (8TA) 2013-09-01 - 2017-01-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel CNHA
AUDI A5 Sportback (F5A, F5F)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A5 Sportback (F5A, F5F) 2016-08-01 - 2020-02-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 Sportback (F5A, F5F) 2016-09-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A5 Sportback (F5A, F5F) 2016-09-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 Sportback (F5A, F5F) 2016-09-01 - 2020-02-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A5 Sportback (F5A, F5F) 2016-09-01 - 2020-02-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 Sportback (F5A, F5F) 2016-10-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DESA
A5 Sportback (F5A, F5F) 2016-10-01 - 1968 cc 140 KW 190 HP 4 Cylinders Diesel DETA
A5 Sportback (F5A, F5F) 2017-01-01 - 2020-02-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CZHA
A5 Sportback (F5A, F5F) 2017-01-01 - 2020-02-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
A5 Sportback (F5A, F5F) 2017-05-01 - 2020-02-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CZHA
A5 Sportback (F5A, F5F) 2017-05-01 - 2020-02-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DEUA
AUDI A6 C7 (4G2, 4GC)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 C7 (4G2, 4GC) 2012-01-01 - 2018-09-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CGLE
A6 C7 (4G2, 4GC) 2012-01-01 - 2018-09-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CSUE
A6 C7 (4G2, 4GC) 2013-11-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel CNHA
A6 C7 (4G2, 4GC) 2013-11-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel CZJA
A6 C7 (4G2, 4GC) 2013-11-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DDDA
A6 C7 (4G2, 4GC) 2014-09-01 - 2018-09-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel CSUD
A6 C7 (4G2, 4GC) 2014-09-01 - 2018-09-01 1968 cc 110 KW 150 HP 4 Cylinders Diesel DDCB
A6 C7 (4G2, 4GC) 2015-04-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel CNHA
A6 C7 (4G2, 4GC) 2015-04-01 - 2018-09-01 1968 cc 140 KW 190 HP 4 Cylinders Diesel DDDA
AUDI A6 C7 Avant (4G5, 4GD)
Model Year of Production Displacement KW HP Cylinders Fuel Type Engine Code
A6 C7 Avant (4G5, 4GD) 2012-01-01 - 2018-09-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CGLE
A6 C7 Avant (4G5, 4GD) 2012-01-01 - 2018-09-01 1968 cc 100 KW 136 HP 4 Cylinders Diesel CSUE
